<?xml version="1.0" encoding="UTF-8"?>
		<!-- generator="hc-google-news" -->
		<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		        xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd"
		        xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		        xmlns:news="http://www.google.com/schemas/sitemap-news/0.9"
		        xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
		>
			<url><loc>https://commercialobserver.com/2026/08/investors-confidence-office-situsamc-survey/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-19T14:44:34+00:00</news:publication_date><news:title>Investors Are Gaining More Confidence in Office: Survey</news:title><news:keywords>Peter Muoio, SitusAMC, Jen Rasmussen</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Peter-Muoio-Jen-Rasmussen-Chicago-Skyline-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/santo-taco-sublease-dig-inn-232-bleecker-street/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-19T13:34:52+00:00</news:publication_date><news:title>Mexican Restaurant Santo Taco Subleases Former West Village Dig Inn Space</news:title><news:keywords>Santiago Perez, ManagRE, Navin Bhutani, Dig Inn, Santo Taco, Meerkat Development, Steven Fuchs, 232 Bleecker Street</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Santiago-Perez-232-Bleecker-St-credit-ManagRE.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/goodland-pickleball-lease-williamsburg-rego-park-clubs/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-19T13:00:34+00:00</news:publication_date><news:title>Goodland Pickleball Takes 30K SF for New Indoor Clubs in Brooklyn, Queens</news:title><news:keywords>Rabsky Group, RB Realty Capital, Goodland Pickleball, Hemant Chavan, 105 North 13th Street, 98-22 Queens Boulevard</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/REGO-PARK-Goodland-Pickleball-V04-ER-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/national-resources-450m-sale-lincoln-property-company-saber-hightower-waterfall-asset-management/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-19T12:00:32+00:00</news:publication_date><news:title>National Resources Sells New York-Area Mixed-Asset Portfolio for $450M</news:title><news:keywords>Lincoln Property Company, Waterfall Asset Management, Marty Berger, National Resources, Saber-Hightower, Zachary Liebmann, Jared Toothman</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Jared-Toothman-Marty-Berger-Zachary-Liebmann-iPark-84-East-Fishkill-NY-credit-Lincoln-Property.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/reits-q2-hoya-capital-investors-report/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-19T10:30:13+00:00</news:publication_date><news:title>REITs Report Strong Q2 Results Even as Interest Rates Weigh on Investor Sentiment</news:title><news:keywords>Equity Residential, AvalonBay Communities, Prologis, David Auerbach, Rexford Industrial Realty, BXP, Hoya Capital, SL Green Realty, Vivmark Residential</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/NYSE-Prologis-sign-GettyImages-2285358502-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/ocvibe-scott-frick-anaheim-housing-entertainment/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-18T20:45:27+00:00</news:publication_date><news:title>OCVibe’s Scott Frick On Building a $5B District Around Anaheim’s Honda Center</news:title><news:keywords>Susan Samueli, Henry Samueli, Honda Center, OCVibe, Orange County Sports &amp; Entertainment</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Scott-Frick-OCVibe-residential-rendering-credit-OCVibe.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/pinnacle-group-323-west-96-street-sale-lightstone-group/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-18T19:20:52+00:00</news:publication_date><news:title>Pinnacle Group Sells Rights to Upper West Side Apartment Tower for $88M</news:title><news:keywords>Will Silverman, Pinnacle Group, Eastdil Secured, Lightstone Group, Daniel Parker, Joel Wiener, Zarasai Group, Gary Phillips, Tel Aviv Stock Exchange, Eastdil Secured Savills, 323 West 96th Street</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/David-Lichtenstein-323-W-96th-St-credit-PropertyShark.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/new-york-city-council-pied-a-terre-tax-rollout/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-18T18:42:46+00:00</news:publication_date><news:title>At New York City Council Hearing on Pied-à-Terre Tax, Complaints of a Sloppy Rollout</news:title><news:keywords>James Whelan, Gale Brewer, New York City Council, Real Estate Board of New York, Zohran Mamdani</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Kamillah-Hanks1-8-18-credit-John-McCarten_NYC-Council-Media-Unit-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/miami-vivienne-westwood-736-collins-avenue/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-18T17:55:31+00:00</news:publication_date><news:title>Betting on South Beach Luxury Shopping, Vivienne Westwood Plans to Open Store</news:title><news:keywords>Vivienne Westwood, 736 Collins Avenue</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Carlo-DAmario-Vivienne-Westwood-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/broker-vickey-barron-compass/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-18T17:30:58+00:00</news:publication_date><news:title>Get to Know the Broker: Vickey Barron of Compass</news:title><news:keywords>Compass, Vickey Barron, Get to Know the Broker</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Vickey-Barron-horizontal-credit-Compass.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/green-street-college-house-platform-expansion/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-18T16:53:01+00:00</news:publication_date><news:title>Green Street Expands Student Housing Data Platform</news:title><news:keywords>Walker &amp; Dunlop, proptech, proptech insider, Green Street, Andrew McCulloch, College House</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Charlie-Matthews-Andrew-McCulloch-student-housing-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/securityscorecard-lease-renewal-1140-avenue-of-the-americas/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-18T15:51:40+00:00</news:publication_date><news:title>Cybersecurity Tracker SecurityScorecard Renews 1140 Avenue of the Americas Lease</news:title><news:keywords>Cushman &amp; Wakefield, Josh Kuriloff, 1140 Avenue of the Americas, Heather Thomas, JLL, Matthias Li, Pierce Hance, SecurityScorecard, American Strategic Investment Company, Valentin Stobetsky, Nicole Estevez, Aleksandr Yampolskiy</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Valentin-Stobetsky-Josh-Kuriloff-1140-Ave-of-the-Americas-credit-Beyond-My-Ken_cc-by-sa-4.0-via-WIkimedia-Commosn.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/arrow-real-estate-advisors-ari-mandelbaum/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-18T14:41:18+00:00</news:publication_date><news:title>Arrow Adds Veteran Multifamily Lender Ari Mandelbaum to Grow Platform </news:title><news:keywords>Ari Mandelbaum, People Moves, Arrow Real Estate Advisors</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Ari-Mandelbaum-1-credit-Arrow-Real-Estate-Advisors-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/rent-stabilized-new-york-article-xi/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-18T14:21:51+00:00</news:publication_date><news:title>The Fever’s Down, But New York’s Rent-Stabilized Market Is Still Ill</news:title><news:keywords>Concrete Thoughts, Article XI</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/flu-treatments-AdobeStock_468102917-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/data-center-developers-shared-terminology/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-18T13:50:13+00:00</news:publication_date><news:title>Every Industry Eventually Learns a Shared Language. Data Centers Are Next.</news:title><news:keywords>U.S. Green Building Council, Suhail Y. Tayeb, Schack Institute of Real Estate</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/kid-in-front-of-chalkboard-RF-GettyImages-683732867-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/new-york-city-multifamily-building-shortage/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-18T12:19:08+00:00</news:publication_date><news:title>New York City’s Next Multifamily Shortage? Buildings to Buy.</news:title><news:keywords>Lev Mavashev, Alpha Realty, 525 Union Avenue</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/apartment-buildings-GettyImages-2275678048-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/ai-public-records-datatrace/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-18T12:05:12+00:00</news:publication_date><news:title>AI-Searched Public Records Alone Insufficient for Title Decision-Making: Study</news:title><news:keywords>proptech, proptech insider, Annette Cotton, DataTrace</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/deed-AdobeStock_655908478-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/sfr-leasing-boom-funding-s3-ventures/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-18T11:50:49+00:00</news:publication_date><news:title>SFR Leasing Operating System Boom Secures $15M Series A Funding</news:title><news:keywords>Salesforce, proptech, proptech insider, RealPage, EliseAI, Plaid, Boom, S3 Ventures, Mischief VC, Starting Line VC, Company Ventures, Gilgamesh Ventures, HubSpot, KnockCRM, Zach Perret, Rob Whiting, Aaron Perman</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Rob-Whiting-horizontal-credit-Boom.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/atrium-launches-ai-platform-data-center-development-credit/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-18T10:30:38+00:00</news:publication_date><news:title>Atrium Launches AI Platform Tracking $1.3T of U.S. Data Center Development Credit</news:title><news:keywords>Google, Wells Fargo, Microsoft, Amazon, TD Bank, Oracle, Blackstone, proptech, Meta, Blue Owl Capital, JPMorgan Chase, PIMCO, Amazon Web Services, QTS Realty Trust, Equinix, Ryan Alfred, Atrium</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Ryan-Alfred-Data-Center-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/starwood-nomura-single-family-rental/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-17T21:35:36+00:00</news:publication_date><news:title>Starwood Lands $483M CMBS Loan to Refi Single-Family Rental Portfolio</news:title><news:keywords>Barry Sternlicht, Nomura Securities, Starwood Asset Management, Nomura Group</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Barry-Sternlicht-single-family-homes-AZ-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/extell-buys-110-east-55th-street-gary-barnett-parkoff/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-17T21:09:25+00:00</news:publication_date><news:title>Extell Finalizes Deal to Buy 110 East 55th Street for $65M</news:title><news:keywords>Gary Barnett, 57 East 55th Street, 110 East 55th Street, Parkoff Organization, 678 Fifth Avenue, 405-417 Park Avenue, 111 East 54th Street, Extell Development, JT Magen</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Gary-Barnett-110-E-55th-St-credit-CO.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/terreno-realty-acquires-659-court-street-red-hook/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-17T20:27:53+00:00</news:publication_date><news:title>Terreno Realty Acquires Red Hook Warehouse for $26M</news:title><news:keywords>Buckeye Partners, Terreno Realty, LBA Properties, 659 Court Street</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/659-Court-Street-BK-credit-Propertyshark-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/willis-lease-finance-aircraft-broward-county/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-17T19:40:00+00:00</news:publication_date><news:title>Aircraft Finance Firm Buys Florida HQ Complex For $118M</news:title><news:keywords>Greystar, Willis Lease Finance, Cocomar Business Park</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/GettyImages-2205396973.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/pgim-arbor-at-delray-beach-artemis/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-17T17:59:10+00:00</news:publication_date><news:title>PGIM Sells Delray Beach Assisted Living Community for at Least $140M</news:title><news:keywords>Artemis Real Estate Partners, PGIM Real Estate, 6595 Morikami Park Road, The Arbor at Delray</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Cathy-Marcus-Raimondo-Amabile-Delray-Beach-FL-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/zohran-mamdani-grants-business-improvement-districts/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-17T17:23:45+00:00</news:publication_date><news:title>Mamdani Invests $8.4M in Business Improvement Districts Citywide</news:title><news:keywords>New York City Department of Small Business Services, Zohran Mamdani</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Mayor-Mamdani-small-businesses-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/housing-downtown-brooklyn-fulton-street-macys/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-17T16:38:18+00:00</news:publication_date><news:title>Developer Plans 297 Housing Units Across From Downtown Brooklyn Macy’s Project</news:title><news:keywords>New York City Department of Buildings, 422 Fulton Street, 485 Fulton Street, Kao Hwa Lee Architects, 149 Lawrence Street, Shimon Klein</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/485-Fulton-St-BK-credit-PropertyShark-RGB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/corpay-cross-border-lease-rudin-560-lexington-avenue/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-17T14:46:13+00:00</news:publication_date><news:title>Payments Manager Corpay Cross-Border Relocates to 18K SF at 560 Lexington Avenue</news:title><news:keywords>Peter Turchin, CBRE, Eric Deutsch, Kevin Daly, 300 Park Avenue, 560 Lexington Avenue, Brett Shannon, Jacob Rosenthal, Kevin Carroll, Tishman Speyer, Rudin, Lauren Levy, Corpay Cross-Border Solutions, Corpay</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Kevin-Daly-560-Lexington-Ave-credit-Rudin.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/john-mccullough-kennedy-wilson-multifamily-development-5-questions/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-17T12:00:23+00:00</news:publication_date><news:title>John McCullough of Kennedy Wilson Multifamily Development: 5 Questions</news:title><news:keywords>Toll Brothers, Kennedy Wilson, 5 Questions, John McCullough</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/07/John_McCullough_Headshot-2025_0347-credit-Kennedy-Wilson-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/southern-land-company-hires-tony-marchbanks-president/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-17T11:00:22+00:00</news:publication_date><news:title>Southern Land Company Hires Tony Marchbanks as Head of Homebuilding</news:title><news:keywords>Southern Land Company, People Moves, Highland Homes, Tony Marchbanks</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Tony-Marchbanks-credit-Southern-Land-Comp-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/trent-johnson-brian-landrum-harbert-management-corp-senior-housing/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-17T10:30:17+00:00</news:publication_date><news:title>How Trent Johnson, Brian Landrum at Harbert Management Corp. Invest in Senior Housing</news:title><news:keywords>Harbert Management Corporation, Harbert Management, Trent Johnson, Brian Landrum</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Trent-Johnson-Brian-Landrum-credit-Herbert-Management.jpg?quality=80&#038;w=150</image:loc></image:image></url>		</urlset>
		