<?xml version="1.0" encoding="UTF-8"?>
		<!-- generator="hc-google-news" -->
		<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		        xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd"
		        xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		        xmlns:news="http://www.google.com/schemas/sitemap-news/0.9"
		        xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
		>
			<url><loc>https://commercialobserver.com/2026/04/easter-sunday-summary-no-rest-for-the-market/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-05T13:00:10+00:00</news:publication_date><news:title>Easter Sunday Summary: No Rest for the Market!</news:title><news:keywords>9 West 57th Street, Avison Young, Rabsky Group, 625 Fulton Street, Blackstone, Oceanwide Plaza, Mapletree Investments, Newmark, Washington Commanders, Elizabeth Hart, Soloviev Group, Stefan Soloviev, JPMorgan Chase, Digital Realty, Dalfen Industrial, BGO, Related Ross, Julie Wong, 2200 Pennsylvania Avenue NW, 3975 Northwest 120th Avenue, 4000 Coral Ridge Drive, On Location</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/03/LizHart_0216-WEB.jpg?quality=80&#038;w=120</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/kurv-bridge-industrial-east-pompano-industrial-center/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-03T21:25:45+00:00</news:publication_date><news:title>Kurv Pays $220M in South Fla.’s Largest Industrial Deal This Year</news:title><news:keywords>Ares Management, QuadReal Property Group, Bridge Industrial, Kurv Industrial, East Pompano Industrial Center, 1250 Northeast 48th Street</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/East-Pompano-Industrial-Center_Credit-Cushman-Wakefield-1.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/chinatown-buildings-find-buyer-for-21m/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-03T19:39:32+00:00</news:publication_date><news:title>Several Chinatown Buildings Find a Single Buyer for $21M</news:title><news:keywords>New York City Department of Buildings, 99 Canal Street, 95 Canal Street, 91 Canal Street, 93 Canal Street, 89 Canal Street</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/99-Canal_Propertyshark.jpg?quality=80&#038;w=113</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/convene-hospitality-group-230m-tpg-ares/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-03T18:53:45+00:00</news:publication_date><news:title>Convene’s Parent Company Secures $230M in Expansion Financing</news:title><news:keywords>Ares Management, Ryan Simonetti, Convene, TPG, Convene Hospitality Group, Jake Gladstone</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Convene_Ryan-Simonetti-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/infinity-funds-midtown-east-manhattan-apartments/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-03T18:20:08+00:00</news:publication_date><news:title>Infinity Funds Refis Midtown East Apartments With $38M Loan</news:title><news:keywords>Ayush Kapahi, HKS Real Estate Advisors, Dalan Real Estate, Infinity Funds</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/230-E-44th_Ayush-Kapahi-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/x-caliber-castlegreen-lend-26m-for-buffalo-apartments-project/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-03T18:12:10+00:00</news:publication_date><news:title>X-Caliber, CastleGreen Lend $26M for Buffalo Apartments Project</news:title><news:keywords>JLL, Sinatra &amp; Company, X-Caliber Capital, Jillian Mariutti, CastleGreen Finance, Nick Sinatra, Michael Spachman</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Heritage-Point_Jillian-Mariutti-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/nyc-multifamily-filings-12-year-high/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-03T18:04:59+00:00</news:publication_date><news:title>New York City Multifamily Filings Hit 12-Year High</news:title><news:keywords>New York City Department of Buildings, Vornado Realty Trust, The Moinian Group, Kathy Hochul, BRP Companies, BXP, Urbane Development, David Linehan, David Bellman, 548 West 36th Street, 550 West 36th Street, 484 Eighth Avenue</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/building-construction-nyc-GettyImages-2189080472-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/new-york-tax-hikes-albany-j-51/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-03T17:47:56+00:00</news:publication_date><news:title>In Albany, Taxes and Red Tape Seize Spotlight in Addressing Housing Crisis</news:title><news:keywords>Real Estate Board of New York, J-51, Suri Kasirer, Ken Fisher, Mary Ann Rothman, Local Law 97, Charney Companies, Basha Gerhards, Kathy Hochul, Rosie Tilley, Zohran Mamdani, Kasirer</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Tax-the-Rich-GettyImages-2268976383-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/jamestown-miami-worldcenter-falcone/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-03T16:45:32+00:00</news:publication_date><news:title>Miami Worldcenter Retail Property Sells for $210M</news:title><news:keywords>CIM Group, Jamestown, Adam Spies, The Davis Companies, Miami Worldcenter, Newmark, Nitin Motwani, Falcone Group, ROK Acquisitions, 652 NE Second Avenue</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Miami-Worldcenter_Adam-Spies-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/jobs-report-march-2026-adp-bls/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-03T15:25:30+00:00</news:publication_date><news:title>Small Businesses Drove U.S. Job Gains in March: Report</news:title><news:keywords>U.S. Bureau of Labor Statistics, ADP, Nela Richardson</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Jobs-GettyImages-2251250913-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/olympics-hospitality-endeavor-downtown-la-office-on-location/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-03T14:20:15+00:00</news:publication_date><news:title>2028 Olympics Hospitality Team Signs Big Office Lease in Downtown L.A.</news:title><news:keywords>Washington Capital Management, Union Bank Plaza, 445 South Figueroa Street, Ari Emanuel, Southwest Carpenters Pension Trust, On Location, Endeavor, Hathaway Dinwiddie Construction</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Paul-Caine-Union-Bank-Plaza-LA-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/law-firm-sher-tremonte-renews-26k-sf-lease-at-90-broad-street/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-03T13:55:50+00:00</news:publication_date><news:title>Law Firm Sher Tremonte Renews 26K-SF Lease at 90 Broad Street</news:title><news:keywords>Cushman &amp; Wakefield, Seth Hecht, 90 Broad Street, JLL, Josh Turman, Sher Tremonte</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Seth-Hecht-90-Broad-St-credit-Princeton-International-Properties.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/dynamic-star-new-plans-at-360-west-fordham/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-02T21:42:05+00:00</news:publication_date><news:title>New Plans for Bronx Site Where Earlier Project Led to Bankruptcy Filings</news:title><news:keywords>New York City Department of Buildings, Brad Zackson, Department of Housing Preservation and Development, Namdar Realty Group, Eric Adams, CREMAC Asset Management, Igal Namdar, Dynamic Star, Fordham Landing South, Gary Segal, Empire State Development, 360 West Fordham Road</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Gary-Segal-360-W-Fordham-Road-BX-credit-Google-Earth.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/mount-sinai-ob-gyn-lease-348-amsterdam-avenue/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-02T20:00:33+00:00</news:publication_date><news:title>Mount Sinai OB-GYN Groups Relocate to 7K SF at 348 Amsterdam Avenue</news:title><news:keywords>Related Companies, the harrison, Benjamin Birnbaum, Andrew Taub, Newmark, Mount Sinai, 348 Amsterdam Avenue, 50 West 77th Street</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/348-Amsterdam_Andrew-Taub_Ben-Birnbaum-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/stephen-ross-related-broward-county-first-data-corp-fiserv-solutions/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-02T20:00:30+00:00</news:publication_date><news:title>Stephen Ross Buys Broward County Office Campus for $37M</news:title><news:keywords>Stephen Ross, Related Ross, First Data Corporation, Fiserv Solutions, 3975 Northwest 120th Avenue, 4000 Coral Ridge Drive, 11900 Northwest 41 Street</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2025/05/Stephen-Ross-GettyImages-1341536502-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/golf-lifestyle-club-stableford-la/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-02T17:45:39+00:00</news:publication_date><news:title>New Private Golf and Lifestyle Club Stableford Announces L.A. Flagship</news:title><news:keywords>NSB Associates, Stableford, 2055 South Barrington Avenue, Drake Walker</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Drake-Walker-Sanjay-Mattela-2055-S-Barrington-Ave-LA-rendering-credit-Stableford.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/delshah-capital-buys-lcor-34-berry-street-williamsburg/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-02T17:21:59+00:00</news:publication_date><news:title>Delshah Capital Pays $76M to Acquire LCOR’s 34 Berry Street in Williamsburg</news:title><news:keywords>LCOR, Jeffrey Julien, DelShah Capital, Michael Shah, JLL, Rob Hinckley, Ethan Stanton, Park Hill Apartments, Steven Rutman, Michael Zaremski, Ares, Clayton Ross, 34 Berry Street, Michael Bacon</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/34-Berry-St_Michael-Zaremski_Clayton-Ross-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/alfonso-costa-jr-falcone-florida/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-02T16:45:22+00:00</news:publication_date><news:title>Alfonso Costa Jr. of Falcone Group: 5 Questions</news:title><news:keywords>Donald Trump, U.S. Department of Housing and Urban Development, Falcone Group, 5 Questions, Alfonso Costa Jr., Opportunity Zone</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Alfonso-Costa-Jr-horizontal-credit-Falcone-Group.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/iru-kandji-miami-coconut-grove-mayfair-in-the-grove/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-02T15:35:25+00:00</news:publication_date><news:title>Tech Company Iru Inks 92K-SF Lease in Miami’s Coconut Grove</news:title><news:keywords>Mayfair in the Grove, 3390 Mary Street, Iru, Kandji, Whalou Properties, 2901 Florida Avenue</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Timo-Kipp-Florida-Ave-Mary-St-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/as-insurance-premiums-surge-some-property-owners-are-turning-to-captive-insurance/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-02T15:18:07+00:00</news:publication_date><news:title>As Insurance Premiums Surge, Sophisticated Property Owners Are Turning to Captive Insurance</news:title><news:keywords>Sponsored, sponsored-link, Real Property Capital, Real Property Captive (RPC)</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/03/property_post_92533a.png?w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/saks-fifth-avenue-financing-bankruptcy/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-02T15:16:14+00:00</news:publication_date><news:title>Saks Fifth Avenue Secures $500M in Financing to Emerge From Bankruptcy</news:title><news:keywords>Saks Fifth Avenue, Bergdorf Goodman, Neiman Marcus, Geoffroy van Raemdonck, Saks Global</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Geoffrey-van-Raemdonck_Saks-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/ladder-capital-manhattan-office-building-refi/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-02T14:51:39+00:00</news:publication_date><news:title>Ladder Capital Provides $30M Refi for Midtown Manhattan Office Building</news:title><news:keywords>Ladder Capital, Morris Betesh, MJ Orbach Associates, Jack McPhail, Alex Ellman, Arrow Real Estate Advisors, Joseph Kean</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Morris-Betesh-260-W-39th-St-credit-Propertyshark.jpg?quality=80&#038;w=150</image:loc></image:image></url>		</urlset>
		