<?xml version="1.0" encoding="UTF-8"?>
		<!-- generator="hc-google-news" -->
		<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		        xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd"
		        xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		        xmlns:news="http://www.google.com/schemas/sitemap-news/0.9"
		        xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
		>
			<url><loc>https://commercialobserver.com/2026/06/publix-aberdeen-longpoint-grocery-retail-florida/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-15T16:50:47+00:00</news:publication_date><news:title>Publix Buys Second Retail Center Near Boynton Beach</news:title><news:keywords>Longpoint Partners, Publix, Aberdeen Square, 4966 Le Chalet Boulevard</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Kevin-Murphy-Publix-shopping-cart-credit-Getty-images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/cre-firms-ai-spending-losses/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-15T16:05:36+00:00</news:publication_date><news:title>Why CRE Firms Keep Spending Millions on AI and Getting Little Back</news:title><news:keywords>Arunabh Dastidar, Leni</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/raining-money-AdobeStock_193817769-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/kohlberg-lease-sl-green-500-park-avenue/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-15T15:59:46+00:00</news:publication_date><news:title>Private Equity Firm Kohlberg Relocating to 19K SF at SL Green’s 500 Park Avenue</news:title><news:keywords>545 Madison Avenue, Cynthia Wasserberger, Frank Doyle, Paul Glickman, JLL, 500 Park Avenue, Kristen Morgan, Michael Pallas, SL Green Realty, Kohlberg</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Steven-Durels-500-Park-Ave-credit-Reading-Tom-UK_CC-by-2.0-via-WIkimedia-Commons.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/hawkins-way-buys-117-west-70th-street-amda/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-15T15:29:00+00:00</news:publication_date><news:title>Hawkins Way Capital Buys Stratford Residence Hall on UWS for $80M</news:title><news:keywords>Hawkins Way Capital, David Silverman, Joshua Bird, 117 West 70th Street, Stratford Residence Hall, AMDA College of the Performing Arts</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Joshua-Bird-117-W-70th-St-credit-Propertyshark.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/madison-realty-capital-newbond-holdings-115m-refi-santa-cruz-hotel/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-15T15:25:19+00:00</news:publication_date><news:title>Madison Realty Capital, Newbond Holdings Provide $115M Refi for Santa Cruz Hotel</news:title><news:keywords>Madison Realty Capital, Sonnenblick-Eichner Company, David Sonnenblick, Samir Tejpaul, Newbond Holdings, La Bahia Hotel &amp; Spa, 215 Beach Street, Ensemble Investments</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Samir-Tejpaul-La-Bahia-Durst-rendering-credit-Ensemble-Investments.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/billionaires-south-florida-real-estate/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-15T14:00:54+00:00</news:publication_date><news:title>South Florida’s Billionaires Wave Is Swamping the Region for Good and Ill</news:title><news:keywords>Stephen Ross, Google, Coldwell Banker, Eric Schmidt, Citadel, Peter Thiel, 830 Brickell, Ken Griffin, Oak Row Equities, Related Ross, Vanderbilt University, 10 CityPlace, Cyril Bijaoui, Ana Teresa Rodriguez, Eileen Higgins, Sergey Brin</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Billionaire-surfing-1-credit-ChatGPT-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/nyc-multifamily-market-splits/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-15T12:40:17+00:00</news:publication_date><news:title>NYC’s Multifamily Market Has Split. Here’s What Investors Need to Know.</news:title><news:keywords>Lev Mavashev, Alpha Realty</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2020/01/PrimaryPhoto-6.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/tishman-speyer-one-dag/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-15T12:00:59+00:00</news:publication_date><news:title>Tishman Speyer Snaps Up $40M Mezz Loan on New York’s One Dag</news:title><news:keywords>David Werner Real Estate Investments, J.P. Morgan, Randall Rothschild, 601W Companies, Tishman Speyer, Amit Rustgi</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Rob-Speyer-One-Dag-Hammarskjold-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/new-york-city-485-x-vs-467-m/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-15T12:00:13+00:00</news:publication_date><news:title>New York City&#8217;s 485-x vs. 467-m: Two Very Different Development Incentives</news:title><news:keywords>Robert (Bob) Knakal, Real Estate Board of New York, TF Cornerstone, 135 East 57th Street, Jeremy Shell, 300 East 42nd Street, Basha Gerhards, New York Building Congress, 485x, BK Real Estate Advisors, Kasirer, CSC Real Estate, Dina Levy, 467m, 75 Maiden Lane, Salo Smeke, Dan Bernstein, 2 Oak Street, 10 Noble Street, 273 West 22nd Street</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Masks-GettyImages-2228667490.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/ben-atkins-zenith-ios-ceo-industrial/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-15T10:30:46+00:00</news:publication_date><news:title>Atkins Diet: Zenith IOS’s CEO On Industrial’s Hottest Niche</news:title><news:keywords>Ben Atkins, Zenith IOS, Vornado</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Ben-Atkins-horizontal-credit-Todd-Estrin-Photography.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/how-safeholds-ground-lease-is-unlocking-multifamily-development/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-15T04:00:30+00:00</news:publication_date><news:title>How Safehold’s Ground Lease is Unlocking Multifamily Development</news:title><news:keywords>Sponsored, sponsored-link, Safehold, multifamily</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/03/Safehold-featured-image.jpeg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/sunday-summary-just-in-the-knicks-of-time/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-14T13:00:00+00:00</news:publication_date><news:title>Sunday Summary: Just in the Knicks of Time</news:title><news:keywords>Robert (Bob) Knakal, Related Companies, Department of City Planning, Michael Mazzara, Turner Construction, JLL, Prologis, Shops at Columbus Circle, John Carrafiell, Penn 2, Tyler Peck, Meta, Blue Owl Capital, Kings Capital, Affinius Capital, BGO, Kast Construction, Realterm, Corscale DataCenters, Abu Dhabi Investment Authority, Bob Fordi, Chris McFadden, Mike Neal, Alhambra Parc, Altana, 3380 Davie Road, 61 Gold Street, Mack Real Estate, 3300 Davie Road</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/KAT-celebrate-GettyImages-2280993829-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/tempo-signs-hq-lease-in-san-diego-to-expand-industrial-electrification/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-12T19:30:54+00:00</news:publication_date><news:title>Tempo Signs HQ Lease in San Diego to Expand Industrial Electrification</news:title><news:keywords>JLL, Montana Avenue Capital Partners, Tempo, 6680 Cobra Way, Joe Anderson, Greg Bisconti</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Joe-Anderson-Greg-Bisconti-6680-Cobra-Way-San-Diego-credit-JLL.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/la-homeless-agency-hud-funding/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-12T18:00:42+00:00</news:publication_date><news:title>L.A. Mayor ‘Has Grave Concerns’ Amid Allegations at Homeless Agency</news:title><news:keywords>Karen Bass, U.S. Department of Housing and Urban Development, Los Angeles Homeless Services Authority</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Scott-Turner-Karen-Bass-homeless-camp-LA-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/paul-singers-elliott-management-miami-coconut-grove-mayfair-house-hotel-garden/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-12T17:45:31+00:00</news:publication_date><news:title>Paul Singer’s Elliott Management Buys Coconut Grove Hotel for $110M: Updated</news:title><news:keywords>Elliott Management, Acore Capital, Paul Singer, Brookfield Asset Management, Mayfair House Hotel &amp; Garden, 3000 Florida Avenue</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Paul-Singer-Mayfair-House-Coconut-Grove-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/amac-holdings-sells-111-113-east-12th-street/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-12T17:24:27+00:00</news:publication_date><news:title>AMAC Holdings Sells Adjacent East Village Buildings for $24M</news:title><news:keywords>Maurice Kaufman, Jason Halpern, JMH Development, AMAC Holdings, AG Paratus, AMAC Development, 111 East 12th Street, 113 East 12th Street</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/111-E-12th-St-113-E-12th-St-credit-Propertyshark.jpg?quality=80&#038;w=150</image:loc></image:image></url>		</urlset>
		