<?xml version="1.0" encoding="UTF-8"?>
		<!-- generator="hc-google-news" -->
		<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		        xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd"
		        xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		        xmlns:news="http://www.google.com/schemas/sitemap-news/0.9"
		        xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
		>
			<url><loc>https://commercialobserver.com/2026/06/tishman-speyer-one-dag/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-15T12:00:59+00:00</news:publication_date><news:title>Tishman Speyer Snaps Up $40M Mezz Loan on New York’s One Dag</news:title><news:keywords>David Werner Real Estate Investments, J.P. Morgan, Randall Rothschild, 601W Companies, Tishman Speyer, Amit Rustgi</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Rob-Speyer-One-Dag-Hammarskjold-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/new-york-city-485-x-vs-467-m/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-15T12:00:13+00:00</news:publication_date><news:title>New York City&#8217;s 485-x vs. 467-m: Two Very Different Development Incentives</news:title><news:keywords>Robert (Bob) Knakal, Real Estate Board of New York, TF Cornerstone, 135 East 57th Street, Jeremy Shell, 300 East 42nd Street, Basha Gerhards, New York Building Congress, 485x, BK Real Estate Advisors, Kasirer, CSC Real Estate, Dina Levy, 467m, 75 Maiden Lane, Salo Smeke, Dan Bernstein, 2 Oak Street, 10 Noble Street, 273 West 22nd Street</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Masks-GettyImages-2228667490.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/ben-atkins-zenith-ios-ceo-industrial/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-15T10:30:46+00:00</news:publication_date><news:title>Atkins Diet: Zenith IOS’s CEO On Industrial’s Hottest Niche</news:title><news:keywords>Ben Atkins, Zenith IOS, Vornado</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Ben-Atkins-horizontal-credit-Todd-Estrin-Photography.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/how-safeholds-ground-lease-is-unlocking-multifamily-development/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-15T04:00:30+00:00</news:publication_date><news:title>How Safehold’s Ground Lease is Unlocking Multifamily Development</news:title><news:keywords>Sponsored, sponsored-link, Safehold, multifamily</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/03/Safehold-featured-image.jpeg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/sunday-summary-just-in-the-knicks-of-time/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-14T13:00:00+00:00</news:publication_date><news:title>Sunday Summary: Just in the Knicks of Time</news:title><news:keywords>Robert (Bob) Knakal, Related Companies, Department of City Planning, Michael Mazzara, Turner Construction, JLL, Prologis, Shops at Columbus Circle, John Carrafiell, Penn 2, Tyler Peck, Meta, Blue Owl Capital, Kings Capital, Affinius Capital, BGO, Kast Construction, Realterm, Corscale DataCenters, Abu Dhabi Investment Authority, Bob Fordi, Chris McFadden, Mike Neal, Alhambra Parc, Altana, 3380 Davie Road, 61 Gold Street, Mack Real Estate, 3300 Davie Road</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/KAT-celebrate-GettyImages-2280993829-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/tempo-signs-hq-lease-in-san-diego-to-expand-industrial-electrification/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-12T19:30:54+00:00</news:publication_date><news:title>Tempo Signs HQ Lease in San Diego to Expand Industrial Electrification</news:title><news:keywords>JLL, Montana Avenue Capital Partners, Tempo, 6680 Cobra Way, Joe Anderson, Greg Bisconti</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Joe-Anderson-Greg-Bisconti-6680-Cobra-Way-San-Diego-credit-JLL.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/la-homeless-agency-hud-funding/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-12T18:00:42+00:00</news:publication_date><news:title>L.A. Mayor ‘Has Grave Concerns’ Amid Allegations at Homeless Agency</news:title><news:keywords>Karen Bass, U.S. Department of Housing and Urban Development, Los Angeles Homeless Services Authority</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Scott-Turner-Karen-Bass-homeless-camp-LA-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/paul-singers-elliott-management-miami-coconut-grove-mayfair-house-hotel-garden/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-12T17:45:31+00:00</news:publication_date><news:title>Paul Singer’s Elliott Management Buys Coconut Grove Hotel for $110M: Updated</news:title><news:keywords>Elliott Management, Acore Capital, Paul Singer, Brookfield Asset Management, Mayfair House Hotel &amp; Garden, 3000 Florida Avenue</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Paul-Singer-Mayfair-House-Coconut-Grove-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/amac-holdings-sells-111-113-east-12th-street/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-12T17:24:27+00:00</news:publication_date><news:title>AMAC Holdings Sells Adjacent East Village Buildings for $24M</news:title><news:keywords>Maurice Kaufman, Jason Halpern, JMH Development, AMAC Holdings, AG Paratus, AMAC Development, 111 East 12th Street, 113 East 12th Street</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/111-E-12th-St-113-E-12th-St-credit-Propertyshark.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/midwood-403-avenue-of-the-americas-sale/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-12T16:58:52+00:00</news:publication_date><news:title>Midwood Pays $41M for West Village Retail Swath at 403 Avenue of the Americas</news:title><news:keywords>John Usdan, Joshua Smith, Samco Properties, Midwood Investment &amp; Development, 403 Avenue of the Americas, 405 Avenue of the Americas, 1 Greenwich Avenue, Millsmith, Milsmith Real Estate Advisory Services, One Greenwich Retail ECU, Snapdragon Owner</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/John-Usdan-403-6th-Ave-credit-Propertyshark.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/moses-karpen-housing-99-units-brooklyn-atlantic-avenue/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-12T15:56:55+00:00</news:publication_date><news:title>Local Developer Plans Pair of 99-Unit Resi Buildings on Brooklyn’s Atlantic Avenue</news:title><news:keywords>New York City Department of Buildings, Waterfront Property Management, Jay Architect &amp; Engineering, Moses Karpen, 1029 Atlantic Avenue, 1035 Atlantic Avenue, Amr Ouda</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/1029-Atlantic-Ave-1035-Atlantic-Ave-credit-Propertyshark.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/wells-fargo-industrial-portfolio-florida-new-jersey/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-12T15:42:53+00:00</news:publication_date><news:title>Wells Fargo Lends $296M on Industrial Portfolio Buy</news:title><news:keywords>CBRE, Wells Fargo, EQT Real Estate, Brian Ford</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Tom-Traynor-Tom-Rugg-warehouse-construction-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/dwight-capital-missouri-apartments-hud-loan/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-12T15:21:22+00:00</news:publication_date><news:title>Dwight Capital Refis Missouri Apartments With $36M HUD Loan</news:title><news:keywords>Dwight Capital, Jonathan Pomper, Pollard Properties</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Jonathan-Pomper-Vista-on-the-Park-Wright-City-MO-credit-Dwight-Capital.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/nyc-school-construction-authority-lease-bronx-science-center/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-12T13:48:16+00:00</news:publication_date><news:title>NYC Public Schools to Build New 54K-SF STEAM Center in the Bronx</news:title><news:keywords>Simone Development Companies, Hutchinson Metro Center, 1776 Eastchester Road, 30-30 47th Avenue, New York City School Construction Authority, New York City Public Schools, 25-01 Jackson Avenue</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Joe-SImone-Hutchinson-Metro-Center-credit-Simone-Development.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/quadreal-property-group-64m-refi-vista-starkville-student-housing/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-12T13:13:10+00:00</news:publication_date><news:title>QuadReal Property Group Provides $64M Refi for Miss. State Student Housing</news:title><news:keywords>QuadReal Property Group, Gregg Shapiro, JLL Capital Markets, Vista Starkville, 705 University Drive, Student Quarters</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Vista-Starkville-Starkville-MS-credit-JLL-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url>		</urlset>
		