<?xml version="1.0" encoding="UTF-8"?>
		<!-- generator="hc-google-news" -->
		<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		        xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd"
		        xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		        xmlns:news="http://www.google.com/schemas/sitemap-news/0.9"
		        xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
		>
			<url><loc>https://commercialobserver.com/2026/06/sunday-summary-the-beat-wont-stop/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-07T13:00:53+00:00</news:publication_date><news:title>Sunday Summary: The Beat Won’t Stop!</news:title><news:keywords>Extell Development Company, The Witkoff Group, Google, Colliers, Vornado Realty Trust, Savills, Jeff Sutton, Jack Resnick &amp; Sons, William Macklowe Company, 10 East 53rd Street, Lincoln Property Company, Lee &amp; Associates, 315 Hudson Street, Thomas Gammino, Netflix, Meadow Partners, Allyson Bowen, 422 Fulton Street, 570 Fifth Avenue, Blackstone, 1551 Broadway, 16 West 18th Street, Bryan McDonnell, BKM Capital Partners, Steven Fulop, Franklin Wallach, Karen Bass, Kathy Hochul, Tishman Speyer, PGIM Real Estate, Access Industries, Tyko Capital, Jeffrey Kaplan, SL Green Realty, Kayne Anderson Real Estate, Zohran Mamdani, Alterra IOS, Ulta Beauty, Matthews, William Macklowe, Spencer Pratt, One High Line, Austin Capital Partners, Sarah Cafaro, Veeva Systems, Andrew Sargent</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2021/04/PrimaryPhoto-1-1.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/karney-industrial-refinance-nationwide-california/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-05T19:30:12+00:00</news:publication_date><news:title>Karney Snags $34M Industrial Refi in Southern California</news:title><news:keywords>JLL, Mark Wintner, Matt Stewart, Jacob Michael, JLL Capital Markets, Karney Properties, Bunzl, 15959 Piuma Avenue</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Matt-Stewart-warehouse-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/targo-capital-partners-buys-185-east-houston-street-portfolio/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-05T17:53:23+00:00</news:publication_date><news:title>Targo Capital Partners Buys 185 East Houston Street, Part of $81M Portfolio</news:title><news:keywords>196 Orchard Street, David Gleitman, Targo Capital Partners, 185 East Houston Street, 90 Rivington Street, 156 Orchard Street, 126 First Avenue, 153 Avenue C, 38 Carmine Street, Amir Chaluts, S&amp;H Equities</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/135-E.-Houston-156-ORchard-96-Orchard-153-Ave-C-credit-Propertyshark.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/new-yorks-pied-a-terre-tax-policy-land-sales/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-05T17:38:30+00:00</news:publication_date><news:title>New York’s Pied-à-Terre Tax Is Bad Policy. But It Shouldn&#8217;t Stop Development Land Sales.</news:title><news:keywords>Robert (Bob) Knakal, Concrete Thoughts, BK Real Estate Advisors</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/01/taxes-AdobeStock_437920199-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/new-york-data-center-moratorium/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-05T17:37:34+00:00</news:publication_date><news:title>New York State Lawmakers Pass One-Year Data Center Construction Moratorium</news:title><news:keywords>Carl Heastie, Andrea Stewart-Cousins, New York State Legislature, Kathy Hochul</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/NY-Assembly-GettyImages-2255454541-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/olmstead-19-west-44th-street-savanna-manhattan-office-building/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-05T16:45:28+00:00</news:publication_date><news:title>Olmstead Buys 19 West 44th Street From Savanna at a 45% Haircut</news:title><news:keywords>Will Silverman, Eastdil Secured, Olmstead Properties, steve marvin, Gary Phillips, Savanna, Patrick Pavone, Adam Arnow, Derby Lane Partners</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Steven-Martin-19-W-44th-St-credit-Savanna.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/csc-real-estate-acquires-210-east-86th-street/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-05T16:08:24+00:00</news:publication_date><news:title>CSC Real Estate Acquires Three Medical Properties on Upper East Side for $70M</news:title><news:keywords>James Nelson, Avison Young, Brandon Polakoff, Alexandra Marolda, CSC Real Estate, Alberto Smeke, Perlbinder Realty, 210 East 86th Street, Salo Smeke, 206 East 86th Street, 205 East 85th Street, Stephen Perlbinder, Lea Voytovich</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Alberto-Smeke-Salo-Smeke-210-East-86th-St-credit-Avison-Young.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/sant-ambroeus-mirai-miami-design-district-kengo-kuma/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-05T15:57:41+00:00</news:publication_date><news:title>Sant Ambroeus Restaurant Coming to the Miami Design District</news:title><news:keywords>Sant Ambroeus, Gherardo Guarducci, SA Hospitality Group, Lionheart Capital, Leviathan Development, Well Duo, Lane Organization, Kengo Kuma, 4218 Northeast Second Avenue</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Gherardo-Guarducci-Sant-Ambroeus-credit-MIRAI-Design-District.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/dwight-capital-hud-texas-luxury-apartments/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-05T15:28:47+00:00</news:publication_date><news:title>Dwight Capital Lends $66M of HUD Debt on Texas Luxury Apartments Project</news:title><news:keywords>Dwight Capital, Brandon Baksh, Martin Inderman Development, Tommy Ng</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Brandon-Baksh-Tommy-Ng-Austin-Martin-Lariat-at-Abilene-TX-credit-Dwight-Capital.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/london-fischer-adapt-community-network-leases-maiden-lane/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-05T14:24:47+00:00</news:publication_date><news:title>Law Firm London Fischer, Nonprofit Adapt Community Network Ink Deals on Maiden Lane</news:title><news:keywords>Colliers, CBRE, Paul Amrich, Neil King, 80 Maiden Lane, 59 Maiden Lane, Michael Rizzo, Robert Wizenberg, AmTrust RE, A.M. Property Holding, London Fischer, Adapt Community Network</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Robert-Wizenberg-Neil-King-Paul-Amrich-80-Maiden-Lane-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/u-s-bureau-of-labor-statistics-reports-172000-jobs-added/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-05T13:54:42+00:00</news:publication_date><news:title>U.S. Bureau of Labor Statistics Reports 172,000 Jobs Added</news:title><news:keywords>Donald Trump, Bureau of Labor Statistics, Erika McEntarfer</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/US-Jobs-GettyImages-2273897665-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/jll-real-estate-capital-70m-100-jane/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-05T13:26:58+00:00</news:publication_date><news:title>JLL Real Estate Capital Provides $70M for West Village Multifamily Refi</news:title><news:keywords>Freddie Mac, Rockrose Development, Geoff Goldstein, 100 Jane Street, JLL Real Estate Capital</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Geoff-Goldstein-Steven-Klein-Michael-Shmuely-100-Jane-Street-credit-Propertyshark.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/alterra-ios-244m-blackstone-acquisition/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-05T13:18:47+00:00</news:publication_date><news:title>Alterra IOS Scores $244M From Blackstone for Acquisition of 37 IOS Sites</news:title><news:keywords>Blackstone, Justin Horowitz, Cooper Horowitz, Alterra IOS, BREDS, Scott Whittle, Kate Mooney</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Tim-Johnson-Scott-Whittle-Justin-Horowitz-IOS-lot-2-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/calif-newmark-merrill-victorville/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-04T22:55:28+00:00</news:publication_date><news:title>NewMark Merrill’s Future San Bernardino County Shopping Hub Signs 11 Tenants</news:title><news:keywords>7-Eleven, Sandy Sigal, Brad Pearl, NewMark Merrill Companies, Greg Giacopuzzi, Ross Dress for Less, World Premier Investments and RY Properties, MMA Architecture, Architects Orange, Desert Sky Plaza II, Darren Bovard</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Sandy-Sigal-Desert-Sky-Plaza-II-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/paul-whalen-ramsa-5-questions/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-04T21:40:29+00:00</news:publication_date><news:title>Paul Whalen of RAMSA: 5 Questions</news:title><news:keywords>Robert A.M. Stern Architects, Paul Whalen, 5 Questions</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Paul.Whalen_6096_website_64d7f4.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/henderson-park-pyramid-global-buy-puerto-rico-hyatt-resort/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-04T21:12:05+00:00</news:publication_date><news:title>Henderson Park, Pyramid Global Acquire Hyatt Regency Grand Reserve in Puerto Rico</news:title><news:keywords>Aimbridge Hospitality, Monarch Alternative Capital, Royal Palm Companies, Pyramid Global Hospitality, Henderson Park, Nick Weber, Hyatt Regency Grand Reserve, Warren Fields</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Nick-Weber_Hyatt-Regency-PR-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/brooklyn-forum-25-kent-housing-retail/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-04T20:21:53+00:00</news:publication_date><news:title>Fierce Demand for Brooklyn ‘Cool’ Faces Political, Economic Roadblocks: Forum</news:title><news:keywords>Real Estate Board of New York, Silverstein Properties, Justin Elghanayan, Rockrose Development, TerraCRG, Monadnock Development, Brooklyn Chamber of Commerce, Downtown Brooklyn Partnership, Ofer Cohen, Dan Marks, 25 Kent Avenue, Two Trees Management Company, Regina Myer, Fried Frank, Alexander Radmin, Global Holdings Management Group, Sam Charney, Zachary Steinberg, Alvin Schein, Kirk Goodrich, Alyssa Zahler, David Hochfelder, Charney Companies, Randy Peers, Shawn Katz, Naftali Group, Silverstein Capital Partners, The Refinery at Domino, Adler &amp; Stachenfeld, Ailanthus, Brooklyn Tower, Zohran Mamdani, RiseBoro Community Partnership, Life Time, Event Recap, Zachary Bernstein, Kieran E. Harrington</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/CommObsBrooklyn25Kent3June2026GMorris_183_1762.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/andrew-sargent-lease-16-west-18th-street-restaurant/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-04T18:19:45+00:00</news:publication_date><news:title>Chef Andrew Sargent Inks Deal at 16 West 18th Street for His First NYC Restaurant</news:title><news:keywords>Ripco Real Estate, Netflix, 16 West 18th Street, Dillon Ross, Jon Paul Pirraglia, Corcoran, Andrew Sargent, Benjamin Davis, Craig Molesphini, Vinbaytel Property Development, Caroline, 21 West 17th Street, Louie</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/16-West-18th_Andrew-Sargent-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/new-york-state-seqra-environmental-housing/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-04T18:17:21+00:00</news:publication_date><news:title>New York State Decides to Speed Up A Lot of Environmental Reviews</news:title><news:keywords>Real Estate Board of New York, James Whelan, Cozen O&#039;Connor, Ken Fisher, Carlina Rivera, Steven Fulop, Kathy Hochul, Partnership for New York City, New York State Association for Affordable Housing, SEQRA</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/55268781567_6cc07debae_o.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/jack-resnick-sons-leases-250-hudson-street/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-04T18:07:59+00:00</news:publication_date><news:title>Jack Resnick &#038; Sons Signs 58K SF of New Leases at 250 Hudson Street</news:title><news:keywords>CBRE, 250 Hudson Street, Jack Resnick &amp; Sons, Adam Rappaport, Gordon Ogden, Brett Greenberg, Jonathan Resnick, Robert Bonicoro, JLL, Shannon Rzeznikiewicz, Bradford Allen, Galareana Holding, ProMedia, Body Observability</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/250-Hudson_Jonathan-Resnick_v2-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/mirai-miami-design-district-kengo-kuma/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-04T18:00:25+00:00</news:publication_date><news:title>Kengo Kuma-Designed Miami Project Lands $85M Construction Loan</news:title><news:keywords>Monroe Capital, Lionheart Capital, Miami Design District, Leviathan Development, Well Duo, Lane Organization, Kengo Kuma, Mirai Design District</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Kengo-Kuma-MIRAI-Design-District-rendering-credit-.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/esrt-ground-lease-111-west-33rd-street-1400-broadway/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-04T16:24:03+00:00</news:publication_date><news:title>ESRT Buys Ground Beneath Two Midtown Properties for $114M</news:title><news:keywords>Charles Cohen, 1400 Broadway, 250 West 57th Street, Cohen Brothers Realty, Empire State Realty Trust, Namdar Realty Group, 111 West 33rd Street, Igal Namdar, Stephen Horn</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Anthony-Malkin-Charles-Cohen-111-W-33rd-St-1400-Broadway-credit-CO.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/06/eastern-bank-39m-bridge-loan-worcester/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-06-04T16:19:03+00:00</news:publication_date><news:title>Eastern Bank Provides $39M Bridge Loan for Worcester, Mass., 55-Plus Community</news:title><news:keywords>United Group, Henry Schaffer, Eastern Bank, Madeline Joyce, JLL Capital Markets, The Arbella at Bramble Hill, 361 Arbella Drive, Michael Uccellini</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/06/Michael-Uccellini-The-Arabella-at-Bramble-Hill-Worchester-MA-credit-United-Group.jpg?quality=80&#038;w=150</image:loc></image:image></url>		</urlset>
		