<?xml version="1.0" encoding="UTF-8"?>
		<!-- generator="hc-google-news" -->
		<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		        xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd"
		        xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		        xmlns:news="http://www.google.com/schemas/sitemap-news/0.9"
		        xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
		>
			<url><loc>https://commercialobserver.com/2026/04/serino-coyne-lease-zg-capital-1450-broadway/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-07T18:08:07+00:00</news:publication_date><news:title>Marketing Firm Serino Coyne Signs One of Seven New Deals at 1450 Broadway</news:title><news:keywords>Cushman &amp; Wakefield, Greg Wang, CBRE, Mitchell Konsker, JLL, 1450 Broadway, Zach Price, Scott Gutnick, Dan Organ, Dan Santagata, Matthew DeRose, Joe Cybulski, Peter Kerans, TJ Hochanadel, Newmark, Josh Berg, Thomas Swartz, ZG Capital, Lance Yasinsky, Nomad Group, William Janetschek, Megan Gallagher, Nicholas Hein, Brandon DeGraff, Hannah Freund, Serino Coyne, Branded Cities, Fairmint, Brillio, Malone Creative Group, MariaGrace Iantosca, SGX, Fujitsu</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Mitch-Konsker-Greg-Wang-1450-Broadway-credit-Propertyshark.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/calif-multifamily-affinius-construction-finance-quadreal/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-07T18:00:13+00:00</news:publication_date><news:title>Affinius Secures $144M for SoCal Multifamily Construction</news:title><news:keywords>Affinius Capital, JLL Capital Markets, The Carina, 2828 North Main Street</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Eric-Cohen-Santa-Ana-CA-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/promethean-builders-accuweather-leases-gfp-322-eighth-avenue/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-07T16:55:23+00:00</news:publication_date><news:title>Promethean Builders, AccuWeather Ink 17K SF In Deals at Chelsea Tower</news:title><news:keywords>505 Eighth Avenue, Allen Gurevich, 80 Pine Street, 322 Eighth Avenue, GFP Real Estate, Dan Appel, Newmark, Jeffrey Gural, Promethean Builders, AccuWeather Sales and Service, AccuWeather</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Jeffrey-Gural-322-8th-Ave-credit-GFP-Real-Estate.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/cottonwood-group-boston-172m-construction-loan-housing/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-07T16:52:28+00:00</news:publication_date><news:title>Cottonwood Group, City of Boston Provide $172M Construction Loan for Housing Complex</news:title><news:keywords>Alexander Shing, Cottonwood Group, Bunker Hill, Adelaide Grady, Leggat McCall Properties, Joseph J. Corcoran Company</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Alexander-Shing-Bunker-Hill-Housing-rendering-credit-Stantec.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/workforce-housing-bob-hart-truamerica/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-07T16:00:56+00:00</news:publication_date><news:title>Workforce Housing Mogul Bob Hart Knows His Market Well</news:title><news:keywords>Disney, TruAmerica Multifamily, Bob Hart, Kennedy Wilson, Heitman Capital</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/B0144905-Edit-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/new-york-city-council-races-zoning/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-07T15:38:08+00:00</news:publication_date><news:title>In New York City, the Ballot Is the New Zoning Map</news:title><news:keywords>Robert (Bob) Knakal, Concrete Thoughts, BK Real Estate Advisors</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Vote-NYC-sign-GettyImages-2182497554-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/mf1-flatbush-brooklyn-apartments-sears/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-07T15:19:38+00:00</news:publication_date><news:title>MF1 Lends $170M for Flatbush Multifamily Development</news:title><news:keywords>David Bistricer, Clipper Equity, MF1 Capital, Leah Paskus, Landstone Capital Group, Michael Squires, Shlomy Wertzberger</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/David-Bistricer-2366-Bedford-Ave-BK-credit-Landstone-Capital-Group.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/adyen-lease-111-115-fifth-avenue/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-07T14:19:15+00:00</news:publication_date><news:title>Fintech Company Adyen Leases 90K SF in Adjacent Fifth Avenue Buildings</news:title><news:keywords>David Falk, Greg Wang, Rob Silver, JLL, 111 Fifth Avenue, Anthony Sciacca, 115 Fifth Avenue, Justin Haber, Kristen Morgan, Kyle Riker, Newmark, Winter Organization, Galvanize Climate Solutions, Adyen</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/111-Fifth-Ave-RGB-credit-PropertyShark.jpg?quality=80&#038;w=113</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/new-york-city-rent-stabilized-buildings-long-term-investment/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-07T14:00:29+00:00</news:publication_date><news:title>New York City&#8217;s Rent-Stabilized Buildings Are Becoming a Long-Term Hold</news:title><news:keywords>Robert (Bob) Knakal, Pinnacle Group, Stellar Management, Ariel Property Advisors, Shimon Shkury, LeFrak, Camber Property Group, BK Real Estate Advisors, Zohran Mamdani, Black Iris Capital</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/clocks-AdobeStock_463170092-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/barry-sternlichts-lnr-sale-scribner-building-aurora-capital/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-07T13:45:57+00:00</news:publication_date><news:title>Barry Sternlicht’s LNR Sells Scribner Building to Aurora Capital for $54M</news:title><news:keywords>Barry Sternlicht, 597 Fifth Avenue, LNR Partners, Scribner Building, aurora capital, Robert Cayre, Thor Equities, Starwood Property Trust, Joe Sitt, 597-599 Fifth Avenue</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Barry-Sterlicht-Bobby-Cayre-Scribners-Building-597-Fifth-Ave-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/proptech-workflow-meaning/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-07T13:27:13+00:00</news:publication_date><news:title>Proptech’s Buzziest Buzzword: Workflow</news:title><news:keywords>David Young, proptech, proptech insider, MRI Software, patrick ghilani, Frank Spadafora, Kode Labs, Edi Demaj, Elena Beloshapkova, Konrad Koczwara, Intapp, ElevateOS, Enaia</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Workflow-RF-GettyImages-1144957602-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/ret-ventures-ai-native-accelerator-multifamily/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-07T13:00:53+00:00</news:publication_date><news:title>RET Ventures Launches First AI-Native Accelerator for Multifamily</news:title><news:keywords>proptech, RET Ventures, proptech insider, christopher yip, brian lichtenberger, Gal Bahir, LeasingAI, Brightplace</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/AI-funding-GettyImages-2227030292-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/new-york-nonprofit-housing-maintenance-city-response/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-07T12:00:07+00:00</news:publication_date><news:title>New York’s Nonprofit Housing Confronts Maintenance Crisis Amid Slow City Response</news:title><news:keywords>Stephen Powers, Suri Kasirer, Enterprise Community Partners, Justin Brannan, New York City Department of Housing Preservation and Development, Open Impact Real Estate, Asian Americans for Equality, Thomas Yu, Baaba Halm, Center for Urban Community Services</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/duct-tape-apartments-AdobeStock_328799488-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/savills-eastdil-secured/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-07T11:00:42+00:00</news:publication_date><news:title>Savills&#8217; $1.1B Eastdil Secured Buy Creates Some Tantalizing Possibilities</news:title><news:keywords>Robert (Bob) Knakal, Cushman &amp; Wakefield, Will Silverman, Silverstein Properties, Savills, Wharton Properties, Eastdil Secured, Scott Rechler, Adam Spies, Douglas Harmon, 747 Madison Avenue, Roy March, Gary Phillips, Grant Frankel, Rob Turner, Eyal Ofer, Ethan Pond, Newmark, Guggenheim Investments, 1001 Brickell Bay Drive, D. Michael Van Konynenburg, RXR, 715-717 Fifth Avenue, Global Holdings, Simon Shaw</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Savills-matador-illo-created-with-ChatGPT-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/la-aerospace-defense-office-el-segundo-el-segundo/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-06T22:25:19+00:00</news:publication_date><news:title>Aircraft Defense Firm Moves L.A. Office to El Segundo</news:title><news:keywords>Savills, Hackman Capital Partners, Michael Hackman, 888 North Douglas Street, Hermeus</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Michael-Hackman-AJ-Piplica-888-North-Douglas-El-Segundo-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/rabsky-group-bed-stuy-1150-broadway/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-06T19:42:37+00:00</news:publication_date><news:title>Rabsky Group Submits Plans for Two Residential Buildings in Bed-Stuy</news:title><news:keywords>New York City Department of Buildings, Simon Dushinsky, Rabsky Group, 625 Fulton Street, Isaac Rabinowitz, J.P. Morgan Chase, Kao Hwa Lee Architects, 1150 Broadway, 1164 Broadway, Kao Hwa Lee</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/1150-broadway-credit-Propertyshark.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/phipps-houses-plans-105-dinsmore-place/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-06T18:46:48+00:00</news:publication_date><news:title>Phipps Houses Files Plans for 327 Affordable Units in Cypress Hills, Brooklyn</news:title><news:keywords>Adam Weinstein, Phipps Houses, 105 Dinsmore Place</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/105-Dinsmore-Place-BK-credit-Propertyshark.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/13th-floor-bh3-casa-cipriani-miami-beach/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-06T17:35:47+00:00</news:publication_date><news:title>13th Floor Lands $105M for Planned Casa Cipriani in Miami Beach</news:title><news:keywords>Midtown Equities, Casa Cipriani, 13th Floor Investments, BH3 Management, 3611 Collins Avenue, 3621 Collins Avenue</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2025/03/Arnaud-Karsenti-rendering-Casa-Cipriani-Miami-credit-Revuelta-Architecture_Miami-Beach-Historic-Preservation-Board.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/tq-ventures-lease-96-spring-street/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-06T17:02:07+00:00</news:publication_date><news:title>Venture Capital Firm TQ Ventures Signs 7K-SF Lease at 96 Spring Street</news:title><news:keywords>Savills, Brent Ozarowski, 408 West 14th Street, Gabe Marans, 96 Spring Street, Ron Bondy, Newmark, Kevin Sullivan, Maxine Rosen, Schuster Tanger, Andrew Marks, Scooter Braun, TQ Ventures, Midwood Investment &amp; Development</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/96-Spring-Street-_-Credit-Gary-Spector-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/cyril-lignac-lease-bar-des-pres-345-park-avenue/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-06T16:39:17+00:00</news:publication_date><news:title>French Chef Inks 22K-SF Lease to Open Bar des Prés at 345 Park Avenue</news:title><news:keywords>Cushman &amp; Wakefield, 345 Park Avenue, Steven Soutendijk, Michael Rudin, Manu Wendum, Retail by MONA, Rudin, John DiGangi, Cyril Lignac, Cyril Lignac Group, D.ream International</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Cyril-Lignac-Bar-des-Pres-rendering-credit-Lazaro-Rosa-Violan-Studio.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/marex-lease-rudin-560-lexington-avenue/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-06T14:42:05+00:00</news:publication_date><news:title>Financial Firm Marex Relocating to 40K SF at Rudin’s 560 Lexington Avenue</news:title><news:keywords>Peter Turchin, CBRE, Eric Deutsch, Matthew Astrachan, 2 Grand Central Tower, JLL, Michael Rudin, 560 Lexington Avenue, Brett Shannon, Seth Godnick, Kristina Kopans, Jacob Rosenthal, Rudin, Marex</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Samantha-Rudin-Michael-Rudin-560-Lexington-Ave-credit-Rudin.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/esrt-sale-williamsburg-127-kent-avenue/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-06T13:59:51+00:00</news:publication_date><news:title>ESRT Snags Another $46M Worth of Commercial Space in Williamsburg</news:title><news:keywords>Michael Mazzara, JLL, Empire State Realty Trust, Joyland Group, Joel Wertzberger, Brendan Maddigan, Ethan Stanton, 127 Kent Avenue, Christina Chiu, Joyland Management, Prospect Developers</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Christina-Chiu-Williamsburg-waterfront-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/cmbs-distress-rate-climbs-to-12-07-in-march/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-06T13:06:49+00:00</news:publication_date><news:title>CMBS Distress Rate Climbs to 12.07% in March</news:title><news:keywords>CRED iQ, Mike Haas</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/DQ-Image.png?w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/bonaventure-founder-ceo-dwight-dunton-investment/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-06T10:30:26+00:00</news:publication_date><news:title>Bonaventure Founder and CEO Dwight Dunton On Investment and Development</news:title><news:keywords>Bonaventure, Dwight Dunton</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/03/Dwight-Dunton-horizontal-credit-Bonaventure.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/easter-sunday-summary-no-rest-for-the-market/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-05T13:00:10+00:00</news:publication_date><news:title>Easter Sunday Summary: No Rest for the Market!</news:title><news:keywords>9 West 57th Street, Avison Young, Rabsky Group, 625 Fulton Street, Blackstone, Oceanwide Plaza, Mapletree Investments, Newmark, Washington Commanders, Elizabeth Hart, Soloviev Group, Stefan Soloviev, JPMorgan Chase, Digital Realty, Dalfen Industrial, BGO, Related Ross, Julie Wong, 2200 Pennsylvania Avenue NW, 3975 Northwest 120th Avenue, 4000 Coral Ridge Drive, On Location</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/03/LizHart_0216-WEB.jpg?quality=80&#038;w=120</image:loc></image:image></url>		</urlset>
		