<?xml version="1.0" encoding="UTF-8"?>
		<!-- generator="hc-google-news" -->
		<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		        xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd"
		        xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		        xmlns:news="http://www.google.com/schemas/sitemap-news/0.9"
		        xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
		>
			<url><loc>https://commercialobserver.com/2026/04/easter-sunday-summary-no-rest-for-the-market/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-05T13:00:10+00:00</news:publication_date><news:title>Easter Sunday Summary: No Rest for the Market!</news:title><news:keywords>9 West 57th Street, Avison Young, Rabsky Group, 625 Fulton Street, Blackstone, Oceanwide Plaza, Mapletree Investments, Newmark, Washington Commanders, Elizabeth Hart, Soloviev Group, Stefan Soloviev, JPMorgan Chase, Digital Realty, Dalfen Industrial, BGO, Related Ross, Julie Wong, 2200 Pennsylvania Avenue NW, 3975 Northwest 120th Avenue, 4000 Coral Ridge Drive, On Location</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/03/LizHart_0216-WEB.jpg?quality=80&#038;w=120</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/kurv-bridge-industrial-east-pompano-industrial-center/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-03T21:25:45+00:00</news:publication_date><news:title>Kurv Pays $220M in South Fla.’s Largest Industrial Deal This Year</news:title><news:keywords>Ares Management, QuadReal Property Group, Bridge Industrial, Kurv Industrial, East Pompano Industrial Center, 1250 Northeast 48th Street</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/East-Pompano-Industrial-Center_Credit-Cushman-Wakefield-1.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/chinatown-buildings-find-buyer-for-21m/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-03T19:39:32+00:00</news:publication_date><news:title>Several Chinatown Buildings Find a Single Buyer for $21M</news:title><news:keywords>New York City Department of Buildings, 99 Canal Street, 95 Canal Street, 91 Canal Street, 93 Canal Street, 89 Canal Street</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/99-Canal_Propertyshark.jpg?quality=80&#038;w=113</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/convene-hospitality-group-230m-tpg-ares/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-03T18:53:45+00:00</news:publication_date><news:title>Convene’s Parent Company Secures $230M in Expansion Financing</news:title><news:keywords>Ares Management, Ryan Simonetti, Convene, TPG, Convene Hospitality Group, Jake Gladstone</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Convene_Ryan-Simonetti-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/infinity-funds-midtown-east-manhattan-apartments/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-03T18:20:08+00:00</news:publication_date><news:title>Infinity Funds Refis Midtown East Apartments With $38M Loan</news:title><news:keywords>Ayush Kapahi, HKS Real Estate Advisors, Dalan Real Estate, Infinity Funds</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/230-E-44th_Ayush-Kapahi-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/x-caliber-castlegreen-lend-26m-for-buffalo-apartments-project/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-03T18:12:10+00:00</news:publication_date><news:title>X-Caliber, CastleGreen Lend $26M for Buffalo Apartments Project</news:title><news:keywords>JLL, Sinatra &amp; Company, X-Caliber Capital, Jillian Mariutti, CastleGreen Finance, Nick Sinatra, Michael Spachman</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Heritage-Point_Jillian-Mariutti-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/nyc-multifamily-filings-12-year-high/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-03T18:04:59+00:00</news:publication_date><news:title>New York City Multifamily Filings Hit 12-Year High</news:title><news:keywords>New York City Department of Buildings, Vornado Realty Trust, The Moinian Group, Kathy Hochul, BRP Companies, BXP, Urbane Development, David Linehan, David Bellman, 548 West 36th Street, 550 West 36th Street, 484 Eighth Avenue</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/building-construction-nyc-GettyImages-2189080472-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/new-york-tax-hikes-albany-j-51/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-03T17:47:56+00:00</news:publication_date><news:title>In Albany, Taxes and Red Tape Seize Spotlight in Addressing Housing Crisis</news:title><news:keywords>Real Estate Board of New York, J-51, Suri Kasirer, Ken Fisher, Mary Ann Rothman, Local Law 97, Charney Companies, Basha Gerhards, Kathy Hochul, Rosie Tilley, Zohran Mamdani, Kasirer</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Tax-the-Rich-GettyImages-2268976383-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/jamestown-miami-worldcenter-falcone/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-03T16:45:32+00:00</news:publication_date><news:title>Miami Worldcenter Retail Property Sells for $210M</news:title><news:keywords>CIM Group, Jamestown, Adam Spies, The Davis Companies, Miami Worldcenter, Newmark, Nitin Motwani, Falcone Group, ROK Acquisitions, 652 NE Second Avenue</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Miami-Worldcenter_Adam-Spies-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/jobs-report-march-2026-adp-bls/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-03T15:25:30+00:00</news:publication_date><news:title>Small Businesses Drove U.S. Job Gains in March: Report</news:title><news:keywords>U.S. Bureau of Labor Statistics, ADP, Nela Richardson</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Jobs-GettyImages-2251250913-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/olympics-hospitality-endeavor-downtown-la-office-on-location/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-03T14:20:15+00:00</news:publication_date><news:title>2028 Olympics Hospitality Team Signs Big Office Lease in Downtown L.A.</news:title><news:keywords>Washington Capital Management, Union Bank Plaza, 445 South Figueroa Street, Ari Emanuel, Southwest Carpenters Pension Trust, On Location, Endeavor, Hathaway Dinwiddie Construction</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Paul-Caine-Union-Bank-Plaza-LA-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/law-firm-sher-tremonte-renews-26k-sf-lease-at-90-broad-street/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-03T13:55:50+00:00</news:publication_date><news:title>Law Firm Sher Tremonte Renews 26K-SF Lease at 90 Broad Street</news:title><news:keywords>Cushman &amp; Wakefield, Seth Hecht, 90 Broad Street, JLL, Josh Turman, Sher Tremonte</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Seth-Hecht-90-Broad-St-credit-Princeton-International-Properties.jpg?quality=80&#038;w=150</image:loc></image:image></url>		</urlset>
		