<?xml version="1.0" encoding="UTF-8"?>
		<!-- generator="hc-google-news" -->
		<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		        xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd"
		        xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		        xmlns:news="http://www.google.com/schemas/sitemap-news/0.9"
		        xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
		>
			<url><loc>https://commercialobserver.com/2026/05/affinius-capital-88m-acquisition-financing-cityspire-office-purchase/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-26T12:18:54+00:00</news:publication_date><news:title>Affinius Capital Provides $88M Acquisition Financing for CitySpire Office Purchase</news:title><news:keywords>Adam Spies, 156 West 56th Street, DelShah Capital, Ian Bruce Eichner, Jordan Roeschlaub, GIC, Cityspire, Tishman Speyer, Realm, Travis King, A.M. Property Holding Corporation</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/02/Rob-Speyer-Michael-Shah-CitySpire-156-W-56th-St-credit-Epicgenius_CC-by-SA-4.0-via-WIkimedia-Commons.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/startup-balcony-data-seed-round/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-26T12:00:50+00:00</news:publication_date><news:title>Startup Balcony Secures $12.7M Seed Round</news:title><news:keywords>proptech, proptech insider, Gregg Lester, Balcony, Blockchain Ventures</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2022/08/PropTech-data-mock-2.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/brixmor-property-ceo-brian-finnegan-retail-interview/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-26T12:00:40+00:00</news:publication_date><news:title>Brixmor Property CEO Brian Finnegan On Turning Around the Retail Giant</news:title><news:keywords>Brixmor Property Group, Brian Finnegan</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/Brian-Finnegan-horizontal-credit-Brixmor-Property-Group.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/roy-stillman-development-international-5-questions/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-25T16:00:32+00:00</news:publication_date><news:title>Roy Stillman of Stillman Development International: 5 Questions</news:title><news:keywords>Stillman Development International, Roy Stillman, 5 Questions, 36 Bleeker Street, 181 East 90th Street, 390 Ocean Avenue</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/5-Questions_Roy-Stillman-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/hudson-square-2026-office-availability/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-25T13:00:05+00:00</news:publication_date><news:title>Hudson Square Is Winning the 2026 Office Market</news:title><news:keywords>Hines, Disney, Google, Colliers, Howard Fiddle, CBRE, Paul Amrich, 330 Hudson Street, 75 Varick Street, 345 Hudson Street, JLL, 435 Hudson street, 225 Varick Street, Norges Bank, Joseph Sipala, Jason Alderman, MAG Partners, Andrew Staniforth, Ian Lipman, Trinity Church Wall Street, Hudson Square Properties, Notion, Frank Wallach, Red Antler, Brooklinen, Global Holdings, Anthropic, Horizon Media, PayPal, RadicalMedia, 122 Varick Street, Tennr, Samara Karasyk</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/Manhattan_Nov_29_Credit_wil-fyfordy-CC-BY-SA-4.0-via-Wikimedia-Commons.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/sunday-summary-retail-hospitality-icsc-and-a-big-merger/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-24T13:00:14+00:00</news:publication_date><news:title>Sunday Summary: Retail, Hospitality, ICSC and a Big Merger</news:title><news:keywords>Vornado Realty Trust, MaryAnne Gilmartin, Equity Residential, CBRE, Saks Fifth Avenue, Ed Hogan, JLL, Hudson Companies, Rockefeller Group, Ares Management, Hotel Association of New York City, Vijay Dandapani, Isaac Henderson, MAG Partners, Rich Maroko, Andrew Staniforth, James Cook, Brandon Svec, Harrison Street, Dollar Tree, Dollar General, Axiom Retail Advisors, TSCG, Nichole Popovics, AvalonBay, Aida Stoddard, Lea Clay Park, Scott Schnuckel, Angela Gentry, Ebere Anokute, David Vallas, Hotel &amp; Gaming Trades Council, Scion Group, Walmart Brookfield</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/Sainati_CommercialObs_WorldCupHotel_WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url>		</urlset>
		