<?xml version="1.0" encoding="UTF-8"?>
		<!-- generator="hc-google-news" -->
		<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		        xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd"
		        xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		        xmlns:news="http://www.google.com/schemas/sitemap-news/0.9"
		        xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
		>
			<url><loc>https://commercialobserver.com/2026/09/rogo-technologies-360-park-avenue-south-lease-expansion/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-09-22T16:07:51+00:00</news:publication_date><news:title>AI Firm Rogo Technologies Doubles 360 Park Avenue South Footprint to 46K SF</news:title><news:keywords>Peter Turchin, CBRE, Gregg Rothkin, Ross Zimbalist, 360 Park Avenue South, Arkady Smolyansky, Joe D&#039;Apice, Hayden Pascal, BXP, Trevor Larkin, Vercel, Rogo Technologies</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/09/Hilary-Spann-360-Park-Ave-South-credit-Propertyshark.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/09/100-gold-street-conversion-housing-mamdani/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-09-22T16:00:15+00:00</news:publication_date><news:title>100 Gold Street Conversion Boosted to Yield 4,000 Housing Units</news:title><news:keywords>Brian Steinwurtzel, Eric Adams, GFP Real Estate, Zohran Mamdani, 100 Gold Street, Leila Bozorg, GFP Development</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/09/Zohran-Mamdani-Anthony-Shorris-Brian-Steinwurtzel-100-Gold-St-courtyard-rendering-credit-CentraRuddy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/09/corcoran-sunshine-marketing-groups-kelly-kennedy-mack-expansion/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-09-22T14:00:47+00:00</news:publication_date><news:title>Corcoran Sunshine Marketing Group&#8217;s Kelly Kennedy Mack Can&#8217;t Slow Down</news:title><news:keywords>The Sit-Down, Larry Silverstein, Flatiron Building, Louise Sunshine, 220 Central Park South, 30 Park Place, Corcoran Sunshine Marketing Group, Compass, Ken Griffin, Deutsche Bank Center, Kelly Kennedy Mack, NRT</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/09/20260911_Kelly_Mack_109-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/09/trump-mamdani-affordable-housing-sunny-side-yards/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-09-22T13:56:54+00:00</news:publication_date><news:title>Trump, Mamdani Advance Sunnyside Yards Housing Discussion </news:title><news:keywords>Donald Trump, Zohran Mamdani</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/09/Trump-Mamdani-GettyImages-2296465382-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/09/vikas-enti-reframe-systems-fundraise/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-09-22T13:00:51+00:00</news:publication_date><news:title>Vikas Enti of Reframe Systems: 5 Questions</news:title><news:keywords>5 Questions, Vikas Enti, Reframe Systems, Energy Impact Partners</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/09/Vikas-Enti-Headshot-credit-Reframe-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/09/ian-michael-klein-rabina-condo-development-construction/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-09-22T12:00:32+00:00</news:publication_date><news:title>Ian Michael Klein, Rabina&#8217;s Development Head, Wanted to Be &#8216;a Real Estate Guy&#8217;</news:title><news:keywords>520 Fifth Avenue, 393 West End Avenue, Corcoran Sunshine Marketing Group, New York City Economic Development Corporation, Rabina, Ian Michael Klein, Mickey Rabina, Elisa Orlanski Ours</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/09/Ian-Michael-Klein_JC0_3902-E_websize.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/09/adam-america-jw-refinance-florida-international-student-housing/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-09-22T11:05:30+00:00</news:publication_date><news:title>Adam America, JW Capital Land $180M Refi for Florida International Student Housing</news:title><news:keywords>Adam Schwartz, Walker &amp; Dunlop, Aaron Appel, Jonathan Schwartz, Dustin Stolly, David Brickman, Keith Kurland, Sean Reimer, Michael Ianno, Adam America Real Estate, Florida International University, JW Capital Management, Corebridge Institutional Investment, Terrazul, 700 Southwest 107th Avenue</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/09/Samuel-Jesselson-David-Brickman-FIU-campus-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/09/rubin-museum-listing-140-154-west-17th-street-jll/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-09-22T11:00:40+00:00</news:publication_date><news:title>Chelsea’s Rubin Museum of Himalayan Art Hits the Market</news:title><news:keywords>David Carlos, Beyer Blinder Belle, JLL, Rubin Museum of Himalayan Art, 140–154 West 17th Street, Jorrit Britschgi</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/09/David-Carlos-Rubin-Museum-of-Himalayan-Art-140-154-W-17th-St-credit-Rubin.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/09/victoria-industrial-lincoln-equities-buy-nova-industrial-portfolio-for-63m/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-09-21T21:50:35+00:00</news:publication_date><news:title>Victoria Industrial, Lincoln Equities Buy NoVa Industrial Portfolio for $63M</news:title><news:keywords>Lincoln Equities Group, 380 Herndon Parkway, 400 Herndon Parkway, Klein Enterprises, Victoria Industrial Properties</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/09/Daniel-Klein-Honeywell-factory-credit-Getty-images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/09/la-ascent-hq-douglas-emmett/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-09-21T20:55:58+00:00</news:publication_date><news:title>Private Lender Ascent Expands L.A. Headquarters as It Tops $3.7B in Originations</news:title><news:keywords>Douglas Emmett, Elliott Investment Management, Ascent Developer Solutions, 15821 Ventura Boulevard, John Richardson, Robert Wasmund</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/09/Robet-Wasmund-Ascent-lobby-credit-Ascent.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/09/normal-computing-inspiren-leases-61-west-23rd-street/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-09-21T20:38:18+00:00</news:publication_date><news:title>Two AI Companies Ink Full-Floor Deals at 61 West 23rd Street</news:title><news:keywords>Cushman &amp; Wakefield, Savills, Gabe Marans, Zegna, 61 West 23rd Street, Connor Daugstrup, George Tsapelas, Newmark, Taconic Partners, Maxine Rosen, Adam Spector, Ally Krieger, Normal Computing, Inspiren, Taconic Development Advisors</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/09/Paul-Pariser-Charles-Bendit-Colleen-Wenke-61-W-23td-St-credit-Propertyshark.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/09/podcast-the-risks-cre-investors-arent-pricing-in-with-moodys-jeffrey-havsy/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-09-21T19:50:08+00:00</news:publication_date><news:title>Podcast: The Risks CRE Investors Aren&#8217;t Pricing In, with Moody&#8217;s Jeffrey Havsy</news:title><news:keywords>data, CBRE, robots, Moody&#039;s Analytics, Asset Management, Moody&#039;s, tangent, operations</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/square_logo-1.png?w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/09/principal-asset-management-drew-fung/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-09-21T18:52:57+00:00</news:publication_date><news:title>Principal Asset Management Adds Drew Fung for Debt Role</news:title><news:keywords>Clarion Partners, Drew Fung, Principal Asset Management, People Moves</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/09/20210519_DrewFung_184-Sasha-Maslov-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/09/santander-bank-washington-capital-113m-chicago-office-conversion/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-09-21T18:45:06+00:00</news:publication_date><news:title>Santander Bank, Washington Capital Provide $113M Debt for Chicago Office Conversion</news:title><news:keywords>Santander Bank, Washington Capital Management, Triangle Capital Group, JLL Capital Markets, 500 North Michigan Avenue, Robin Dean, Matthew Faris, Commonwealth Development Partners</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/09/Michigan-Ave-Chicago-RF-GettyImages-182377124-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/09/related-group-tricap-casa-tua-miami-wynwood-nomad-residences/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-09-21T18:35:33+00:00</news:publication_date><news:title>Related Group, Tricap Sell Casa Tua-Leased Retail Condo in Miami’s Wynwood</news:title><news:keywords>David Edelstein, Related Group, Casa Tua, Tricap, NoMad Residences, Miky Grendene, Optimar International Realty, Casa Tua Cucina, 2700 Northwest Second Avenue</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/09/David-Edelstein-JP-Perez-NoMad-Residences-2700-NW-2nd-Ave-Miami-credit-Related-Group.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/09/hochul-data-center-restriction-raise-act-new-york/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-09-21T17:03:19+00:00</news:publication_date><news:title>Hochul Adds New Restrictions to Data Center Development in New York</news:title><news:keywords>Kathy Hochul</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/09/Hochul-AI-presser-GettyImages-2296404510-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/09/wharton-properties-west-34th-street-hotel-demolition/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-09-21T16:56:36+00:00</news:publication_date><news:title>Jeff Sutton’s Planned 340-Key Midtown Hotel Enters the Demolition Phase</news:title><news:keywords>Jeff Sutton, Wharton Properties, Helaba (Landesbank Hessen-Thüringen), 21-25 West 34th Street, 25 West 34th Street, 29 West 34th Street, Keyah Real Estate Group, SRA Architecture + Engineering, 27–29 West 34th Street, Superdry</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/09/Jeff-Sutton-Xaver-Kriechbaum-Superdry-34th-Street-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/09/cmbs-conduit-multifamily-office-cred-iq/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-09-21T13:02:13+00:00</news:publication_date><news:title>CMBS Conduit Capital Focuses Heavily on Multifamily, Office Sectors</news:title><news:keywords>CRED iQ, Liam Mulcahy</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/09/crediq_conduit_underwriting_table.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/09/commercial-real-estate-investment-inflation-interest-rates-2026/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-09-21T11:48:31+00:00</news:publication_date><news:title>Commercial Real Estate Investment&#8217;s Curious Rise Amid Higher Inflation, Rates</news:title><news:keywords>CBRE, Avison Young, Jay Neveloff, Principal Asset Management, JLL Capital Markets, HSF Kramer, Alex Ern, Danny Kaufman, Rich Hill</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/09/businessperson-calm-in-chaos-credit-Nano-Banana.jpeg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/09/new-york-state-opportunity-zones-deadline-2026/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-09-21T11:00:01+00:00</news:publication_date><news:title>New York State&#8217;s Opportunity Zones Deadline Is Fast Approaching</news:title><news:keywords>Silverstein Properties, Opportunity Zones, Jeffrey Deitrich, New York City Economic Development Corporation, Chris Milner, Emily Mijatovic, Cantor Fitzgerald Asset Management</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/09/map-pins-AdobeStock_506121481.jpeg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/09/sunday-summary-rate-hikes-investor-conferences-and-power-california/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-09-20T13:00:21+00:00</news:publication_date><news:title>Sunday Summary: Rate Hikes, Investor Conferences and Power California</news:title><news:keywords>Hines, 11 Times Square, Fortress Investment Group, Greenberg Traurig, SJP Properties, Cohen Brothers Realty, Jay Neveloff, Pacific Design Center, Airbnb, Ares Management, Marriott International, One Vanderbilt, Hotel Bossert, Blackstone, Katie Keenan, Joseph Fingerman, Public Sector Pension Investment Board, Michael Eglit, Kevin Warsh, NewPoint Real Estate Capital, Stockdale Capital Partners, Cumming Group, Ryan Koehler, Ritz-Carlton, Bally’s, Rudin, Decron Properties, SL Green Realty, Peapack Private Bank &amp; Trust, WhiteHawk Capital Partners, HSF Kramer, Logos Faith Development, Martin Porter, Proskauer Rose, 13920 City Center Drive, Steven McKessey, Eli Edwards, David Hammerman, SkyREM, 5550 Wilshire Boulevard</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/09/Kevin-Warsh-GettyImages-2287527550-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url>		</urlset>
		