<?xml version="1.0" encoding="UTF-8"?>
		<!-- generator="hc-google-news" -->
		<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		        xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd"
		        xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		        xmlns:news="http://www.google.com/schemas/sitemap-news/0.9"
		        xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
		>
			<url><loc>https://commercialobserver.com/2026/04/convene-hospitality-group-230m-tpg-ares/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-03T18:53:45+00:00</news:publication_date><news:title>Convene’s Parent Company Secures $230M in Expansion Financing</news:title><news:keywords>Ares Management, Ryan Simonetti, Convene, TPG, Convene Hospitality Group, Jake Gladstone</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Convene_Ryan-Simonetti-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/infinity-funds-midtown-east-manhattan-apartments/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-03T18:20:08+00:00</news:publication_date><news:title>Infinity Funds Refis Midtown East Apartments With $38M Loan</news:title><news:keywords>Ayush Kapahi, HKS Real Estate Advisors, Dalan Real Estate, Infinity Funds</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/230-E-44th_Ayush-Kapahi-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/x-caliber-castlegreen-lend-26m-for-buffalo-apartments-project/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-03T18:12:10+00:00</news:publication_date><news:title>X-Caliber, CastleGreen Lend $26M for Buffalo Apartments Project</news:title><news:keywords>JLL, Sinatra &amp; Company, X-Caliber Capital, Jillian Mariutti, CastleGreen Finance, Nick Sinatra, Michael Spachman</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Heritage-Point_Jillian-Mariutti-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/nyc-multifamily-filings-12-year-high/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-03T18:04:59+00:00</news:publication_date><news:title>New York City Multifamily Filings Hit 12-Year High</news:title><news:keywords>New York City Department of Buildings, Vornado Realty Trust, The Moinian Group, Kathy Hochul, BRP Companies, BXP, Urbane Development, David Linehan, David Bellman, 548 West 36th Street, 550 West 36th Street, 484 Eighth Avenue</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/548-W.-36th_Moinian-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/in-albany-taxes-and-red-tape-take-center-stage-in-addressing-housing-crisis/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-03T17:47:56+00:00</news:publication_date><news:title>In Albany, Taxes and Red Tape Seize Spotlight in Addressing Housing Crisis</news:title><news:keywords>Real Estate Board of New York, J-51, Suri Kasirer, Ken Fisher, Mary Ann Rothman, Local Law 97, Charney Companies, Basha Gerhards, Kathy Hochul, Rosie Tilley, Zohran Mamdani, Kasirer</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Tax-the-Rich-GettyImages-2268976383-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/jamestown-miami-worldcenter-falcone/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-03T16:45:32+00:00</news:publication_date><news:title>Miami Worldcenter Retail Property Sells for $210m</news:title><news:keywords>CIM Group, Jamestown, Adam Spies, The Davis Companies, Miami Worldcenter, Newmark, Nitin Motwani, Falcone Group, ROK Acquisitions, 652 NE Second Avenue</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Miami-Worldcenter_Adam-Spies-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/jobs-report-march-2026-adp-bls/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-03T15:25:30+00:00</news:publication_date><news:title>Small Businesses Drove U.S. Job Gains in March: Report</news:title><news:keywords>U.S. Bureau of Labor Statistics, ADP, Nela Richardson</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Jobs-GettyImages-2251250913-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/olympics-hospitality-endeavor-downtown-la-office-on-location/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-03T14:20:15+00:00</news:publication_date><news:title>2028 Olympics Hospitality Team Signs Big Office Lease in Downtown L.A.</news:title><news:keywords>Washington Capital Management, Union Bank Plaza, 445 South Figueroa Street, Ari Emanuel, Southwest Carpenters Pension Trust, On Location, Endeavor, Hathaway Dinwiddie Construction</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Paul-Caine-Union-Bank-Plaza-LA-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/law-firm-sher-tremonte-renews-26k-sf-lease-at-90-broad-street/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-03T13:55:50+00:00</news:publication_date><news:title>Law Firm Sher Tremonte Renews 26K-SF Lease at 90 Broad Street</news:title><news:keywords>Cushman &amp; Wakefield, Seth Hecht, 90 Broad Street, JLL, Josh Turman, Sher Tremonte</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Seth-Hecht-90-Broad-St-credit-Princeton-International-Properties.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/dynamic-star-new-plans-at-360-west-fordham/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-02T21:42:05+00:00</news:publication_date><news:title>New Plans for Bronx Site Where Earlier Project Led to Bankruptcy Filings</news:title><news:keywords>New York City Department of Buildings, Brad Zackson, Department of Housing Preservation and Development, Namdar Realty Group, Eric Adams, CREMAC Asset Management, Igal Namdar, Dynamic Star, Fordham Landing South, Gary Segal, Empire State Development, 360 West Fordham Road</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Gary-Segal-360-W-Fordham-Road-BX-credit-Google-Earth.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/mount-sinai-ob-gyn-lease-348-amsterdam-avenue/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-02T20:00:33+00:00</news:publication_date><news:title>Mount Sinai OB-GYN Groups Relocate to 7K SF at 348 Amsterdam Avenue</news:title><news:keywords>Related Companies, the harrison, Benjamin Birnbaum, Andrew Taub, Newmark, Mount Sinai, 348 Amsterdam Avenue, 50 West 77th Street</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/348-Amsterdam_Andrew-Taub_Ben-Birnbaum-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/stephen-ross-related-broward-county-first-data-corp-fiserv-solutions/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-02T20:00:30+00:00</news:publication_date><news:title>Stephen Ross Buys Broward County Office Campus for $37M</news:title><news:keywords>Stephen Ross, Related Ross, First Data Corporation, Fiserv Solutions, 3975 Northwest 120th Avenue, 4000 Coral Ridge Drive, 11900 Northwest 41 Street</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2025/05/Stephen-Ross-GettyImages-1341536502-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/golf-lifestyle-club-stableford-la/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-02T17:45:39+00:00</news:publication_date><news:title>New Private Golf and Lifestyle Club Stableford Announces L.A. Flagship</news:title><news:keywords>NSB Associates, Stableford, 2055 South Barrington Avenue, Drake Walker</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Drake-Walker-Sanjay-Mattela-2055-S-Barrington-Ave-LA-rendering-credit-Stableford.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/delshah-capital-buys-lcor-34-berry-street-williamsburg/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-02T17:21:59+00:00</news:publication_date><news:title>Delshah Capital Pays $76M to Acquire LCOR’s 34 Berry Street in Williamsburg</news:title><news:keywords>LCOR, Jeffrey Julien, DelShah Capital, Michael Shah, JLL, Rob Hinckley, Ethan Stanton, Park Hill Apartments, Steven Rutman, Michael Zaremski, Ares, Clayton Ross, 34 Berry Street, Michael Bacon</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/34-Berry-St_Michael-Zaremski_Clayton-Ross-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/alfonso-costa-jr-falcone-florida/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-02T16:45:22+00:00</news:publication_date><news:title>Alfonso Costa Jr. of Falcone Group: 5 Questions</news:title><news:keywords>Donald Trump, U.S. Department of Housing and Urban Development, Falcone Group, 5 Questions, Alfonso Costa Jr., Opportunity Zone</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Alfonso-Costa-Jr-horizontal-credit-Falcone-Group.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/iru-kandji-miami-coconut-grove-mayfair-in-the-grove/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-02T15:35:25+00:00</news:publication_date><news:title>Tech Company Iru Inks 92K-SF Lease in Miami’s Coconut Grove</news:title><news:keywords>Mayfair in the Grove, 3390 Mary Street, Iru, Kandji, Whalou Properties, 2901 Florida Avenue</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Timo-Kipp-Florida-Ave-Mary-St-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/as-insurance-premiums-surge-some-property-owners-are-turning-to-captive-insurance/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-02T15:18:07+00:00</news:publication_date><news:title>As Insurance Premiums Surge, Sophisticated Property Owners Are Turning to Captive Insurance</news:title><news:keywords>Sponsored, sponsored-link, Real Property Capital, Real Property Captive (RPC)</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/03/property_post_92533a.png?w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/saks-fifth-avenue-financing-bankruptcy/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-02T15:16:14+00:00</news:publication_date><news:title>Saks Fifth Avenue Secures $500M in Financing to Emerge From Bankruptcy</news:title><news:keywords>Saks Fifth Avenue, Bergdorf Goodman, Neiman Marcus, Geoffroy van Raemdonck, Saks Global</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Geoffrey-van-Raemdonck_Saks-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/ladder-capital-manhattan-office-building-refi/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-02T14:51:39+00:00</news:publication_date><news:title>Ladder Capital Provides $30M Refi for Midtown Manhattan Office Building</news:title><news:keywords>Ladder Capital, Morris Betesh, MJ Orbach Associates, Jack McPhail, Alex Ellman, Arrow Real Estate Advisors, Joseph Kean</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Morris-Betesh-260-W-39th-St-credit-Propertyshark.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/blackstone-refi-us-industrial-portfolio/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-02T13:40:29+00:00</news:publication_date><news:title>Blackstone Provides $851M Refi for 17-Asset U.S. Industrial Portfolio</news:title><news:keywords>CBRE, Blackstone, Tom Traynor, Mark Finan, Tom Rugg, CBRE Investment Management, Arman Samouk</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Tom-Rugg-Tom-Traynor-Mark-Finan-Arman-Samouk-distribution-center2-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/maersk-lease-nj-linden-logistics-center/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-02T13:13:24+00:00</news:publication_date><news:title>Maersk Signs 233K-SF Lease at NJ’s Linden Logistics Center</news:title><news:keywords>CBRE, JLL, thomas monahan, Alexander Cocoziello, Alex Motiuk, PGIM Real Estate, Greek Real Estate Partners, Maersk, Advance Realty Investors, Linden Logistics Center, Greek Design Build, 200 Linden Logistics Way, Larry Schiffenhaus, Jon Gorczyca, Gary Politi</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Alex-Motiuk-200-Linden-Logistics-Way-Linden-NJ-credit-Joe-Polillio_Aerojo-Drone-Productions.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/nfls-commanders-sign-office-lease-in-d-c-s-foggy-bottom/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-01T21:50:12+00:00</news:publication_date><news:title>NFL’s Commanders Sign Office Lease in D.C.’s Foggy Bottom</news:title><news:keywords>Savills, CBRE, Josh Harris, BXP, Washington Commanders, 2200 Pennsylvania Avenue NW, Jayden Daniels</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Josh-Harris-Washington-Commanders-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/jp-morgan-625-fulton-brooklyn-apartments/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-01T21:30:29+00:00</news:publication_date><news:title>JP Morgan Refis 625 Fulton Street With $765M Loan</news:title><news:keywords>Rabsky Group, Henry Bodek, Galaxy Capital, J.P. Morgan Chase</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/625-Fulton-Street-BK-rendering-credit-Fisher-Rasmussen-Whitefield-Architects.jpg?quality=80&#038;w=113</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/9-west-57th-street-rent-office-lease-record/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-01T20:41:29+00:00</news:publication_date><news:title>9 West 57th Street Gets $327.50 a Square Foot for Office Lease — Likely an NYC Record</news:title><news:keywords>9 West 57th Street, Howard Fiddle, CBRE, Gregg Rothkin, Steven Durels, One Vanderbilt, Alex Leopold, Soloviev Group, Stefan Soloviev, Tara Rhodes, SL Green Realty, John P. Maher</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Stefan-Soloviev-9-West-57th-St-credit-Soloviev-Group.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/3650-capital-104m-pref-equity-455m-chicago-acquisition/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-01T20:40:48+00:00</news:publication_date><news:title>3650 Capital Provides $104M Pref Equity Injection Into $455M Acquisition</news:title><news:keywords>Fannie Mae, Jonathan Roth, Aimco, 3650 Capital, LaTerra Capital Management, Respark Residential</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2024/04/48-3650REIT-Cobb-Kennedy-Roth.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/mf1-fort-greene-brooklyn-apartments/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-01T19:18:19+00:00</news:publication_date><news:title>MF1 Supplies $64M Construction Takeout Loan for Fort Greene Apartments</news:title><news:keywords>MF1 Capital, Leah Paskus, Landstone Capital Group, Michael Squires, Borough Developers, Shlomy Wertzberger</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Hanson-Place-RF-GettyImages-1303208012.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/corcoran-group-lease-381-park-avenue-south/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-01T17:43:54+00:00</news:publication_date><news:title>Corcoran Group Signs 15K-SF Lease at 381 Park Avenue South</news:title><news:keywords>381 Park Avenue South, Olmstead Properties, 387 Park Avenue South, Steven Marvin, 373 Park Avenue South, Paul Wexler, Gary Malin, Jonathan Bock, Vertex, Corcoran Group, Stuut</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/381-Park-Avenue-South-Steven-Marvin-2-credit-Olmstead-Properties.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/mapletree-sells-warehouse-portfolio-dalfen-industrial/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-01T17:33:26+00:00</news:publication_date><news:title>Mapletree Sells 1.4M-SF Warehouse Portfolio to Dalfen Industrial for $208M</news:title><news:keywords>Sean Dalfen, Mapletree Investments, Newmark, Dalfen Industrial, Richard Prokup, John Paul Chua, Jack Fraker, Dom Espinosa, Travis McEldowney</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Sean-Dalfen-Richard-Prokup-950-1000-Lunt-Ave-Elk-Grove-Village-IL-credit-Mapletree.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/gucci-palm-beach-worth-avenue-acadia-realty-trust-jsb/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-01T17:05:50+00:00</news:publication_date><news:title>Gucci-Leased Building on Palm Beach’s Worth Avenue Sells for $43M</news:title><news:keywords>Gucci, Acadia Realty Trust, JSB Capital Group, 225 Worth Avenue</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Kenneth-Bernstein-225-Worth-Ave-Palm-Beach-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/mesa-west-capital-81m-refi-townhome-complex-houston/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-01T16:04:28+00:00</news:publication_date><news:title>Mesa West Capital Provides $81M Refi for Townhome Complex Outside Houston</news:title><news:keywords>Mesa West Capital, Brian Hirsh, Knightvest Capital, 14800 Memorial Drive</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Brian-Hirsh-Domain-Memorial-Houston-TX-credit-Mesa-West-Capital.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/manhattan-office-leasing-2026-class-a/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-01T15:19:46+00:00</news:publication_date><news:title>Manhattan Office Leasing Starts 2026 Strongly Amid Shrinking Class A Inventory</news:title><news:keywords>Durst Organization, One Bryant Park, 200 Park Avenue, Bank of America, Colliers, 95 Morton Street, Avison Young, Oliver Petrovic, 11 Madison Avenue, Franklin Wallach, Gibson Dunn &amp; Crutcher LLP, Williams Equities, Ramp, Fanatics, Clay, Vikrant Ghate, 28 West 23rd Street</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Oliver-Petrovic-Frank-Wallach-One-Bryant-Park-2-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/stellar-dispensary-lease-218-25-hempstead-avenue-queens/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-01T13:58:41+00:00</news:publication_date><news:title>Stellar Dispensary to Open 6K-SF Cannabis Shop in Queens Village</news:title><news:keywords>Colliers, Joshua Kleinberg, 218-25 Hempstead Avenue, Samuel Essery, Stellar Dispensary, Strain Stars, X Real Estate Group, Karan Zoria, New York State Office Cannabis Management, Louis Peter Cotrone</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Joshua-Kleinberg-Louis-Cotrone-cannabis-dispensary-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/penthouse-92-brooklyn-tower/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-01T10:00:19+00:00</news:publication_date><news:title>The Plan: Penthouse 92 at Brooklyn Tower Is Nothing Less Than Spectacular</news:title><news:keywords>slideshow, Silverstein Properties, The Plan, SHoP Architects, Corcoran Sunshine Marketing Group, Shawn Katz, The plan, 55 Fleet Street, Susan Clark, Radnor</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/03/1.-Aerial-Sunrise-Credit-Evan-Joseph-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/03/la-oceanwide-plaza-graffiti-towers-megaproject-bidder-history-opposition/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-03-31T23:55:42+00:00</news:publication_date><news:title>Oceanwide Plaza Bidder Has History as Colorful as the L.A. Towers He Wants to Rescue</news:title><news:keywords>slideshow, Lendlease, Oceanwide Plaza, Sean Burton, CityView, KPC Development Company, Graffiti Towers, Kali P. Chaudhuri</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/03/Graffiti-Towers-GettyImages-2074361706-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/03/florida-blackstone-pompano-business-center-clarion-partners-warehouse/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-03-31T21:35:01+00:00</news:publication_date><news:title>Industrial Campus Doubles in Value After $163M Sale to Blackstone</news:title><news:keywords>Clarion Partners, Blackstone, Pompano Business Center, 2009 Northwest 25th Avenue, 1901 Northwest 25th Avenue, 2540 West Copans Road, 2510 West Copans Road</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/03/A.J.-Agarwal-empty-warehouse-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/03/gfp-leases-247-west-37th-street/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-03-31T20:28:45+00:00</news:publication_date><news:title>GFP Inks 9K SF of Deals in Garment District Office Building</news:title><news:keywords>CBRE, Lee &amp; Associates, 247 West 37th Street, Matthew Mandell, GFP Real Estate, Woody King, Open Impact Real Estate, 4 West 43rd Street, Trimworld, Knit Illustrated, Heightened Security, 254 West 35th Street, Eshaan Gandhi, Tené Howard, AJC Trading, Sadie Nash Leadership Project, Lauren Trimming</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/03/Matthew-Mandell-247-W-37th-St-credit-GFP-Real-Estate.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/03/jim-flaum-morgan-stanley-retirement/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-03-31T19:47:55+00:00</news:publication_date><news:title>Jim Flaum Retires After 32 Years Leading Morgan Stanley’s CRE Lending</news:title><news:keywords>James Flaum, Kwasi Benneh, Morgan Stanley, People Moves</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/03/Jim-Flaum-horizontal-credit-Morgan-Stanley.jpg?quality=80&#038;w=150</image:loc></image:image></url>		</urlset>
		