<?xml version="1.0" encoding="UTF-8"?>
		<!-- generator="hc-google-news" -->
		<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		        xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd"
		        xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		        xmlns:news="http://www.google.com/schemas/sitemap-news/0.9"
		        xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
		>
			<url><loc>https://commercialobserver.com/2026/04/spade-data-lease-155-west-23rd-street/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-24T20:42:00+00:00</news:publication_date><news:title>AI Platform Spade Data Inks 7K-SF Lease at 155 West 23rd Street</news:title><news:keywords>Colliers, Jamie Katcher, JLL, Steve Grant, Michael Joseph, 155 West 23rd Street, Sebastian Infante, Aidan Campbell, MC Real Estate Partners, Emilie Goldman, Clint Dewey, 169 Madison Avenue, Spade Data</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Michael-Joseph-Clint-Dewey-Aidan-Campbell-155-West-23rd-St-credit-Colliers.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/rexford-industrial-reit-leasing-q1/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-24T19:50:07+00:00</news:publication_date><news:title>Rexford Sees Record Leasing, Lower NOI in First Quarter Under New Leadership</news:title><news:keywords>Laura Clark, Rexford Industrial Realty, John Nahas</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/earnings-REXR-Laura-Clark-warehouse-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/aimco-sells-120-west-23rd-street-237-239-ninth-avenue-chelsea/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-24T19:41:04+00:00</news:publication_date><news:title>Aimco Sells Two Chelsea Properties for $47M in Last Stretch of Portfolio Liquidation</news:title><news:keywords>Apartment Investment and Management Company, Adam Doneger, Eric Roth, Dan OBrien, Newmark, Tyler Signora, Aimco, Hubb NYC Properties, 120 West 23rd Street, 237-239 Ninth Avenue, 165-173 East 90th Street</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/120-W-23rd_Newmark-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/nyc-council-advisory-group-housing-small-lots/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-24T17:30:51+00:00</news:publication_date><news:title>NYC Council to Create Expert Panel to Usher in New Housing on Small Lots</news:title><news:keywords>Julie Menin, New York City Council, Eric Adams</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2024/10/52705017452_7b45dcdd6c_k.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/bread-ahead-lease-upper-east-side-1571-second-avenue/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-24T17:25:32+00:00</news:publication_date><news:title>London-Based Bakery Bread Ahead to Open on Upper East Side</news:title><news:keywords>Nicholas Forelli, Solil Management, Marc Sitt, Harrison Katzman, Dorel Melloul, KSR, Matthew Jones, 1571 Second Avenue, Bread Ahead</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Dorell-Melloul-Marc-Sitt-Bread-Ahead-Bakery-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/bain-capital-bridge-point-pompano-beach-commerce-park-bridge-kurv-industrial/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-24T17:15:26+00:00</news:publication_date><news:title>Bain Capital Buys South Florida Industrial Campus for $52M</news:title><news:keywords>Bain Capital Real Estate, APEX Capital Realty, Bridge Industrial, Ovy Anghel, Kurv Industrial, Bridge Point Pompano Beach Commerce Park, 1571 North Powerline, 1541 North Powerline</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Ovy-Anghel-Bridge-Point-Pompano-Beach-Commerce-Park-credit-Google-Earth.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/gary-barnett-buys-friars-club-building/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-24T16:20:43+00:00</news:publication_date><news:title>Gary Barnett Buys Friars Club Building for $19M</news:title><news:keywords>Robert (Bob) Knakal, Extell Development Company, Gary Barnett, 57 East 55th Street, The Friars Club, Greg Corbin, Kairos Investment Management Company, Northgate Real Estate Group, BKREA, Friars National Association Inc.</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Gary-Barnett-Friars-Club-NYC-credit-GettY-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/bridgecity-capital-prospect-heights-brooklyn-apartments/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-24T16:09:17+00:00</news:publication_date><news:title>BridgeCity Capital Lends $47M for Prospect Heights Apartments</news:title><news:keywords>JLL, Brendan Maddigan, Ethan Stanton, BridgeCity Capital, EJ Ehrlich, Castell Group, Mike Mazzara</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Louis-Lebovits-1029-Dean-Street-and-1104-Pacific-Street-BK-rendering-credit-BridgeCity-Capital.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/city-national-bank-114m-construction-loan-luxury-condo-miami/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-24T13:18:48+00:00</news:publication_date><news:title>City National Bank Provides $114M Construction Loan for Luxury Condo Near Miami</news:title><news:keywords>Scott Wadler, Fortune International Group, Château Group, City National Bank of Florida, Berkadia South Florida, The St. Regis Residences Sunny Isles Beach, Christian Sundblad, Manuel Grosskopf</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Edgardo-DeFortuna-Manuel-Grosskopf-St-Regis-Residences-Sunny-Isles-rendering-credit-Binyan-Studios.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/aritzia-lease-shops-columbus-circle/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-23T18:53:12+00:00</news:publication_date><news:title>Canadian Clothing Retailer Aritzia to Open 16K-SF Store at Columbus Circle</news:title><news:keywords>Related Companies, Ariel Schuster, 10 Columbus Circle, The Shops at Columbus Circle, Jason Wecker, Steve Merkle, Newmark, Madewell, Aritzia, Esty Ottensoser, Powerhouse Books</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Jeff-Blau-Aritzia-store-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/knighthead-student-housing-indiana-university-football/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-23T18:46:27+00:00</news:publication_date><news:title>Knighthead Lends $40M on Student Housing Near Indiana Football Stadium</news:title><news:keywords>Indiana University, Knighthead Funding, University Properties, Varsity Properties, Kim Hendren, Peter Illuzzi</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Peter-Illuzzi-Stadium-Crossing-housing-credit-Knighthead-Funding.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/g4-capital-lender-sale-williamsburg-trader-joes-206-kent-avenue/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-23T18:06:18+00:00</news:publication_date><news:title>G4 Capital Takes Over Site of Williamsburg Trader Joe’s for $65M</news:title><news:keywords>Trader Joe&#039;s, Isaac Hager, Greg Corbin, LIVWRK, 206 Kent Avenue, G4 Capital Partners, 200 Kent Avenue, Cornell Realty Management, Yitzchak Tessler, Jason Behfarin, Northgate Real Estate Group, Tessler Developments, 200-206 Kent Avenue</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Jason-Behfarin-200-206-Kent-Ave-BK-credit-CO.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/related-group-bh-icon-beach-waterfront-residences-hollywood-tyko/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-23T17:15:14+00:00</news:publication_date><news:title>Related, BH Land $360M to Build Waterfront Condo Tower in Hollywood, Fla.</news:title><news:keywords>Related Group, Adi Chugh, Diplomat Beach Resort, Nick Pérez, BH Group, Tyko Capital, Isaac Toledano, Icon Beach Waterfront Residences, 3724 South Ocean Drive</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Nicholas-Perez-Isaac-Toledano-Adi-Chugh-Icon-Beach-Waterfront-Residences-rendering-credit-ARX-Creative.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/blackstone-first-quarter-2026-earnings/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-23T17:09:33+00:00</news:publication_date><news:title>Blackstone Reports Record $1.3T AUM, Earnings Increases of 25% in Q1</news:title><news:keywords>Stephen Schwarzman, Jonathan Gray, Blackstone, Michael Chae</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/earnings-Jon-Gray-Blackstone-logo.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/extell-gary-barnett-plans-80-west-67th-street/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-23T16:28:04+00:00</news:publication_date><news:title>Extell Files Plans for 86-Story Residential Development at 80 West 67th Street</news:title><news:keywords>Extell Development Company, Gary Barnett, Andrew Chung, Stephen B. Jacobs Group, 77 West 66th Street, 80 West 67th Street, David Rothstein, Jennifer Cheuk</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/77-W-66th_Gary-Barnett-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/sterlingrisk-lease-2-grand-central-tower/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-23T16:20:54+00:00</news:publication_date><news:title>Insurance Firm SterlingRisk Inks 5K-SF Lease at 2 Grand Central Tower</news:title><news:keywords>CBRE, Paul Amrich, Neil King, Brian Waterman, 2 Grand Central Tower, Sean Kearns, 140 East 45th Street, Sovereign Partners, Meghan Allen, Alexander Golod, 441 Lexington Avenue, Newmark, David Waterman, SterlingRisk Insurance</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Brian-Waterman-Paul-Amrich-2-Grand-Central-Tower-credit-Propertyshark.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/cbre-earnings-ai-infrastructure-data-centers/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-23T14:47:56+00:00</news:publication_date><news:title>CBRE Earnings Exceed Expectations With Boosts in Leasing, Infrastructure Services </news:title><news:keywords>CBRE, Bob Sulentic</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/earnings-Bob-Sulentic-CBRE-sign-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/heyman-enterprise-relocates-499-park-avenue/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-23T14:18:01+00:00</news:publication_date><news:title>Family Office Heyman Enterprise Relocates to 7K SF at 499 Park Avenue</news:title><news:keywords>James Ackerson, CBRE, Paul Amrich, Neil King, Brian Waterman, 499 Park Avenue, 667 Madison Avenue, Newmark, David Waterman, American Realty Advisors, Larry Heyman, Matthew Dichter, The Heyman Enterprise, GAF Corporation</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Stanley-Iezman-499-Park-Ave-credit-Propertyshark.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/cbre-hires-chris-masotto-cannon-hill/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-22T19:59:52+00:00</news:publication_date><news:title>CBRE Hires Cannon Hill’s Chris Masotto to Lead NYC Property Management</news:title><news:keywords>CBRE, Chris Masotto, Cannon Hill Capital Partners, People Moves, Tom Lloyd</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Chris-Masotto-2020-horizontal-credit-CBRE.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/bain-capital-smith-hill-tampa-hotel/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-22T19:52:06+00:00</news:publication_date><news:title>Bain Capital, Smith Hill Lend $94M on Rebranded Tampa Hotel</news:title><news:keywords>Ricky Braha, Jordan Roeschlaub, Bain Capital, Nick Scribani, Newmark, Newbond Holdings, Tyler Dumon, Smith Hill Capital, Tate Keir</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Jordan-Roeschlaub-Nick-Scribani-Hotel-Cala-Tampa-credit-Newmark.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/moinian-group-conversion-office-17-battery-place/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-22T19:17:28+00:00</news:publication_date><news:title>Moinian Group to Convert Office Portion of 17 Battery Place Into Residential Units</news:title><news:keywords>17 Battery Place, Life Time, Moinian Group, Larry Bremer, Alex Aghravi</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/17-Battery-Interior-credit-The-Moinian-Group-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/la-calif-transit-housing-sb-79/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-22T19:00:30+00:00</news:publication_date><news:title>Why Are L.A.’s Leaders Fighting State Law Incentivizing Transit-Oriented Housing?</news:title><news:keywords>Gavin Newsom, Bob Blumenfield, Karen Bass, Measure ULA, Allen Matkins, Los Angeles City Council, Nithya Raman, Matthew Lewis, Spencer Kallick, Alchemy Planning + Land Use, Hilgard Economics, SB 79, Gary Benjamin, Joshua Baum, California YIMBY</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Karen-Bass-housing-project-GettyImages-2269739922-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/self-storage-rental-costs-sparefoot-report/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-22T18:36:29+00:00</news:publication_date><news:title>Rental Cost of Self-Storage Units in U.S. Almost Halved as Demand Slips</news:title><news:keywords>Brian Cohen, StorageMart, Andover Properties, SpareFoot</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/self-storage-GettyImages-1094400490-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/rivani-miami-beach-1691-michigan-avenue/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-22T18:20:54+00:00</news:publication_date><news:title>Rivani to Spend Another $50M Adding Office, Restaurant Space to Miami Beach Building</news:title><news:keywords>Robert Rivani, Black Lion, 1691 Michigan Avenue</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Robert-Rivani-Ricani-Miami-Beach-rendering-credit-Rivani.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/pccp-130m-construction-loan-mott-haven/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-22T15:33:55+00:00</news:publication_date><news:title>PCCP Provides $130M Construction Loan for Mott Haven Mixed-Use Project</news:title><news:keywords>Shorewood Real Estate Group, PJ Finley, Nicco Lupo, Lauren Kaufman, PCCP, JLL Capital Markets, Bogopa Enterprises, Larry Davis</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Nicco-Lupo-Lauren-Kaufman-The-360-350-Grand-Concourse-BX-credit-JLL.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/04/kombo-technologies-lease-gfp-171-madison-avenue/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-04-22T15:15:17+00:00</news:publication_date><news:title>HR Tech Firm Kombo Technologies Takes 8K SF at GFP’s 171 Madison Avenue</news:title><news:keywords>Colliers, Michael Thomas, Allen Gurevich, 171 Madison Avenue, GFP Real Estate, Kombo Technologies</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/04/Allen-Gurevich-171-Madison-Ave-credit-GFP-Real-Estate.jpg?quality=80&#038;w=150</image:loc></image:image></url>		</urlset>
		