<?xml version="1.0" encoding="UTF-8"?>
		<!-- generator="hc-google-news" -->
		<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		        xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd"
		        xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		        xmlns:news="http://www.google.com/schemas/sitemap-news/0.9"
		        xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
		>
			<url><loc>https://commercialobserver.com/2026/09/retail-location-intelligence-ai-technology/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-09-01T14:00:35+00:00</news:publication_date><news:title>Retail Location Intelligence Grows in Sophistication and Usage</news:title><news:keywords>Cushman &amp; Wakefield, CBRE, Peter Braus, Lee &amp; Associates, Ripco Real Estate, Bain &amp; Company, Cassie Durand, Ben Weiner, proptech, Placer.ai, alanna loeffler, Elizabeth Lafontaine, Francois Vayleux, Sebastien Pavy</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Retail-data-store-locator-credit-Nano-Banana-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/09/greenbarn-david-welsh-david-schonbraun-financing-investing/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-09-01T14:00:31+00:00</news:publication_date><news:title>GreenBarn&#8217;s David Welsh and David Schonbraun Aren&#8217;t Afraid of a Little Complexity</news:title><news:keywords>Natixis, Adam Spies, David Schonbraun, Michael Nash, Blackstone, Michael Magner, Axonic Capital, David Welsh, GreenBarn Investment Group, Newmark, Erik Nygaard</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/S1A9485-WEB-1.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/09/butlr-new-thermal-sensor-products/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-09-01T14:00:11+00:00</news:publication_date><news:title>Butlr’s New Thermal Sensor Products Aim at Occupancy and Restrooms</news:title><news:keywords>proptech, proptech insider, Honghao Deng, Butlr</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Honghao-Dong-robot-butler-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/09/forbearances-modifications-cmbs-cred-iq/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-09-01T13:57:56+00:00</news:publication_date><news:title>Forbearances, Modifications Carry Weight in Latest Data</news:title><news:keywords>CRED iQ, Liam Mulcahy</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/09/ModifiedLoansByPropertyType.png?w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/09/trepp-stephen-buschbom-andy-boettcher-cmbs/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-09-01T13:00:10+00:00</news:publication_date><news:title>Trepp’s Stephen Buschbom and Andy Boettcher On a Very Busy 2026 for CMBS</news:title><news:keywords>Trepp, Stephen Buschbom, Andy Boettcher</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Andy-Boettscher-Stephen-Buschbom-credit-Trepp.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/09/21st-century-road-housing-act-financing-breakdown/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-09-01T10:30:02+00:00</news:publication_date><news:title>The New 21st Century ROAD to Housing Act Has a Lot of Financing Runway</news:title><news:keywords>BlackRock, Elizabeth Warren, Blackstone, Tim Scott, 3650 Capital</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Uncle-Sam-carrot-and-stick-illo-1-credit-ChatGPT-WEB-Firefly-Upscaler-2x-scale.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/09/new-york-state-lawmakers-democratic-socialists-real-estate/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-09-01T10:00:14+00:00</news:publication_date><news:title>How Do You Get to Albany? Take a Left.</news:title><news:keywords>Jordan Barowitz, Julia Salazar, Steven Fulop, Emily Gallagher, Barowitz Advisory, Zohran Mamdani, Kristen Gonzalez, Democratic Socialists of America, Phara Souffrant Forrest</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Tax-the-Rich-GettyImages-2268540517-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/09/commercial-real-estate-returns-to-top-of-investor-preference-survey/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-09-01T04:00:28+00:00</news:publication_date><news:title>Commercial Real Estate Returns to Top of Investor Preference Survey</news:title><news:keywords>Sponsored, sponsored-link, Peter Muoio, SitusAMC</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/SitusAMC.png?w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/san-diego-multifamily-crossharbor-cedarst/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-31T21:39:12+00:00</news:publication_date><news:title>CedarSt Lands $80M for San Diego Multifamily Project</news:title><news:keywords>JLL Capital Markets, Jack Wood, Ben Choromanski, CedarSt Companies, CrossHarbor Capital, The Samuel, Zach Kersten, 2821 Adams Avenue</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Will-Murphy-2821-Adams-St-San-Diego-rendering-credit-JLL.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/terra-miami-dade-upland-park-dolphin/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-31T21:10:42+00:00</news:publication_date><news:title>Terra Nabs $245M Bridge Loan for 47-acre Project in Miami-Dade: Update</news:title><news:keywords>Slate Property Group, Terra, Upland Park, 1455 Northwest 121st Avenue, Dolphin Station Park and Ride Transit Terminal</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/David-Martin-Upland-Park-credit-Terra.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/manga-hotels-group-acquisition-158-162-west-25th-street/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-31T20:22:21+00:00</news:publication_date><news:title>Manga Hotels Pays $50M for Second NYC Hotel Acquisition</news:title><news:keywords>Lam Group, Jeffrey Lam, Manga Hotels, Lam Generation, Manga Hotel Group, Chelsean New York Hotel, 158-162 West 25th Street</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/158-162-W-25th-St-credit-Propertyshark-WEB.jpg?quality=80&#038;w=113</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/aegon-lease-125-west-57th-street/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-31T19:18:27+00:00</news:publication_date><news:title>Financial Services Firm Aegon Takes 21K SF at 125 West 57th Street</news:title><news:keywords>Cushman &amp; Wakefield, Mitchell Konsker, Dan Turkewitz, Barry Zeller, JLL, Kristen Morgan, Alchemy-ABR Investment Partners, Christine Colley, Transamerica Financial Life Insurance Company, David Downey, Cain International, Eric Poretsky, 125 West 57th Street, Kate Roush, Christopher Gherlone, Will Fuller, Aegon</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Eric-Poretsky-Ken-Horn-Joel-Breitkopf-Brian-Ray-125-W-57th-St-credit-Neoscape-2.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/citadel-credit-union-philadelphia-office-tower-market-street/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-31T19:12:15+00:00</news:publication_date><news:title>Citadel Credit Union Provides $50M Refi on Philly Office Tower</news:title><news:keywords>Tide Realty Capital, Adrian Edery, Citadel Credit Union, CSB Holdings, Two50 Capital, Chris Hansen, Michael Desimone</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Adrian-Edery-2000-Market-St-Philly-credit-Wobbanight_CC0-via-WIkimedia-Commons.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/ai-judgement-real-estate-deals/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-31T17:46:07+00:00</news:publication_date><news:title>Where AI Stops in Commercial Real Estate, Judgment Begins</news:title><news:keywords>Robert (Bob) Knakal, Concrete Thoughts, BK Real Estate Advisors</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/robot-judgement-RF-GettyImages-2152179893-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/gatsby-florida-palm-beach-gardens-palm-office/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-31T16:59:06+00:00</news:publication_date><news:title>Gatsby Florida Lands $119M Loan to Build Spec Palm Beach Gardens Office</news:title><news:keywords>Berkadia, Scott Wadler, Charles Foschini, The Palm, Cirrus Real Estate Partners, 11200 RCA Center Drive, Gatsby Florida</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Charles-Foschini-Scott-Wadler-The-Palm-rendering-credit-Gatsby-Florida.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/republic-clothing-lease-1411-broadway-swig-la-caisse-hines/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-31T16:08:43+00:00</news:publication_date><news:title>Republic Clothing Commits to 81K SF at 1411 Broadway</news:title><news:keywords>Cushman &amp; Wakefield, Hines, Savills, CBRE, Paul Amrich, 1407 Broadway, Neil King, 3 Park Avenue, 1411 Broadway, Scott Weiss, Michael Mathias, The Swig Company, Republic Clothing Group, Jason Alderman, Emily Chabrier, Kelly Tipton, La Caisse, William Akleh, Sido New York, John Akleh, Zeta Global, Amorepacific, USA Legwear, Jacques Moret</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Connor-Kidd-Paul-Amrich-Neil-King-1411-Broadway-credit-CBRE.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/peachtree-aj-capital-ben-weprin-graduate-hotel-hilton-nashville-vanderbilt/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-31T15:26:40+00:00</news:publication_date><news:title>Peachtree Refis AJ Capital’s Graduate by Hilton Nashville Hotel With $63M Loan</news:title><news:keywords>AJ Capital, Tom Traynor, Vanderbilt University, Ben Weprin, Jared Schlosser, Peachtree Group, Tom Rugg, Henry Fenmore</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Jared-Schlosser-Ben-Weprin-Graduate-Nashville-credit-AJ-Capital.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/tyko-integra-west-palm/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-31T12:00:51+00:00</news:publication_date><news:title>Tyko Capital Lends $322M on Integra Investment’s West Palm Beach Marina Project</news:title><news:keywords>Adi Chugh, Integra Investments, Tyko Capital</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Adi-Chugh-West-Palm-Beach-marina-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/cmbs-distress-2026/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-31T10:55:53+00:00</news:publication_date><news:title>Commercial Mortgage-Backed Securities Distress Is Peaking — Again</news:title><news:keywords>Trepp, TCW Group, CRED iQ, Mike Haas, David Putro, Morningstar Credit Analytics, Liza Crawford, Troutman Pepper Locke, Mark Silverman</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Red-stock-board_GettyImages-1252093236.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/principal-asset-management-rich-hill-reits-cmbs-private-credit/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-31T10:30:04+00:00</news:publication_date><news:title>Principal Asset Management’s Rich Hill On REITs, CMBS and Private Credit</news:title><news:keywords>Principal Asset Management, Rich Hill</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Rich-Hill-horizontal-credit-Principal-Asset-Mgmt.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/sunday-summary-its-a-forever-9-to-5-world/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-30T13:00:35+00:00</news:publication_date><news:title>Sunday Summary: It’s a Forever 9 to 5 World</news:title><news:keywords>Cushman &amp; Wakefield, George Comfort &amp; Sons, Rockpoint Group, Wells Fargo, 1301 Avenue of the Americas, 200 Madison Avenue, Meridian Capital Group, 14 Penn Plaza, JLL, 79 Fifth Avenue, TruAmerica Multifamily, Hawkins Way Capital, Fifth Third Bank, Banyan Street Capital, Circle Realty Group, Mac Burridge, California Bank &amp; Trust, Center for Real Estate Technology &amp; Innovation, Keybank, Entrata, Kinsmen Property Group, 156-166 Bowery Street, Kalimian Properties, Urby, Elecor Properties, Chase Harrington, 131-135 East 12th Street, Sheppard, In-Rel Properties, 2033 K Street NW, Thinking Machines Lab, Havas Health, HLM Associates, 201 Hudson, Independence Asset Management</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/GettyImages-74289186_1fdd49.jpg?quality=80&#038;w=150</image:loc></image:image></url>		</urlset>
		