<?xml version="1.0" encoding="UTF-8"?>
		<!-- generator="hc-google-news" -->
		<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		        xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd"
		        xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		        xmlns:news="http://www.google.com/schemas/sitemap-news/0.9"
		        xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
		>
			<url><loc>https://commercialobserver.com/2026/11/rising-interest-rates-pricing-commercial-real-estate/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-11-09T22:00:20+00:00</news:publication_date><news:title>When Will Rising Interest Rates Impact Pricing? Follow the Contracts.</news:title><news:keywords>James Nelson, Avison Young, Market Signals</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/11/Dollar-sign-question-mark-AdobeStock_284701582-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/11/related-group-office-depot-hq-boca-bh-group-pebb-enterprises/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-11-09T21:50:34+00:00</news:publication_date><news:title>Related Group Lands $177M to Build Resi Complex at Office Depot HQ</news:title><news:keywords>Wells Fargo, Related Group, PEBB Enterprises, BH Group, Office Depot, 6000 North Military Trail</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2025/07/Jon-Paul-Perez-6600-N.-Military-Trail-credit-Related-Group.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/11/footprint-demand-us-office-leasing-q3/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-11-09T21:12:11+00:00</news:publication_date><news:title>Stabilizing Footprints, Demand Shifts Drive U.S. Office Leasing to 62M SF in Q3</news:title><news:keywords>Newmark, Jessica Morin</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/11/Jessica-Morin-For-Lease-sign-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/11/peachtree-portland-oregon-hilton-hotels/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-11-09T20:21:29+00:00</news:publication_date><news:title>Peachtree Recaps Portland-Area Hotels With $41M Loan </news:title><news:keywords>Keegan Bisch, Peachtree Group, WalshDupart</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/11/Keegan-Bisch-Embassy-Suites-Hillsboro-Oregon-credit-M.O.-Stevens_CC-by-SA-4.0-via-Wikimedia-Commons.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/11/oxford-properties-acquisition-sycamore-phoenix-arizona-industrial/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-11-09T20:10:51+00:00</news:publication_date><news:title>Oxford Properties Buys Six-Property Industrial Portfolio in Phoenix</news:title><news:keywords>Cushman &amp; Wakefield, Ankit Bhatt, Link Logistics, Oxford Properties Group, Will Strong, Jack Stamets, Michael Matchett, Madeline Warren, 440 West Fairmont Drive, 800 West Fairmont Drive, 2115 South 11th Avenue, Molly Miller</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/11/Eric-Plesman-Colony-Commerce-Park-Sycamore-industrial-portfolio-credit-Oxford-Properties.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/11/truist-capital-one-faropoint-industrial-portfolio/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-11-09T19:57:43+00:00</news:publication_date><news:title>Truist, Capital One Provide $474M Refi for U.S. Industrial Portfolio</news:title><news:keywords>Capital One, Seth Wiener, Truist Bank, Faropoint, Alex Rownd, Mark DeCesare</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/11/Adir-Levitas-last-mile-industrial-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/11/california-rejects-construction-fast-track-measure-approves-billions-for-housing/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-11-09T19:28:35+00:00</news:publication_date><news:title>California Rejects Construction Fast-Track Measure, Approves Billions for Housing</news:title><news:keywords>California Environmental Quality Act, California Chamber of Commerce, Proposition 4, Proposition 1, Proposition 37, Measure TE</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/11/housing-under-construx-CA-GettyImages-2303087910-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/11/kkr-q3-2026/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-11-09T19:15:07+00:00</news:publication_date><news:title>KKR’s Profit Grows as Fee-Related Earnings Hits Record</news:title><news:keywords>KKR, Scott Nuttall</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/11/earnings-KKR-Scott-Nuttall-Joseph-Bae-KKR-logo-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/11/matt-ogle-hire-cbre-jll/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-11-09T17:55:24+00:00</news:publication_date><news:title>Retail Broker Matt Ogle Returns to CBRE After 11 Years at JLL</news:title><news:keywords>CBRE, Matt Ogle, JLL, Chelsea Piers Fitness, People Moves, Michael Taxin</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/11/Matt-Ogle-horizontal-credit-.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/11/oppenheimer-lease-relocation-32-old-slip/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-11-09T17:49:40+00:00</news:publication_date><news:title>Investment Bank Oppenheimer Relocates HQ to 220K-SF Office at 32 Old Slip</news:title><news:keywords>85 Broad Street, Gensler, Mitchell Konsker, 32 Old Slip, William Elder, JLL, Daniel Birney, Steven Bauer, Kathy Hochul, RXR, Matt Astrachan, Heidi Steinegger, Robert Lowenthal, Oppenheimer</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/11/Scott-Rechler-32-Old-Slip-credit-RXR.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/11/campari-group-lagfin-484-486-broadway-sale/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-11-09T17:41:37+00:00</news:publication_date><news:title>Campari Group’s Holding Company Sells SoHo Property to Asian Buyer for $34M</news:title><news:keywords>CBRE, Dan Kaplan, Paul Xuereb, 484-486 Broadway, Buck Mason, Belkin Burden Goldman, Michael Mulia, Campari Group, Lagfin, 484-486 Broadway Z, PX Enterprises, 484 Broadway</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/11/Daniel-Kaplan-484-486-Broadway-credit-Propertyshark.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/11/bondi-sushi-lease-1221-avenue-of-the-americas-rockefeller-center/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-11-09T17:35:57+00:00</news:publication_date><news:title>Bondi Sushi to Open at Rockefeller’s 1221 Avenue of the Americas</news:title><news:keywords>Rockefeller Center, CBRE, 1221 Avenue of the Americas, Eric Gelber, Rockefeller Group, David Abrams, Jordan Kaplan, Marisa Gadlin, Masonre, Jeff Jacobson, David Hess, Bondi Sushi</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/11/Marisa-Gadlin-1221-Ave-of-the-Americas-credit-Dconvertini_cc-by-SA-2.0-via-WIkimedia-Commons.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/11/real-estate-private-equity-succession-planning/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-11-09T15:49:53+00:00</news:publication_date><news:title>Real Estate Private Equity Needs to Prioritize Succession Planning</news:title><news:keywords>Kaitlin Kincaid, Keller Augusta</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/11/business-baton-pass-AdobeStock_412444539-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/11/weil-law-firm-collapse-cmbs/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-11-09T15:33:09+00:00</news:publication_date><news:title>Weil’s Collapse Puts Law Firms’ $35.4B CMBS Footprint in Focus</news:title><news:keywords>CRED iQ, Liam Mulcahy</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/11/crediq_big_law_cmbs_cover_1200x1200.png?w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/11/roc360-arvind-raghunathan-discusses-residential-loans/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-11-09T11:30:43+00:00</news:publication_date><news:title>Roc360’s Arvind Raghunathan Discusses Residential Business Purpose Loans</news:title><news:keywords>Arvind Raghunathan, Roc360</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/11/Arvind-Raghunathan-credit-Roc360-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/11/commercial-real-estate-family-offices-wealthy-individuals/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-11-09T11:00:34+00:00</news:publication_date><news:title>Commercial Real Estate&#8217;s Biggest New Financing Source? Really Rich People.</news:title><news:keywords>Cushman &amp; Wakefield, Colliers, Jim Costello, Gunnar Branson, Nuveen, MSCI, Adrian Ponsen, Association of Foreign Investors in Real Estate</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/11/Cozy-home-mantel-1-credit-Google-Gemini-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/11/at-25-kent-global-holdings-turns-a-hospitality-mindset-into-office-leasing-success/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-11-09T05:00:38+00:00</news:publication_date><news:title>At 25 Kent, Global Holdings Turns a Hospitality Mindset Into Office Leasing Success</news:title><news:keywords>Sponsored, sponsored-link, Global Holdings, Chris Roth, Lore Group</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/11/OT1281620.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/11/sunday-summary-tsunami-time-for-real-estate/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-11-08T14:00:25+00:00</news:publication_date><news:title>Sunday Summary: Tsunami Time for Real Estate?</news:title><news:keywords>Cushman &amp; Wakefield, MetLife, 200 Park Avenue, Colliers, Vornado Realty Trust, James Whelan, 375 Park Avenue, TF Cornerstone, RXR Realty, Gensler, Gene Spiegelman, Macerich, JLL, U.S. General Services Administration, Simon Property Group, Michael Gordon, Empire State Realty Trust, Moody&#039;s Analytics, Ed Forst, Hotel Bossert, Robert Rivani, Brookfield, Michelle MacKay, Starwood, Thor Equities, Real Estate Board of New York, Jackson Hsieh, Walt Disney Company, Rivani, Affordable Homes Act, Vivmark Residential, Amendment 3, Suntex Marinas, RCI Marine Group</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/11/Fla-amendment-3-GettyImages-2302987503-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url>		</urlset>
		