<?xml version="1.0" encoding="UTF-8"?>
		<!-- generator="hc-google-news" -->
		<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		        xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd"
		        xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		        xmlns:news="http://www.google.com/schemas/sitemap-news/0.9"
		        xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
		>
			<url><loc>https://commercialobserver.com/2026/08/madson-realty-capital-provides-100m-loan-rxr-ave-station-house/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-06T16:23:00+00:00</news:publication_date><news:title>Madson Realty Capital Provides $100M Loan for RXR Multifamily Asset</news:title><news:keywords>Scott Rechler, hudson realty capital, Samir Tejpaul, Brian Cheeseman, Invent Development Partners, RXR, JLL Capital Markets, Korman Communities, 4001 Walnut Street, Halpern Real Estate Investments</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Scott-Rechler-4001-Walnut-St-Denver-rendering-credit-RXR.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/rudin-taps-rudin-hires-global-holdings-svp-craig-panzirer-office-leasing-holdings-svp-craig-panzirer-as-office-leasing-head/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-06T15:02:59+00:00</news:publication_date><news:title>Rudin Taps Global Holdings SVP Craig Panzirer as Office Leasing Head</news:title><news:keywords>Craig Panzirer, Michael Rudin, Global Holdings Management Group, Rudin, People Moves</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Craig-Panzirer-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/mesa-west-52m-refi-sumner-mill-apartments/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-06T14:54:15+00:00</news:publication_date><news:title>Mesa West Provides $52M Refi for Seattle-Area Apartment Community</news:title><news:keywords>Mesa West Capital, Steve Fried, Joshua Westerberg, BWE, Jake Roberts, 5816 162nd Avenue East, Sumner Mill Apartments, Timberlane Partners</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Joshua-Westerberg-Steve-Fried-downtown-Sumner-WA-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/marx-realty-to-reposition-430-park-avenue-with-68-million-hospitality-initiative/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-06T14:15:16+00:00</news:publication_date><news:title>Marx Realty to Reposition 430 Park Avenue With $68 Million Hospitality Initiative</news:title><news:keywords>slideshow, 545 Madison Avenue, 430 Park Avenue, Craig Deitelzweig, Marx Realty, 10 Grand Central, Oestreicher Properties, Midwood Investment &amp; Management</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/430-Park-Ave-Parlour-rendering-credit-Studios-Architecture-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/angela-gentry-jll-5-questions/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-06T12:00:26+00:00</news:publication_date><news:title>Angela Gentry of JLL: 5 Questions</news:title><news:keywords>JLL, 5 Questions, Angela Gentry</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/Angela-Gentry-horizontal-credit-JLL.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/new-york-state-opportunity-zones-september-deadline/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-06T11:13:32+00:00</news:publication_date><news:title>New York State Gets One More Shot at Opportunity Zones</news:title><news:keywords>Silverstein Properties, Opportunity Zones, Jeffrey Deitrich</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/opportunity-zone-GettyImages-1240400147-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/prosper-versluys-brickell-miami/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-05T22:05:22+00:00</news:publication_date><news:title>Prosper and Versluys Close $50M Land Deal for $650M Miami Condo Tower</news:title><news:keywords>Two Roads Development, Newgard Development Group, Prosper Group, Versluys Group, 66 Southwest Sixth Street, 625 Southwest First Avenue</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Jay-Roberts-Bart-Versluys-66-SW-6th-St-625-SW-1st-Ave-credit-Prosper-and-Versluys.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/brookfield-asset-management-q2-2026/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-05T18:10:59+00:00</news:publication_date><news:title>Brookfield Asset Management Raises Record $77B in Q2</news:title><news:keywords>Oaktree, Connor Teskey, Brookfield Asset Management</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/earnings-BAM-Connor-Teskey-Brookfield-logo-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/return-to-office-momentum-first-half-2026-report/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-05T17:35:44+00:00</news:publication_date><news:title>Return-to-Office Gained New Momentum in First Half of 2026: Report</news:title><news:keywords>Placer.ai, Return To Office, Hybrid work</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/GettyImages-1125239521.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/krea-usa-parc-at-lauderhill-abanca/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-05T17:35:07+00:00</news:publication_date><news:title>Krea USA Nabs $62M Construction Loan for Lauderhill, Fla., Rental</news:title><news:keywords>Krea USA, Abanca Bank, Le Parc at Lauderhill, 3831 Northwest 13th Street</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/construction-GettyImages-1242397453-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/california-multifamily-housing-blackrock-camden/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-05T17:20:56+00:00</news:publication_date><news:title>In Largest U.S. Multifamily Sale Since 2024, BlackRock Pays $1.63B in SoCal</news:title><news:keywords>BlackRock, Larry Fink, Blake Rogers, Camden Property Trust, JLL Capital Markets, Alex Jessett, Derek Helgeson, Camden, Camden Landmark, Camden Crown Valley</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Larry-Fink-Blake-Rogers-The-Camden-in-Hollywood-1540-N.-Vine-LA-credit.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/blue-owl-capital-106m-refi-lowell-hotel-new-york-city/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-05T16:45:48+00:00</news:publication_date><news:title>Blue Owl Capital Provides $106M to Refi Lowell Hotel in New York City</news:title><news:keywords>CBRE, Matthew Klauer, Blue Owl Capital, Kensico Properties, Lowell Hotel, 28 East 63rd Street</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Matthew-Klauer-Lowell-Hotel-NY-credit-Ajay-Suresh_CC-by-2.0-via-Wikimedia-Commons.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/ai-song-maker-suno-515-west-20th-street/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-05T16:27:09+00:00</news:publication_date><news:title>AI Song Maker Suno Takes 12K SF at 515 West 20th Street</news:title><news:keywords>JLL, Joseph Sipala, Michael Segerman, Current Real Estate Advisors, Suno AI Music, 515 West 20th Street, Eagle Point Properties, GEMA</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Michael-Segerman-Joe-Sipala-515-W-20th-St-credit-Propertyshark.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/ultimate-equity-hollywood-fla-housing/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-05T16:15:39+00:00</news:publication_date><news:title>Ultimate Equity Buys Hollywood, Fla., Townhouse Project for $32M</news:title><news:keywords>Cushman &amp; Wakefield, Preston Giuliano Capital Partners, Ultimate Equity, David Sedaghati, Royal Oak TH, Royal Oaks, 3200 Stirling Road, Virgilio Fernandez, Mitash Kripalani</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Mitash-Kripalani-Virfilio-Fernandez-Royal-Oaks-Hollywood-FL-credit-Cushman-Wakefield.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/cushman-wakefield-second-quarter-earnings/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-05T15:34:52+00:00</news:publication_date><news:title>Cushman &#038; Wakefield Sets Second-Quarter Revenue Record</news:title><news:keywords>Cushman &amp; Wakefield, Michelle MacKay, earnings</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/earnings-CWK-Michelle-Mackay-Cushman-Wakefield-NYSE-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/zenith-jpmam-keybank-truist-cooper-horowitz-ios/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-05T15:28:03+00:00</news:publication_date><news:title>Zenith IOS, JPMAM Seal $215M Credit Facility With KeyBank, Truist</news:title><news:keywords>J.P. Morgan Asset Management, Justin Horowitz, Truist Bank, Ben Atkins, Cooper Horowitz, Zenith IOS, Ben Knopf, Josh Tropper, Jessica Lauerhass</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Jessica-Lauerhass_Ben-Atkins_Justin-Horowitz-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/podcast-how-renter-loyalty-programs-drive-multifamily-noi-stake-ceo-rowland-hobbs/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-05T14:18:04+00:00</news:publication_date><news:title>Podcast: How Renter Loyalty Programs Drive Multifamily NOI &#8211; Stake CEO Rowland Hobbs</news:title><news:keywords>Podcasts, MetaProp, Stake, tangent, renter loyalty</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/square_logo-1.png?w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/volastra-therapeutics-sublease-alexandria-center-for-life-science/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-05T14:06:15+00:00</news:publication_date><news:title>Volastra Therapeutics Subleases 18K SF at Alexandria Center for Life Science</news:title><news:keywords>CBRE, John Isaacs, Alexandria Center for Life Science, Alexandria Real Estate Equities, 430 East 29th Street, Joe DeRosa, Volastra Therapeutics</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Joseph-DeRosa-John-Issacs-Alexandria-Center-430-E-29th-St-credit-CO.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/macerich-second-quarter-2026-leasing/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-05T13:49:02+00:00</news:publication_date><news:title>Mall Giant Macerich Narrows Losses in Q2 Amid Stronger Leasing</news:title><news:keywords>Macerich, Simon Property Group, Jackson Hsieh</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/earnings-MAC-Jackson-Hsieh-Annapolis-Mall-credit-Macerich.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/architecture-firm-corgan-empire-state-building/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-05T10:00:25+00:00</news:publication_date><news:title>The Plan: Architecture Firm Corgan Redesigned Its Own Empire State Building Office</news:title><news:keywords>slideshow, The Plan, Empire State Realty Trust, JRM Construction Management, Corgan, 20 West 34th Street, Brent Capron, Varun Kohli</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/CorganNewYork_013.jpg_CorganNewYork_011-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/arrow-real-estate-advisors-hires-jeff-weinberg/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-04T20:09:55+00:00</news:publication_date><news:title>Arrow Real Estate Advisors Hires Jeff Weinberg as Managing Director</news:title><news:keywords>Morris Betesh, People Moves, Jeffrey Weinberg</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Jeff-Weinberg-horizontal-credit-Arrow-Real-Estate-Advisors.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/alexandria-real-estate-equities-q2-2026-earnings/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-04T19:34:10+00:00</news:publication_date><news:title>Alexandria Shows Positive Signs After Several Depressed Quarters: Earnings</news:title><news:keywords>Alexandria Real Estate Equities, Joel Marcus, Peter Moglia</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/earnings-ARE-Peter-Moglia-Alexandria-logo-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/munish-viralam-newmark-5-questions/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-04T19:30:04+00:00</news:publication_date><news:title>Munish Viralam of Newmark: 5 Questions</news:title><news:keywords>CBRE, Munish Viralam, Newmark, 5 Questions</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Newmark_Group_Munish_Viralam-credit-Newmark-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/prologis-segro-takeover-industrial/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-04T19:11:25+00:00</news:publication_date><news:title>Prologis’ European Rival Segro Accepts $18.8B Takeover Offer</news:title><news:keywords>Prologis, Daniel Letter, Segro, David Sleath</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Dan-Letter-Prologis-warehouse-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/blue-owl-stack-infrastructure-virginia-data-center-land/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-04T18:25:07+00:00</news:publication_date><news:title>Blue Owl’s Stack Infrastructure Buys Virginia Data Center Site for $66M</news:title><news:keywords>Blue Owl Capital, Greysteel, Stack Infrastructure, Culpeper Technology Park, 15140 Keyser Road, Culpeper Tech Zone, Zach Benlemlih, Lacey Willard</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Marc-Zahr-data-center-servers-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/el-pollo-loco-lease-jackson-heights-queens/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-04T18:15:49+00:00</news:publication_date><news:title>New York City’s First El Pollo Loco Coming to Jackson Heights in Queens</news:title><news:keywords>Ripco Real Estate, Dillon Ross, Jon Paul Pirraglia, 37-07 82nd Street, Anthony Pastecchi, El Pollo Loco, Kent Realty, Hampton Associates</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Jon-Paul-Pirraglia-Dillon-Ross-El-Pollo-Loco-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/walmart-development-retail-palm-beach-county/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-04T17:15:37+00:00</news:publication_date><news:title>Walmart Development Set for Palm Beach County</news:title><news:keywords>Walmart, Westlake, Minto Communities, 5253 Seminole Pratt Whitney Road, John Carter</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/John-Furner-Walmart-in-Florida-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/vornado-realty-trust-q2-2026-earnings-park-avenue-plaza/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-04T15:44:44+00:00</news:publication_date><news:title>Vornado Foresees $350-per-Foot Rents at Park Avenue Office Tower: Earnings</news:title><news:keywords>350 Park Avenue, Vornado Realty Trust, Park Avenue Plaza, 770 Broadway, Citadel, Ken Griffin, Rudin, Steve Roth</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/earnings-VNO-Steven-Roth-Vornado-logo-credit-CO.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/decisions-that-changed-everything/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-04T14:53:15+00:00</news:publication_date><news:title>The Decisions That Changed Everything</news:title><news:keywords>Robert (Bob) Knakal, Cushman &amp; Wakefield, Concrete Thoughts, CBRE, Paul Massey, Coldwell Banker, JLL, BK Real Estate Advisors</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Paul-Massey-Bob-Knakal-2008-GettyImages-620262130-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/urban-standard-capital-credit-facility-western-alliance-bank/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-04T14:52:17+00:00</news:publication_date><news:title>Urban Standard Capital Grows $200M Credit Facility With Western Alliance Bank</news:title><news:keywords>Seth Weissman, Western Alliance Bank, Urban Standard Capital, Ian Hawk</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Seth-Weissman-Western-Alliance-Bank-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/duxre-ai-brief/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-04T13:00:51+00:00</news:publication_date><news:title>Commercial Real Estate Deal Platform Duxre Launches AI Brief</news:title><news:keywords>Sean Fulp, proptech, proptech insider, Duxre</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/07/funnel-info-AdobeStock_808230078-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/2026-power-investors/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-04T12:00:47+00:00</news:publication_date><news:title>2026 Power Investors</news:title><news:keywords>Hines, BlackRock, Invesco Real Estate, J.P. Morgan Asset Management, Oracle, Norges Bank Investment Management, Clarion Partners, GIC, Ares Management, Blackstone, DWS Group, Nuveen Real Estate, Morgan Stanley, KKR, Oxford Properties Group, Starwood Capital Group, Qatar Investment Authority, BGO, TPG Angelo Gordon, Pontegadea, CBRE Investment Management, Brookfield Real Estate Group, Apollo, La Caisse, Harrison Street Asset Management, 2026 Power Investors</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/07/Commercial_Observer_DEF-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/property-managers-pulling-ahead-arent-working-harder-theyre-managing-differently/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-04T04:00:31+00:00</news:publication_date><news:title>Property Managers Pulling Ahead Aren&#8217;t Working Harder. They&#8217;re Managing Differently.</news:title><news:keywords>Sponsored, sponsored-link, artificial intelligence, AppFolio, Cat AllDay, Advanced Management Company, Danielle McCarthy</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/07/AppFolio_ALL_RES_2026_July_Commercial_Observer_Article_Cover_750x480.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/teksynap-leases-27k-sf-at-bxps-reston-town-center/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-03T21:05:54+00:00</news:publication_date><news:title>TekSynap Leases 27K SF at BXP’s Reston Town Center</news:title><news:keywords>Reston Town Center, Newmark, BXP, TekSynap, 11921 Freedom Drive</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2025/11/Reston.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/university-of-california-westwood-village-anderson/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-03T21:00:09+00:00</news:publication_date><news:title>University of California Buys 16 Westwood Village Properties for $50M</news:title><news:keywords>UCLA, University of California, Anderson Real Estate, Anderson Holdings, Regents of the University of California, 1000-1010 Westwood Boulevard</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Jagdeep-Singh-Bachher-Westwood-Village-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/sale-500-columbus-avenue-terra-developers/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-03T19:29:12+00:00</news:publication_date><news:title>Mixed-Use Upper West Side Building Sells to Terra Developers for $28M</news:title><news:keywords>Max Ralby, Newmark, Holden Witkoff, Derby Copeland Capital, BKREA, Dante DiStefano, ZHL Group, Yevgeniy Lvovskiy, Bob Knakal, Terra Developers, Niv Shahmoon, Lucia Nuzzi-Meyer, 500 Columbus Avenue, Gristedes, CKMR Corporation, Jake Hulsh</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Bob-Knakal-Jake-Hulsh-500-Columbus-Ave-credit-Propertyshark.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/cip-broward-lyons-office-industrial-florida/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-03T18:25:52+00:00</news:publication_date><news:title>CIP Real Estate Buys Broward Campus for $99M</news:title><news:keywords>CIP Real Estate, BMO Bank, Lyons Business Park, 6601 Lyons Road</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Darrel-Hackett-Pompano-Beach-FL-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/lmxd-bedrock-250m-loan-35-10-steinway-street-astoria/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-03T17:19:38+00:00</news:publication_date><news:title>LMXD, BedRock Secure $250M Loan for 560-Unit Astoria Housing Project</news:title><news:keywords>Silverstein Properties, JLL, L+M Developement Partners, LMXD, P.C. Richard &amp; Son, New York Life Investment Management, Beyer Blinder Belle Architects &amp; Planners, 35-10 Steinway Street, 35-18 Steinway Street</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/David-Dishy-Astoria-Queens-credit-DOB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/snapchat-sublease-verizon-office-penn-2/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-03T17:06:06+00:00</news:publication_date><news:title>Snapchat Parent Company Subleases 199K SF From Verizon at Penn 2</news:title><news:keywords>Cushman &amp; Wakefield, Vornado Realty Trust, Verizon, Josh Kuriloff, Ethan Silverstein, 229 West 43rd Street, Heather Thomas, Amy Zhen, Peyton Horn, Penn 2, Bianca Di Mauro, Snapchat, 2 Pennsylvania Plaza, Snap, Kyle Ernest</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Snap-Steven-Roth-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/veronica-beard-lease-expansion-26-west-17th-street/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-03T16:52:45+00:00</news:publication_date><news:title>Fashion House Veronica Beard Expands HQ to 60K SF at 26 West 17th Street</news:title><news:keywords>CBRE, Robert Martin, 26 West 17th Street, David Stockel, JLL, TJ Hochanadel, Taylor Walker, Winter Organization, Veronica Beard</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Veronica-Swanson-Beard-Veronica-Miele-Beard-26-W-17th-St-credit-CO.jpg?quality=80&#038;w=150</image:loc></image:image></url>		</urlset>
		