<?xml version="1.0" encoding="UTF-8"?>
		<!-- generator="hc-google-news" -->
		<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		        xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd"
		        xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		        xmlns:news="http://www.google.com/schemas/sitemap-news/0.9"
		        xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
		>
			<url><loc>https://commercialobserver.com/2026/08/mamdani-brooklyn-queens-expressway/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-24T14:54:25+00:00</news:publication_date><news:title>Mamdani Sets Sights on Fixing — Not Replacing — Deteriorating Section of BQE</news:title><news:keywords>New York Building Congress, Bill de Blasio, Brooklyn Queens Expressway, Polly Trottenberg, Carlo Scissura, New York City Department of Transportation, Zohran Mamdani, Mike Flynn</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Mamdani-BQE-cantilever-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/kinsmen-property-group-housing-156-166-bowery/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-24T14:47:22+00:00</news:publication_date><news:title>Kinsmen Property Group Plans to Bring 322 New Homes to 156-166 Bowery</news:title><news:keywords>Kohn Pedersen Fox, Beyer Blinder Belle, New York City Department of City Planning, Elizabeth Street Garden, Ari Zagdanski, Christopher Marte, Kinsmen Property Group, Real Estate Equities Corporation, 156-166 Bowery Street</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Facade-156-166-Bowery-Rendering-credit-Kinsmen-Property-Group-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/circle-realty-leases-14-penn-plaza-bohler-engineering/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-24T10:00:14+00:00</news:publication_date><news:title>Circle Realty Secures 38K SF of New Leases at 14 Penn Plaza</news:title><news:keywords>Colliers, Kaufman Organization, 14 Penn Plaza, Jay Futersak, Mark Furst, Circle Realty Group, Robert Gallucci, 225 West 34th Street, Bohler Engineering, T&amp;M USA, Calibre CPA Group, Fitapelli &amp; Schaffer, Benjamin Saftler</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Jay-Futersak-Mark-Furst-Ben-Sadler-14-Penn-Plaza-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/sunday-summary-whos-funding-1-3-trillion-in-data-center-spending/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-23T13:00:21+00:00</news:publication_date><news:title>Sunday Summary: Who’s Funding $1.3 Trillion in Data Center Spending?</news:title><news:keywords>Extell Development Company, Gary Barnett, Google, Colliers, CBRE, Microsoft, Amazon, Lincoln Property Company, Waterfall Asset Management, Zara, Oracle, Skanska, 1359 Broadway, L3 Capital, Empire State Realty Trust, New York City Department of Housing Preservation and Development, 110 East 55th Street, Peter Muoio, NAI Capital, Meta, National Resources, PIMCO, Starwood, Thor Equities, PGIM Real Estate, Kennedy Wilson, Hoya Capital, 17 Kent Avenue, Yosef Beer, Parkoff Organization, SitusAMC, John McCullough, Atrium, 736 Collins Avenue, Saber-Hightower, 108 North Sixth Street, 184-192 Bedford Avenue, Bylt Basics, Tom Park</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/AI-fact-check-RF-GettyImages-2276015138-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/costar-zonda/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-21T17:47:49+00:00</news:publication_date><news:title>CoStar Closes $800M Cash Acquisition of New-Home Platform Zonda</news:title><news:keywords>proptech, Andy Florance, CoStar, Matterport, Zonda, Jeff Meyers</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Andy-Florance-housing-construction-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/michael-troyanovsky-of-regency-development-group-5-questions/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-21T17:45:51+00:00</news:publication_date><news:title>Michael Troyanovsky of Regency Development Group: 5 Questions</news:title><news:keywords>Regency Development Group, 5 Questions, Michael Troyanovsky</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/MichaelTroyanovsky-credit-Regency-Development-Group-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url>		</urlset>
		