<?xml version="1.0" encoding="UTF-8"?>
		<!-- generator="hc-google-news" -->
		<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		        xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd"
		        xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		        xmlns:news="http://www.google.com/schemas/sitemap-news/0.9"
		        xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
		>
			<url><loc>https://commercialobserver.com/2026/08/costar-zonda/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-21T17:47:49+00:00</news:publication_date><news:title>CoStar Closes $800M Cash Acquisition of New-Home Platform Zonda</news:title><news:keywords>proptech, Andy Florance, CoStar, Matterport, Zonda, Jeff Meyers</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Andy-Florance-housing-construction-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/michael-troyanovsky-of-regency-development-group-5-questions/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-21T17:45:51+00:00</news:publication_date><news:title>Michael Troyanovsky of Regency Development Group: 5 Questions</news:title><news:keywords>Regency Development Group, 5 Questions, Michael Troyanovsky</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/MichaelTroyanovsky-credit-Regency-Development-Group-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/jbl-miami-design-district-quadro-alta/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-21T17:00:32+00:00</news:publication_date><news:title>JBL Asset Management Buys Retail Condo Near Miami Design District</news:title><news:keywords>JBL Asset Management, Alta Developers, Miami Design District, 3900 Biscayne Boulevard, Quadro</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Midtown-Edgewater-Miami-RF-GettyImages-1409803780-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/morgan-stanley-real-estate-investment-strategy-2026/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-21T16:17:12+00:00</news:publication_date><news:title>Now Is the Time to Buy in Commercial Real Estate: Morgan Stanley</news:title><news:keywords>Morgan Stanley Real Estate Investing, Tony Charles</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Tony-Charles-horizontal-credit-Morgan-Stanley.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/whole-foods-509-third-avenue-lease/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-21T15:24:50+00:00</news:publication_date><news:title>Whole Foods to Open Daily Shop at Murray Hill’s 509 Third Avenue</news:title><news:keywords>Whole Foods Market, Amazon, 509 Third Avenue, Majid Kahen, Paul Hilliard, Kahen Properties, Lalezarian Properties, Whole Foods Market Daily Shop</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Jason-Buechel-Whole-Foods-bag-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/la-calif-ports-industrial-tariff-trade/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-21T14:10:36+00:00</news:publication_date><news:title>Shifting Fortunes for L.A.&#8217;s Ports Boost Surrounding Industrial Real Estate</news:title><news:keywords>Marcus &amp; Millichap, Cushman &amp; Wakefield, Donald Trump, Richman Group, Gregg Healy, Kidder Mathews, Housing Authority of the City of Los Angeles, Century Housing, Watson Land Company, National Core, Valar Atomics, Divergent Technologies, Trammell Crow, HSR, Haseko North America, Noel Hacegaba</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/ship-loading-GettyImages-2291232733-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/retail-landlords-tenant-customer-base/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-21T12:15:18+00:00</news:publication_date><news:title>Retail Landlords Need to Underwrite Their Tenants&#8217; Customer Base, Too</news:title><news:keywords>Mark Kvetkovskiy, Rova Real Estate</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/shoppers-GettyImages-2263925951-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/te-development-buys-west-chelsea-site-for-34m-from-pphe-hotel-group/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-20T23:29:17+00:00</news:publication_date><news:title>T&#038;E Development Buys West Chelsea Site for $34M From PPHE Hotel Group</news:title><news:keywords>Colliers, Lenny Sporn, Dylan Kane, Zach Redding, Jared King, T &amp; E Development, PPHE Hotel Group, Sporn Group</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Zach-Redding-Dylan-Kane-542-W-29th-St-credit-Propertyshark.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/la-calif-investment-sales-july/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-20T21:20:53+00:00</news:publication_date><news:title>L.A. County Investment Sales Jump 28% in July Thanks to Multifamily</news:title><news:keywords>NAI Capital, CoStar, investment sales</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/LA-apartment-building-GettyImages-2281820431-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/new-york-city-san-francisco-technology-labor-market-cbre/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-20T19:40:03+00:00</news:publication_date><news:title>New York City’s Technology Labor Market Has Surpassed San Francisco: Report</news:title><news:keywords>Google, CBRE, 330 Hudson Street, 345 Hudson Street, AEW Capital Management, 315 Hudson Street, Lauren Crowley Corrinet, Airbnb, 281 Park Avenue South, Colin Yasukochi, RFR, Anthropic, Tennr</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Colin-Yasukochi-Google-NYC-office-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/principal-financial-group-32m-refi-queens-springnex-plaza/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-20T18:53:50+00:00</news:publication_date><news:title>Principal Financial Group Loans $32M to Refi Queens Shopping Center</news:title><news:keywords>Northmarq, Principal Financial Group, Charles Cotsalas, Mattone Investors, 134-40 Springfield Boulevard, Springnex Plaza, Robert Delitsky</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Robert-Delitsky-Charles-Cotsalas-Springnex-Plaza-Springfield-Gardens-NY-credit-Robert-Delitsky.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/us-data-center-development-trends-h1-skanska/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-20T18:49:25+00:00</news:publication_date><news:title>Data Center Development Has Domestic Materials Manufacturers Working Overtime</news:title><news:keywords>Skanska, Tom Park</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/steel-GettyImages-2209371975-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/azora-vizcaya-miami-coconut-grove/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-20T17:45:26+00:00</news:publication_date><news:title>Azora, Vizcaya Capital Flip Coconut Grove Office Building for $62M</news:title><news:keywords>Isaac Tshuva, Berkadia, El-Ad National Properties, El-Ad Group, Vizcaya Capital, Azora Private Solutions, Grove at 3250 Mary, 3250 Mary Street, Omar Morales, Jaret Turkell</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Omar-Morales-Jaret-Turkell-3250-Mary-Street-credit-Berkadia.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/affinius-capital-new-jersey-yonkers-apartments/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-20T17:13:26+00:00</news:publication_date><news:title>Affinius Capital Lends $177M for Multifamily Asset Buy in New Jersey, Yonkers</news:title><news:keywords>Cushman &amp; Wakefield, Alex Hernandez, John Alascio, Brad Domenico, Chuck Kohaut, Andy Merin, David Greenburg, Frank DiTommaso, Mitch Rothstein, Affinius Capital, Ryan Dowd</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/David-Greenberg-Trilogy-Lofts-Tuckahoe-NY-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/pgim-refi-new-jersey-apartment-portoflio/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-20T15:44:55+00:00</news:publication_date><news:title>PGIM Loans $83M to Refi 325-Unit New Jersey Apartment Complex</news:title><news:keywords>Drew Fletcher, Capodagli Property Company, 10 West Westfield Avenue, Greystone Capital Advisors, PGIM, Meridia Roselle Park 10</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Drew-Fletcher-Bryan-Grover-Miryam-Reinitz-Kops-Jesse.-Kopecky-credit-Greystone.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/mamdani-housing-staten-island/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-20T15:32:09+00:00</news:publication_date><news:title>Mamdani Wants to Add 18K New Homes on Staten Island</news:title><news:keywords>Department of City Planning, Stuart Saft, Department of Housing and Preservation (HPD), Holland &amp; Knight, Zohran Mamdani, Dina Levy, Sideya Sherman</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Staten-Island-Ferry-Mamdani-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/planet-fitness-lease-coney-island-532-neptune-avenue/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-20T14:28:47+00:00</news:publication_date><news:title>Planet Fitness Takes 15K SF at Coney Island Residential Development</news:title><news:keywords>CBRE, Planet Fitness, 532 Neptune Avenue, Cammeby’s International Group, Rybak Development, Commercial Acquisitions</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Planet-Fitness-Colleen-Keating-2-credit-Planet-Fitness.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/jonathan-stein-douglas-elliman/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-20T11:15:37+00:00</news:publication_date><news:title>Get to Know the Broker: Jonathan Stein of Douglas Elliman</news:title><news:keywords>Douglas Elliman, Get to Know the Broker, Jonathan Stein</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Jonathan-Stein_Headshot-credit-Douglas-Elliman-cropped.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/rejection-residential-brokerage-mackenzie-kyle/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-20T11:00:15+00:00</news:publication_date><news:title>Rejection and Change Are Constants in Residential Brokerage. Adapt.</news:title><news:keywords>Platinum Forbes Global Properties, Mackenzie Kyle</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/obstacle-AdobeStock_320818091-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/the-brokers-guide-to-winning-certainty-in-bridge-lending/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-20T04:00:54+00:00</news:publication_date><news:title>The Broker’s Guide to Winning Certainty in Bridge Lending</news:title><news:keywords>Sponsored, sponsored-link, Atlas Invest</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/AtlasInvest_FeatureImage_750x480_2d87cb.png?w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/podcast-using-ai-to-make-better-cre-acquisition-underwriting-decisions/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-19T23:56:18+00:00</news:publication_date><news:title>Podcast: Using AI to Make Better CRE Acquisition &#038; Underwriting Decisions</news:title><news:keywords>underwriting, artificial intelligence, Diald AI, tangent</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/square_logo-1.png?w=150</image:loc></image:image></url>		</urlset>
		