<?xml version="1.0" encoding="UTF-8"?>
		<!-- generator="hc-google-news" -->
		<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		        xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd"
		        xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		        xmlns:news="http://www.google.com/schemas/sitemap-news/0.9"
		        xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
		>
			<url><loc>https://commercialobserver.com/2026/05/phillips-auction-house-lease-950-third-avenue/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-11T16:47:23+00:00</news:publication_date><news:title>Phillips Auction House Inks 23K-SF Deal at 950 Third Avenue</news:title><news:keywords>950 Third Avenue, Jared Horowitz, Naomi and Andre Altholz, John Cilmi, Newmark, William Grover, Olnick Organization, Boost Payment Solutions, Meytier, Backcast Partners, Phillips Auction House</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/Jared-Horowitz-John-Cilmi-William-Grover-950-3rd-Ave-credit-Newmark.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/keybank-54m-refi-rockstar-capital-houston-multifamily/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-11T15:41:25+00:00</news:publication_date><news:title>KeyBank Provides $54M Refi for 298-Unit Houston-Area Multifamily</news:title><news:keywords>Marcus &amp; Millichap, Keybank, Brandon Brown, Robert Martinez, Lakeview at Westpark, Rockstar Capital</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/Lakeview-at-Westpark-Richmond-TX-credit-Marcus-Millichap-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/rexford-industrial-realty-ceo-laura-clark/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-11T13:22:32+00:00</news:publication_date><news:title>New Rexford Industrial Realty CEO Laura Clark On the Southern California Market</news:title><news:keywords>Howard Schwimmer, Michael Frankel, Laura Clark, Rexford Industrial Realty</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/001_Laura-Clark_05012026_C2_8211_hires-WEB-crop.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/a-rare-offering-of-scale-325000-rsf-at-1285-avenue-of-the-americas/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-11T04:00:40+00:00</news:publication_date><news:title>A Rare Offering of Scale: 325,000 RSF at 1285 Avenue of the Americas</news:title><news:keywords>1285 Avenue of the Americas, NYC, RXR, Midtown</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/1285AoA-HeroImage.png?w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/sunday-summary-gary-barnett-has-only-just-begun/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-10T13:00:31+00:00</news:publication_date><news:title>Sunday Summary: Gary Barnett Has Only Just Begun!</news:title><news:keywords>Durst Organization, Cushman &amp; Wakefield, 370 Lexington Avenue, Extell Development Company, Gary Barnett, Colliers, Vornado Realty Trust, Bill Ackman, Holland &amp; Knight, Stuart Saft, Macerich, Gibson Dunn, LeFrak, Northwind Group, Citadel, Related Group, Jeffrey DiModica, 110 East 55th Street, One New York Plaza, One World Trade Center, Ken Griffin, Brookfield, Catalfumo Companies, Starwood, Connor Teskey, Jackson Hsieh, Property Reserve, Howard Hughes Holdings, Zohran Mamdani, Parkoff Organization, Steve Roth, Vantage Group Holdings, Premium Merchant Funding, Bowery Properties, 405-417 Park Avenue, 111 East 54th Street</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2025/05/2025-POWER-100-12-Extell-Gary-Barnett.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/gary-barnett-extell-500m-sale-405-417-park-avenue/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-08T19:02:00+00:00</news:publication_date><news:title>Gary Barnett’s Extell Lands $500M Acquisition of 405-417 Park Avenue</news:title><news:keywords>Stephen Siegel, Extell Development Company, Gary Barnett, CBRE, Jonathan Mechanic, Adam Spies, Central Synagogue, Adam Doneger, Marcella Fasulo, 110 East 55th Street, Fried Frank, DWS Group, MRP Realty, GDS Development, 417 Park Avenue, 405 Park Avenue, Parkoff Organization, Klovern AB, 405-417 Park Avenue, 111 East 54th Street, The Brook</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/405-Park_Gary-Barnett-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/starwood-q1-mortgage-reit/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-08T18:55:16+00:00</news:publication_date><news:title>Starwood Property Trust Q1 Rental Income Shoots Up While It Settles Troubled Assets</news:title><news:keywords>Barry Sternlicht, Jeffrey DiModica, Starwood Property Trust, Rina Paniry</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/earnings-STWD-Barry-Sternlicht-Jeff-DiModica-empty-warehouse-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/gallet-dreyer-berkey-lease-bgo-685-third-avenue/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-08T18:48:10+00:00</news:publication_date><news:title>Law Firm Gallet Dreyer &#038; Berkey Inks 14K SF at BGO’s 685 Third Avenue</news:title><news:keywords>Cushman &amp; Wakefield, Mark Weiss, CBRE, Paul Amrich, Neil King, 685 Third Avenue, Garett Varricchio, Meghan Allen, Anthony Manginelli, BGO, Michael Montesi, Brooke Dewing, Gallet Dreyer &amp; Berkey</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/685-3rd-Ave_Mark-Weiss_Garett-Varricchio-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/brookfield-asset-management-q1-earnings/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-08T18:30:09+00:00</news:publication_date><news:title>Brookfield Asset Management Reports $67B in Fresh Capital in 2026 So Far</news:title><news:keywords>Bruce Flatt, Brookfield, Oaktree, Oaktree Capital Management, Connor Teskey, Brookfield Asset Management</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/earnings-BAM-Connor-Teskey-Brookfield-Place-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url>		</urlset>
		