<?xml version="1.0" encoding="UTF-8"?>
		<!-- generator="hc-google-news" -->
		<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		        xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd"
		        xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		        xmlns:news="http://www.google.com/schemas/sitemap-news/0.9"
		        xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
		>
			<url><loc>https://commercialobserver.com/2026/05/sunday-summary-gary-barnett-has-only-just-begun/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-10T13:00:31+00:00</news:publication_date><news:title>Sunday Summary: Gary Barnett Has Only Just Begun!</news:title><news:keywords>Durst Organization, Cushman &amp; Wakefield, 370 Lexington Avenue, Extell Development Company, Gary Barnett, Colliers, Vornado Realty Trust, Bill Ackman, Holland &amp; Knight, Stuart Saft, Macerich, Gibson Dunn, LeFrak, Northwind Group, Citadel, Related Group, Jeffrey DiModica, 110 East 55th Street, One New York Plaza, One World Trade Center, Ken Griffin, Brookfield, Catalfumo Companies, Starwood, Connor Teskey, Jackson Hsieh, Property Reserve, Howard Hughes Holdings, Zohran Mamdani, Parkoff Organization, Steve Roth, Vantage Group Holdings, Premium Merchant Funding, Bowery Properties, 405-417 Park Avenue, 111 East 54th Street</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2025/05/2025-POWER-100-12-Extell-Gary-Barnett.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/gary-barnett-extell-500m-sale-405-417-park-avenue/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-08T19:02:00+00:00</news:publication_date><news:title>Gary Barnett’s Extell Lands $500M Acquisition of 405-417 Park Avenue</news:title><news:keywords>Stephen Siegel, Extell Development Company, Gary Barnett, CBRE, Jonathan Mechanic, Adam Spies, Central Synagogue, Adam Doneger, Marcella Fasulo, 110 East 55th Street, Fried Frank, DWS Group, MRP Realty, GDS Development, 417 Park Avenue, 405 Park Avenue, Parkoff Organization, Klovern AB, 405-417 Park Avenue, 111 East 54th Street, The Brook</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/405-Park_Gary-Barnett-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/starwood-q1-mortgage-reit/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-08T18:55:16+00:00</news:publication_date><news:title>Starwood Property Trust Q1 Rental Income Shoots Up While It Settles Troubled Assets</news:title><news:keywords>Barry Sternlicht, Jeffrey DiModica, Starwood Property Trust, Rina Paniry</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/earnings-STWD-Barry-Sternlicht-Jeff-DiModica-empty-warehouse-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/gallet-dreyer-berkey-lease-bgo-685-third-avenue/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-08T18:48:10+00:00</news:publication_date><news:title>Law Firm Gallet Dreyer &#038; Berkey Inks 14K SF at BGO’s 685 Third Avenue</news:title><news:keywords>Cushman &amp; Wakefield, Mark Weiss, CBRE, Paul Amrich, Neil King, 685 Third Avenue, Garett Varricchio, Meghan Allen, Anthony Manginelli, BGO, Michael Montesi, Brooke Dewing, Gallet Dreyer &amp; Berkey</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/685-3rd-Ave_Mark-Weiss_Garett-Varricchio-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/brookfield-asset-management-q1-earnings/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-08T18:30:09+00:00</news:publication_date><news:title>Brookfield Asset Management Reports $67B in Fresh Capital in 2026 So Far</news:title><news:keywords>Bruce Flatt, Brookfield, Oaktree, Oaktree Capital Management, Connor Teskey, Brookfield Asset Management</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/earnings-BAM-Connor-Teskey-Brookfield-Place-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/howard-hughes-holdings-earnings-call-finds-a-strong-and-growing-company-in-transition/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-08T17:19:27+00:00</news:publication_date><news:title>Howard Hughes Holdings’ Q1 Earnings Finds a Growing Company in Transition</news:title><news:keywords>Bill Ackman, Summerlin, Howard Hughes Holdings, Vantage Group Holdings, Bridgeland, The Woodlands Hills</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/earnings-HHH-Howard-Hughes-Bridgeland-Bill-Ackman-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/versace-mansion-south-beach-ocean-drive/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-08T17:05:05+00:00</news:publication_date><news:title>Versace Mansion in South Beach Lands $45M Refi</news:title><news:keywords>HSBC, Versace, Versace Mansion, Jordache Enterprises, 1116 Ocean Drive, The Villa Casa Casuarina, Gianni Versace</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/Versace-Mansion_Nakash-Family-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/keystone-national-arizona-industrial/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-08T15:57:17+00:00</news:publication_date><news:title>Keystone National Lends $46M for Arizona Industrial Campus</news:title><news:keywords>Morris Betesh, Seth Grossman, Eliott Zeitoune, Alex Bailkin, Keystone National, Arrow Real Estate Advisors, Silver Creek Development, Porter Thomas</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/Morris-Betesh-Seth-Grossman-Sossaman-Business-Campus-Mesa-AZ-credit-Arrow-Real-Estate.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/knighthead-funding-nashville-apartments-vanderbilt/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-08T15:15:38+00:00</news:publication_date><news:title>Knighthead Funding Refis Nashville Apartments With $27M Loan</news:title><news:keywords>Knighthead Funding, Peter Illuzzi, Preiss, Speedwagon Capital Partners</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/Signature-Music-Row_Peter-Illuzzi-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/multifamily-investors-hospitality/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-08T13:55:35+00:00</news:publication_date><news:title>Multifamily Investors Should Consider Hospitality Too</news:title><news:keywords>Anthony Falor, Crexi Auctions</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/front-desk-bell-AdobeStock_167812766-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/barings-jll-58m-refi-bushwick-multifamily/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-08T13:00:40+00:00</news:publication_date><news:title>Barings Provides $58M Refi for Bushwick Multifamily Building</news:title><news:keywords>Rob Hinckley, Peter Rotchford, Robert Tonnessen, Standard Real Estate Investments, JLL Capital Markets, Ryan Naumes, Ekstein Development Group</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/Rob-Hinckley-Peter-Rotchford-1333-Broadway-rendering-credit-Ekstein.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/soloviev-groups-9-west-57th-street-cmbs-bank-of-america/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-07T21:49:21+00:00</news:publication_date><news:title>Soloviev Group’s 9 West 57th Street Seals $1.8B CMBS Refi from Bank of America</news:title><news:keywords>Bank of America, Ken Cohen, Soloviev Group, Stefan Soloviev</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/9-W-57th_Stefan-Soloviev-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/kenneth-baboun-bgi-florida-west-palm/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-07T20:45:58+00:00</news:publication_date><news:title>Kenneth Baboun of BGI Companies: 5 Questions</news:title><news:keywords>BGI Companies, GL Homes, 5 Questions, Blue Road Group, Kenneth Baboun, Alba Palm Beach, 4714 North Flagler Drive</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/Kenneth-Baboun-horizontal-credit-CGI-Companies.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/council-advisors-renewal-bgo-685-third-avenue/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-07T20:35:12+00:00</news:publication_date><news:title>Consulting Firm Council Advisors Renews 18K SF at BGO’s 685 Third Avenue</news:title><news:keywords>Savills, CBRE, Paul Amrich, Neil King, Daniel Horowitz, 685 Third Avenue, Jeffrey Peck, Meghan Allen, Roi Shleifer, Anthony Manginelli, Jacob Stern, Max Mond, Brooke Dewing, Council Advisors, David Niles</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/Paul-Amrich-Neil-King-685-3rd-Ave-credit-Propertyshark.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/walker-dunlop-investment-partners-2026-cre-risks/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-07T20:02:51+00:00</news:publication_date><news:title>Walker &#038; Dunlop Investment Partners Outlines 2026 CRE Risks</news:title><news:keywords>Walker &amp; Dunlop, Geoff Smith, Walker &amp; Dunlop Investment Partners, Brian Cornell, Marcus Duley</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/Marcus-Duley-Geoff-Smith-Brian-Cornell-credit-Walker-Dunlop-NEW.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/s3-capital-closes-fund-focused-multifamily-lending-1-3b/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-07T19:50:41+00:00</news:publication_date><news:title>S3 Capital Closes Fund Focused on Multifamily Lending at $1.3B</news:title><news:keywords>Robert Schwartz, S3 Capital, S3 LB RE Credit Fund III, Michelle Fang</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/S3-Capital-fund-raise-Crane-Schwartz-credit-S3-Capital-Adobe.jpg?quality=80&#038;w=150</image:loc></image:image></url>		</urlset>
		