<?xml version="1.0" encoding="UTF-8"?>
		<!-- generator="hc-google-news" -->
		<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		        xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd"
		        xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		        xmlns:news="http://www.google.com/schemas/sitemap-news/0.9"
		        xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
		>
			<url><loc>https://commercialobserver.com/2026/11/matt-ogle-hire-cbre-jll/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-11-09T17:55:24+00:00</news:publication_date><news:title>Retail Broker Matt Ogle Returns to CBRE After 11 Years at JLL</news:title><news:keywords>CBRE, Matt Ogle, JLL, Chelsea Piers Fitness, People Moves, Michael Taxin</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/11/Matt-Ogle-horizontal-credit-.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/11/oppenheimer-lease-relocation-32-old-slip/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-11-09T17:49:40+00:00</news:publication_date><news:title>Investment Bank Oppenheimer Relocates HQ to 220K-SF Office at 32 Old Slip</news:title><news:keywords>Gensler, Mitchell Konsker, 32 Old Slip, William Elder, JLL, Daniel Birney, Steven Bauer, Kathy Hochul, RXR, Matt Astrachan, 2 Wall Street, Heidi Steinegger, Robert Lowenthal, Oppenheimer</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/11/Scott-Rechler-32-Old-Slip-credit-RXR.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/11/campari-group-lagfin-484-486-broadway-sale/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-11-09T17:41:37+00:00</news:publication_date><news:title>Campari Group’s Holding Company Sells SoHo Property to Asian Buyer for $34M</news:title><news:keywords>CBRE, Dan Kaplan, Paul Xuereb, 484-486 Broadway, Buck Mason, Belkin Burden Goldman, Michael Mulia, Campari Group, Lagfin, 484-486 Broadway Z, PX Enterprises, 484 Broadway</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/11/Daniel-Kaplan-484-486-Broadway-credit-Propertyshark.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/11/bondi-sushi-lease-1221-avenue-of-the-americas-rockefeller-center/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-11-09T17:35:57+00:00</news:publication_date><news:title>Bondi Sushi to Open at Rockefeller’s 1221 Avenue of the Americas</news:title><news:keywords>Rockefeller Center, CBRE, 1221 Avenue of the Americas, Eric Gelber, Rockefeller Group, David Abrams, Jordan Kaplan, Marisa Gadlin, Masonre, Jeff Jacobson, David Hess, Bondi Sushi</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/11/Marisa-Gadlin-1221-Ave-of-the-Americas-credit-Dconvertini_cc-by-SA-2.0-via-WIkimedia-Commons.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/11/real-estate-private-equity-succession-planning/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-11-09T15:49:53+00:00</news:publication_date><news:title>Real Estate Private Equity Needs to Prioritize Succession Planning</news:title><news:keywords>Kaitlin Kincaid, Keller Augusta</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/11/business-baton-pass-AdobeStock_412444539-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/11/weil-law-firm-collapse-cmbs/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-11-09T15:33:09+00:00</news:publication_date><news:title>Weil’s Collapse Puts Law Firms’ $35.4B CMBS Footprint in Focus</news:title><news:keywords>CRED iQ, Liam Mulcahy</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/11/crediq_big_law_cmbs_cover_1200x1200.png?w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/11/roc360-arvind-raghunathan-discusses-residential-loans/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-11-09T11:30:43+00:00</news:publication_date><news:title>Roc360’s Arvind Raghunathan Discusses Residential Business Purpose Loans</news:title><news:keywords>Arvind Raghunathan, Roc360</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/11/Arvind-Raghunathan-credit-Roc360-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/11/commercial-real-estate-family-offices-wealthy-individuals/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-11-09T11:00:34+00:00</news:publication_date><news:title>Commercial Real Estate&#8217;s Biggest New Financing Source? Really Rich People.</news:title><news:keywords>Cushman &amp; Wakefield, Colliers, Jim Costello, Gunnar Branson, Nuveen, MSCI, Adrian Ponsen, Association of Foreign Investors in Real Estate</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/11/Cozy-home-mantel-1-credit-Google-Gemini-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/11/at-25-kent-global-holdings-turns-a-hospitality-mindset-into-office-leasing-success/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-11-09T05:00:38+00:00</news:publication_date><news:title>At 25 Kent, Global Holdings Turns a Hospitality Mindset Into Office Leasing Success</news:title><news:keywords>Sponsored, sponsored-link, Global Holdings, Chris Roth, Lore Group</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/11/OT1281620.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/11/sunday-summary-tsunami-time-for-real-estate/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-11-08T14:00:25+00:00</news:publication_date><news:title>Sunday Summary: Tsunami Time for Real Estate?</news:title><news:keywords>Cushman &amp; Wakefield, MetLife, 200 Park Avenue, Colliers, Vornado Realty Trust, James Whelan, 375 Park Avenue, TF Cornerstone, RXR Realty, Gensler, Gene Spiegelman, Macerich, JLL, U.S. General Services Administration, Simon Property Group, Michael Gordon, Empire State Realty Trust, Moody&#039;s Analytics, Ed Forst, Hotel Bossert, Robert Rivani, Brookfield, Michelle MacKay, Starwood, Thor Equities, Real Estate Board of New York, Jackson Hsieh, Walt Disney Company, Rivani, Affordable Homes Act, Vivmark Residential, Amendment 3, Suntex Marinas, RCI Marine Group</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/11/Fla-amendment-3-GettyImages-2302987503-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/11/election-tech-selloff-midterms-ai-data-centers/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-11-06T21:23:53+00:00</news:publication_date><news:title>Post-Election Tech Selloff May Hit Properties Linked to AI</news:title><news:keywords>Steven Rotter, Brendan Wallace, Newmark, Fifth Wall, Suhail Tayyeb</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/11/AI-stock-chart-RF-GettyImages-2273911271-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/11/atlas-capital-group-buys-360-west-43rd-street/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-11-06T20:13:51+00:00</news:publication_date><news:title>Atlas Capital Group Buys 360 West 43rd Street Apartments for $143M</news:title><news:keywords>Atlas Capital Group, Ivan Hakimian, The Brodsky Organization, 360 West 43rd Street, HPNY</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/11/360-West-43rd-St_Andrew-Cohen_-Jeffrey-Goldberger-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/11/bushburg-sale-60-wall-street-gic/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-11-06T19:47:07+00:00</news:publication_date><news:title>Bushburg in Contract to Buy 60 Wall Street at Jaw-Dropping Discount</news:title><news:keywords>Will Silverman, 60 Wall Street, GIC, Gary Phillips, Joseph Hoffman, Morgan Stanley, Bushburg Properties, Elecor Properties, Eastdil Secured Savills</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/11/60-Wall-St_Lim-Chow-Kiat-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/11/brookfield-asset-management-q3-2026/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-11-06T18:35:49+00:00</news:publication_date><news:title>Brookfield Asset Management Raises $25B Thanks to Infrastructure Investment</news:title><news:keywords>Connor Teskey, Brookfield Asset Management, earnings</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/11/earnings-BAM-Connor-Teskey-Brookfield-Place-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/11/trump-qualified-opportunity-zones-renewal-nyc/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-11-06T18:33:08+00:00</news:publication_date><news:title>Trump Administration Designates 210 Qualified Opportunity Zones in NYC</news:title><news:keywords>Donald Trump, Rosenberg &amp; Estis, U.S. Department of the Treasury, Internal Revenue Service, Scott Bessent, Adam Sanders</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/11/Bronx-Aerial-View_GettyImages-690731036.jpg?quality=80&#038;w=150</image:loc></image:image></url>		</urlset>
		