<?xml version="1.0" encoding="UTF-8"?>
		<!-- generator="hc-google-news" -->
		<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		        xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd"
		        xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		        xmlns:news="http://www.google.com/schemas/sitemap-news/0.9"
		        xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
		>
			<url><loc>https://commercialobserver.com/2026/05/la-mayors-race-housing-bass-raman-pratt/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-27T20:05:51+00:00</news:publication_date><news:title>In L.A. Mayor’s Race, Housing Frustrations Take Center Stage</news:title><news:keywords>Northmarq, Jay Luchs, Daniel Yukelson, Newmark, Karen Bass, Dan Loeb, Measure ULA, Geoff Palmer, Nithya Raman, Alchemy Planning + Land Use, Hilgard Economics, Gary Benjamin, Joshua Baum, Lending Tree, Apartment Association of Los Angeles, Spencer Pratt, Avi Sinai, Haim Saban</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/Karen-Bass-Nithya-Raman-Spencer-Pratt-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/welllife-network-housing-brooklyn-129-osborn-street/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-27T18:46:55+00:00</news:publication_date><news:title>Nonprofit WellLife Network Files Plans for 165 Residential Units in Brooklyn</news:title><news:keywords>New York City Department of Buildings, 129 Osborn Street, Alen Moghaddam, Alyse LaRue, Karen Gorman, 245 St John&#039;s Place, Ami Weinstock, WellLife Network, Urban Architectural Initiatives, Fedele Properties</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/129-Osborn-St.-BK_Credit_Propertyshark3-03524-0004.B9cqFeGT.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/abell-eskew-landau-lease-relocation-rosen-1261-broadway/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-27T16:48:28+00:00</news:publication_date><news:title>Law Firm Abell Eskew Landau Relocates to 8K SF at Rosen’s 1261 Broadway</news:title><news:keywords>Savills, Nick Farmakis, 1261 Broadway, Jordan Weiss, Koeppel Rosen, Max Koeppel, Newmark, Robert Yaffa, Rosen Equities, Claire Koeppel, JD Cohen, 265 Fifth Avenue, RDY Advisors, RSLT Capital Management, Nisso &amp; Company Trading, Hunter Cottingham, Abell Eskew Landau</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/1261-Broadway_Max-Koeppel-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/rialto-refi-philadelphia-industrial/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-27T16:37:23+00:00</news:publication_date><news:title>Rialto Capital Refis Philly Industrial Property With $119M Loan</news:title><news:keywords>Adam Schwartz, Walker &amp; Dunlop, Aaron Appel, Jonathan Schwartz, Dustin Stolly, Keith Kurland, Sean Reimer, Michael Diaz, Rialto Capital, Michael Ianno, Elion Partners, aaron malitzky, Stanley Cayre, Kadima Industrial Partners</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/500-Richmond-St_Aaron-Appel-and-Jonathan-Schwartz-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/webster-business-park-ta-realty-aew/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-27T16:28:06+00:00</news:publication_date><news:title>TA Realty Buys Back Miami Warehouse Campus for $48M</news:title><news:keywords>AEW Capital Management, TA Realty, Webster Business Park, 7200 Northwest 25th Street</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/7200-NW-25th-St-Miami-credit-Google-Earth-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/bain-capital-11north-partners-acquire-five-shopping-centers/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-27T16:19:17+00:00</news:publication_date><news:title>Bain Capital, 11North Partners Acquire Five Shopping Centers for $300M</news:title><news:keywords>Cushman &amp; Wakefield, Placer.ai, Bain Capital Credit, Martha Kelley, 11North Partners, Brain Harper, 7720-7790 El Camino Road, 6345 Columbia Pike, 340 South State Road, 434 Altamonte Springs, 13550 University Boulevard</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/Brian-Harper-Martha-Kelley-retailers-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/preservation-affordable-housing-strongest-risk-play-now/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-27T15:50:38+00:00</news:publication_date><news:title>Preservation Is Affordable Housing’s Strongest Risk Play Now</news:title><news:keywords>Reggie Samuel, Leumas Group</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2025/01/housing-construction-GettyImages-590195568-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/acre-harbor-group-refi-multifamily-portfolio/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-27T15:16:22+00:00</news:publication_date><news:title>ACRE Supplies $351M Refi for Four-State Multifamily Portfolio</news:title><news:keywords>Adam Schwartz, Walker &amp; Dunlop, Aaron Appel, Jonathan Schwartz, Dustin Stolly, Keith Kurland, Sean Reimer, Michael Ianno, Harbor Group International, The Garrett Companies, Yisroel Berg, Acre, Craig West., Telis Group, Nicholas Gillhooley, Kevin Walsh, Holden Berry</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/Yisroel-Berg-Agave-Ranch-Glendale-AZ-Citizen-on-Copperleaf-Aurora-CO-credit-Harbor-Group-International.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/danny-meyer-restaurant-lease-hotel-bossert-brooklyn/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-27T14:59:02+00:00</news:publication_date><news:title>Danny Meyer to Launch New Restaurant Concept at Brooklyn’s Former Hotel Bossert</news:title><news:keywords>Danny Meyer, 98 Montague Street, Union Square Hospitality Group, Ian Ross, SomeraRoad</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/Danny-Meyer-Hotel-Bossert-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/mesa-west-provides-44m-refi-for-west-virginia-industrial-park/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-27T14:54:04+00:00</news:publication_date><news:title>Mesa West Provides $44M Refi for West Virginia Industrial Park</news:title><news:keywords>Cushman &amp; Wakefield, Hines, Mesa West Capital, John Alascio, MetLife Investment Management, TJ Sullivan, Aaron Graves</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/Pamir-Niaz_Tabler-Station-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/seward-park-cooperative-repositions-retail-portfolio/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-27T12:00:47+00:00</news:publication_date><news:title>One of NYC’s Largest Residential Co-Ops Repositions Its 50K-SF Retail Portfolio</news:title><news:keywords>Peter Braus, Manhattan Chamber of Commerce, Lee &amp; Associates NYC, Essex Crossing, Morris Dweck, Paul Popkin, Josh Winefsky, Annie Squier, HSF Kramer, Eric Levine, Seward Park Cooperative, Wei-Li Tjong, 359 Grand Street</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/Seward_Park_Housing_Cooperative_buildings_seen_from_the_East_River_New_York_2007_Credit_DimiTalen-CC0-via-Wikimedia-Commons-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/new-york-class-b-and-c-office-rebound-investment/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-27T10:20:46+00:00</news:publication_date><news:title>The Window for Seizing on New York’s Class B and C Office Rebound Is Closing</news:title><news:keywords>Robert (Bob) Knakal, Concrete Thoughts, BK Real Estate Advisors, 467m</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/market-bottom-GettyImages-1431116960-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/140-crosby-street-sale-capstone-equities/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-26T19:28:34+00:00</news:publication_date><news:title>Capstone Equities Acquires 140 Crosby Street for $51M</news:title><news:keywords>Vornado Realty Trust, Madison Capital, Capstone Equities, 19 East Houston Street, 606 Broadway, Prime Finance, 140 Crosby Street</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/Avi-Kollenscher-19-E-Houston-St-credit-Propertyshark.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/tangers-justin-stein-data-retail-shopping/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-26T19:05:18+00:00</news:publication_date><news:title>Tanger’s Justin Stein On Leveraging Data and Gnoshes to Grow a Retail Portfolio</news:title><news:keywords>ICSC, ICSC Las Vegas, Tanger, Justin Stein</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/Justin-Stein-horizontal-credit-Tanger.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/gary-barnett-extell-buys-165-east-56th-street/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-26T17:49:33+00:00</news:publication_date><news:title>Gary Barnett’s Extell Buys 165 East 56th Street for $39M</news:title><news:keywords>Extell Development Company, Gary Barnett, CBRE, Doug Middleton, 165 East 56th Street, Daniel Kaplan, Justin Arzi, American Jewish Committee, Elissa Fishman</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/Gary-Barnett-165-E-56th-St-credit-Propertyshark.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/mamdani-housing-plan-reforms/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-26T16:50:03+00:00</news:publication_date><news:title>Mamdani Unveils Housing Plan to Create 200K New Homes, Among Other Reforms</news:title><news:keywords>Real Estate Board of New York, James Whelan, Zohran Mamdani</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/Mamdani-GettyImages-2275319436-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/lone-star-funds-legacy-avenue-palm-beach-gardens/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-26T16:41:08+00:00</news:publication_date><news:title>Lone Star Funds Sells Open-Air Mall in Palm Beach Gardens, Fla.</news:title><news:keywords>Wells Fargo, Legacy Place, DLC Management, Principal Asset Management, Lone Star Funds, 11290 Legacy Avenue</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2021/10/Container-Store.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/versant-lease-expansion-ny-times-building/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-26T16:20:28+00:00</news:publication_date><news:title>Media Company Versant Expands to 250K SF at Former NY Times Building</news:title><news:keywords>Mary Ann Tighe, New York Times Building, CBRE, Comcast, Ted Koltis, 229 West 43rd Street, Columbia Property Trust, Timothy Dempsey, Marlee Teplitzky, Maria Blake, Jeff Mayzurk, Versant, NBCUniversal, J. Paul Stimpfle</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/Mark-Lazarus-229-West-43rd-St-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/stout-nyc-lease-373-park-avenue-south/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-26T15:52:57+00:00</news:publication_date><news:title>Stout NYC to Open 14K-SF Restaurant and Pub at 373 Park Avenue South</news:title><news:keywords>Ariel Schuster, CBRE, Olmstead Properties, Steven Marvin, 373 Park Avenue South, Michael Paster, Jonathan Bock, Newmark, Henry Rossignol, Stout NYC, Vertex, Jenna Kestan</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/Ariel-Schuster-Michael-Paster-pouring-stout-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/300-square-foot-manhattan-office-rents/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-26T14:35:02+00:00</news:publication_date><news:title>$300 a Square Foot for a Manhattan Office Is Losing Its Shock Value</news:title><news:keywords>Cushman &amp; Wakefield, Mary Ann Tighe, Seagram Building, 9 West 57th Street, L&amp;L Holding Company, David Levinson, CBRE, 425 Park Avenue, Michael Movshovich, One Vanderbilt, Soloviev Group, Michael Hershman, SL Green Realty</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/9-West-57-credit-Ed-Lederman-for-Soloviev-Group-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/bridge-investment-group-lends-40m-on-tampa-apartments-acquisition/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-26T14:18:39+00:00</news:publication_date><news:title>Bridge Investment Group Lends $40M on Tampa Apartments Buy</news:title><news:keywords>Morris Betesh, Bridge Investment Group, Daryl Hagler, Louis Halperin, Arrow Real Estate Advisors, Yale Capital Group</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/Jonathan-Slager-Morris-Betesh-Rivertree-Landing-Apts-Tampa-credit-Arrow-Real-Estate.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/convene-hospitality-ceo-ryan-simonetti-expansion-2026/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-26T14:00:48+00:00</news:publication_date><news:title>Convene Hospitality CEO Ryan Simonetti On Big Funding and New Markets</news:title><news:keywords>Ares Management, Ryan Simonetti, Williams Equities, TPG Angelo Gordon, Convene, Convene Hospitality Group, etc.venues, NeueHouse</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/Ryan-Simonetti_S1A3788-credit-Emily-Assiran-WEB.jpg?quality=80&#038;w=100</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/affinius-capital-88m-acquisition-financing-cityspire-office-purchase/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-26T12:18:54+00:00</news:publication_date><news:title>Affinius Capital Provides $88M Acquisition Financing for CitySpire Office Purchase</news:title><news:keywords>Adam Spies, 156 West 56th Street, DelShah Capital, Ian Bruce Eichner, Jordan Roeschlaub, GIC, Cityspire, David Greenburg, Tishman Speyer, Realm, Travis King, A.M. Property Holding Corporation</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/Michael-Shah-Rob-Speyer-Cityspire-156-W-56th-St-credit-Epicgenius_cc-by-sa-4.0-via-WIkimedia-Commons.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/startup-balcony-data-seed-round/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-26T12:00:50+00:00</news:publication_date><news:title>Startup Balcony Secures $12.7M Seed Round</news:title><news:keywords>proptech, proptech insider, Gregg Lester, Balcony, Blockchange Ventures</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/Digital-library-RF-GettyImages-509052618-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/brixmor-property-ceo-brian-finnegan-retail-interview/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-26T12:00:40+00:00</news:publication_date><news:title>Brixmor Property CEO Brian Finnegan On Turning Around the Retail Giant</news:title><news:keywords>Brixmor Property Group, Brian Finnegan</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/Brian-Finnegan-horizontal-credit-Brixmor-Property-Group.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/roy-stillman-development-international-5-questions/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-25T16:00:32+00:00</news:publication_date><news:title>Roy Stillman of Stillman Development International: 5 Questions</news:title><news:keywords>Stillman Development International, Roy Stillman, 5 Questions, 36 Bleeker Street, 181 East 90th Street, 390 Ocean Avenue</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/5-Questions_Roy-Stillman-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/05/hudson-square-2026-office-availability/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-05-25T13:00:05+00:00</news:publication_date><news:title>Hudson Square Is Winning the 2026 Office Market</news:title><news:keywords>Hines, Disney, Google, Colliers, Howard Fiddle, CBRE, Paul Amrich, 330 Hudson Street, 75 Varick Street, 345 Hudson Street, JLL, 435 Hudson street, 225 Varick Street, Norges Bank, Joseph Sipala, Jason Alderman, MAG Partners, Andrew Staniforth, Ian Lipman, Trinity Church Wall Street, Hudson Square Properties, Notion, Frank Wallach, Red Antler, Brooklinen, Global Holdings, Anthropic, Horizon Media, PayPal, RadicalMedia, 122 Varick Street, Tennr, Samara Karasyk</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/Manhattan_Nov_29_Credit_wil-fyfordy-CC-BY-SA-4.0-via-Wikimedia-Commons.jpg?quality=80&#038;w=150</image:loc></image:image></url>		</urlset>
		