<?xml version="1.0" encoding="UTF-8"?>
		<!-- generator="hc-google-news" -->
		<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		        xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd"
		        xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		        xmlns:news="http://www.google.com/schemas/sitemap-news/0.9"
		        xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
		>
			<url><loc>https://commercialobserver.com/2026/08/mermaid-inn-restaurateurs-lease-61-west-74th-street/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-06T20:22:28+00:00</news:publication_date><news:title>Mermaid Inn Restaurateurs Ink 2K SF at 61 West 74th Street for New Eatery</news:title><news:keywords>Meridian Capital Group, Noam Aziz, Carson Shahrabani, Counter Real Estate, Justin Losh, Danny Abrams, Cindy Smith, Mermaid Inn, Viking Management</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Carson-Shahrabani-Noam-Aziz-61-W-74th-St-credit-Propertyshark.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/nordstrom-rack-retail-lease-florida-metlife/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-06T18:25:03+00:00</news:publication_date><news:title>Nordstrom Rack Takes 22K SF in Wellington, Fla.</news:title><news:keywords>nordstrom, Nordstrom Rack, MetLife Investment Management, Urban Retail Properties, The Shoppes at Isla Verde, 800-1020 South State Road 7</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Gemma-Lionello-Nordstrom-Rack-2-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/manifest-law-sublease-koeppel-rosen-902-broadway/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-06T18:02:25+00:00</news:publication_date><news:title>Immigration Law Firm Manifest Law Subleases 18K SF at 902 Broadway</news:title><news:keywords>Savills, Zev Holzman, Christopher Foerch, Koeppel Rosen, 902 Broadway, Matthew DeRose, Nomad Group, Adaptive Security, Bill Janetschek, Nick Hein, Manifest Law</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/902-Broadway_-Bill-Janetschek_Nick-Hein.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/starwoods-net-income-drops-95-annually-and-then-its-stock-drops/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-06T17:52:39+00:00</news:publication_date><news:title>Starwood’s Net Income Drops 95% Annually — and Then Its Stock Drops</news:title><news:keywords>Barry Sternlicht, Jeffrey DiModica, Starwood Property Trust, Rina Paniry</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/earnings-Starwood-Barry-Sternlicht-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/warp-triple-lease-expansion-hrc-156-fifth-avenue/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-06T17:48:18+00:00</news:publication_date><news:title>AI Employee Management Platform Warp Triples Footprint at 156 Fifth Avenue</news:title><news:keywords>156 Fifth Avenue, Eric Cagner, Dylan Weisman, Newmark, Current Real Estate Advisors, Leo Koné, Rob Kluge, Claire Koeppel, HRC Corporation, Warp</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/156-5th-Avenue_Robert-Kluge-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/fintech-firm-maybern-grows-to-30k-sf-at-10-astor-place/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-06T17:43:05+00:00</news:publication_date><news:title>Fintech Firm Maybern Grows to 30K SF at 10 Astor Place</news:title><news:keywords>Rob Silver, Anthony Sciacca, Brittany Silver, Jonathan Franzel, GFP Real Estate, Newmark, 10 Astor Place, Neith Stone, Leo Koné, Maybern</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/10-Astor-Place_Neith-Stone_Ross-Mechanic-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/hgi-harbor-group-international-emerald-palms-multifamily-milestone-florida/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-06T17:35:23+00:00</news:publication_date><news:title>HGI Buys Rental Near Zoo Miami for $109M</news:title><news:keywords>Freddie Mac, Berkeley Point Capital, Harbor Group International, Milestone Group, HGI, Emerald Palms Apartments, 12300 Southwest 151st Street</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Jordan-Slone-The-Hammocks-Miami-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/madson-realty-capital-provides-100m-loan-rxr-ave-station-house/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-06T16:23:00+00:00</news:publication_date><news:title>Madison Realty Capital Provides $100M Loan for RXR Multifamily Asset</news:title><news:keywords>Scott Rechler, hudson realty capital, Samir Tejpaul, Brian Cheeseman, Invent Development Partners, RXR, JLL Capital Markets, Korman Communities, 4001 Walnut Street, Halpern Real Estate Investments</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Scott-Rechler-4001-Walnut-St-Denver-rendering-credit-RXR.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/rudin-taps-rudin-hires-global-holdings-svp-craig-panzirer-office-leasing-holdings-svp-craig-panzirer-as-office-leasing-head/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-06T15:02:59+00:00</news:publication_date><news:title>Rudin Taps Global Holdings SVP Craig Panzirer as Office Leasing Head</news:title><news:keywords>Craig Panzirer, Michael Rudin, Global Holdings Management Group, Rudin, People Moves</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Craig-Panzirer-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/mesa-west-52m-refi-sumner-mill-apartments/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-06T14:54:15+00:00</news:publication_date><news:title>Mesa West Provides $52M Refi for Seattle-Area Apartment Community</news:title><news:keywords>Mesa West Capital, Steve Fried, Joshua Westerberg, BWE, Jake Roberts, 5816 162nd Avenue East, Sumner Mill Apartments, Timberlane Partners</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Joshua-Westerberg-Steve-Fried-downtown-Sumner-WA-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/marx-realty-to-reposition-430-park-avenue-with-68-million-hospitality-initiative/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-06T14:15:16+00:00</news:publication_date><news:title>Marx Realty to Reposition 430 Park Avenue With $68 Million Hospitality Initiative</news:title><news:keywords>slideshow, 545 Madison Avenue, 430 Park Avenue, Craig Deitelzweig, Marx Realty, 10 Grand Central, Oestreicher Properties, Midwood Investment &amp; Management</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/430-Park-Ave-Parlour-rendering-credit-Studios-Architecture-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/angela-gentry-jll-5-questions/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-06T12:00:26+00:00</news:publication_date><news:title>Angela Gentry of JLL: 5 Questions</news:title><news:keywords>JLL, 5 Questions, Angela Gentry</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/Angela-Gentry-horizontal-credit-JLL.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/new-york-state-opportunity-zones-september-deadline/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-06T11:13:32+00:00</news:publication_date><news:title>New York State Gets One More Shot at Opportunity Zones</news:title><news:keywords>Silverstein Properties, Opportunity Zones, Jeffrey Deitrich</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/opportunity-zone-GettyImages-1240400147-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/prosper-versluys-brickell-miami/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-05T22:05:22+00:00</news:publication_date><news:title>Prosper and Versluys Close $50M Land Deal for $650M Miami Condo Tower</news:title><news:keywords>Two Roads Development, Newgard Development Group, Prosper Group, Versluys Group, 66 Southwest Sixth Street, 625 Southwest First Avenue</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Jay-Roberts-Bart-Versluys-66-SW-6th-St-625-SW-1st-Ave-credit-Prosper-and-Versluys.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/brookfield-asset-management-q2-2026/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-05T18:10:59+00:00</news:publication_date><news:title>Brookfield Asset Management Raises Record $77B in Q2</news:title><news:keywords>Oaktree, Connor Teskey, Brookfield Asset Management</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/earnings-BAM-Connor-Teskey-Brookfield-logo-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/return-to-office-momentum-first-half-2026-report/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-05T17:35:44+00:00</news:publication_date><news:title>Return-to-Office Gained New Momentum in First Half of 2026: Report</news:title><news:keywords>Placer.ai, Return To Office, Hybrid work</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/GettyImages-1125239521.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/krea-usa-parc-at-lauderhill-abanca/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-05T17:35:07+00:00</news:publication_date><news:title>Krea USA Nabs $62M Construction Loan for Lauderhill, Fla., Rental</news:title><news:keywords>Krea USA, Abanca Bank, Le Parc at Lauderhill, 3831 Northwest 13th Street</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/construction-GettyImages-1242397453-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/california-multifamily-housing-blackrock-camden/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-05T17:20:56+00:00</news:publication_date><news:title>In Largest U.S. Multifamily Sale Since 2024, BlackRock Pays $1.63B in SoCal</news:title><news:keywords>BlackRock, Larry Fink, Blake Rogers, Camden Property Trust, JLL Capital Markets, Alex Jessett, Derek Helgeson, Camden, Camden Landmark, Camden Crown Valley</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Larry-Fink-Blake-Rogers-The-Camden-in-Hollywood-1540-N.-Vine-LA-credit.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/blue-owl-capital-106m-refi-lowell-hotel-new-york-city/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-05T16:45:48+00:00</news:publication_date><news:title>Blue Owl Capital Provides $106M to Refi Lowell Hotel in New York City</news:title><news:keywords>CBRE, Matthew Klauer, Blue Owl Capital, Kensico Properties, Lowell Hotel, 28 East 63rd Street</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Matthew-Klauer-Lowell-Hotel-NY-credit-Ajay-Suresh_CC-by-2.0-via-Wikimedia-Commons.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/ai-song-maker-suno-515-west-20th-street/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-05T16:27:09+00:00</news:publication_date><news:title>AI Song Maker Suno Takes 12K SF at 515 West 20th Street</news:title><news:keywords>JLL, Joseph Sipala, Michael Segerman, Current Real Estate Advisors, Suno AI Music, 515 West 20th Street, Eagle Point Properties, GEMA</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Michael-Segerman-Joe-Sipala-515-W-20th-St-credit-Propertyshark.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/ultimate-equity-hollywood-fla-housing/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-05T16:15:39+00:00</news:publication_date><news:title>Ultimate Equity Buys Hollywood, Fla., Townhouse Project for $32M</news:title><news:keywords>Cushman &amp; Wakefield, Preston Giuliano Capital Partners, Ultimate Equity, David Sedaghati, Royal Oak TH, Royal Oaks, 3200 Stirling Road, Virgilio Fernandez, Mitash Kripalani</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Mitash-Kripalani-Virfilio-Fernandez-Royal-Oaks-Hollywood-FL-credit-Cushman-Wakefield.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/cushman-wakefield-second-quarter-earnings/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-05T15:34:52+00:00</news:publication_date><news:title>Cushman &#038; Wakefield Sets Second-Quarter Revenue Record</news:title><news:keywords>Cushman &amp; Wakefield, Michelle MacKay, earnings</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/earnings-CWK-Michelle-Mackay-Cushman-Wakefield-NYSE-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/zenith-jpmam-keybank-truist-cooper-horowitz-ios/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-05T15:28:03+00:00</news:publication_date><news:title>Zenith IOS, JPMAM Seal $215M Credit Facility With KeyBank, Truist</news:title><news:keywords>J.P. Morgan Asset Management, Justin Horowitz, Truist Bank, Ben Atkins, Cooper Horowitz, Zenith IOS, Ben Knopf, Josh Tropper, Jessica Lauerhass</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Jessica-Lauerhass_Ben-Atkins_Justin-Horowitz-copy.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/podcast-how-renter-loyalty-programs-drive-multifamily-noi-stake-ceo-rowland-hobbs/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-05T14:18:04+00:00</news:publication_date><news:title>Podcast: How Renter Loyalty Programs Drive Multifamily NOI &#8211; Stake CEO Rowland Hobbs</news:title><news:keywords>Podcasts, MetaProp, Stake, tangent, renter loyalty</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/05/square_logo-1.png?w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/volastra-therapeutics-sublease-alexandria-center-for-life-science/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-05T14:06:15+00:00</news:publication_date><news:title>Volastra Therapeutics Subleases 18K SF at Alexandria Center for Life Science</news:title><news:keywords>CBRE, John Isaacs, Alexandria Center for Life Science, Alexandria Real Estate Equities, 430 East 29th Street, Joe DeRosa, Volastra Therapeutics</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Joseph-DeRosa-John-Issacs-Alexandria-Center-430-E-29th-St-credit-CO.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/macerich-second-quarter-2026-leasing/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-05T13:49:02+00:00</news:publication_date><news:title>Mall Giant Macerich Narrows Losses in Q2 Amid Stronger Leasing</news:title><news:keywords>Macerich, Simon Property Group, Jackson Hsieh</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/earnings-MAC-Jackson-Hsieh-Annapolis-Mall-credit-Macerich.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/architecture-firm-corgan-empire-state-building/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-05T10:00:25+00:00</news:publication_date><news:title>The Plan: Architecture Firm Corgan Redesigned Its Own Empire State Building Office</news:title><news:keywords>slideshow, The Plan, Empire State Realty Trust, JRM Construction Management, Corgan, 20 West 34th Street, Brent Capron, Varun Kohli</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/CorganNewYork_013.jpg_CorganNewYork_011-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/arrow-real-estate-advisors-hires-jeff-weinberg/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-04T20:09:55+00:00</news:publication_date><news:title>Arrow Real Estate Advisors Hires Jeff Weinberg as Managing Director</news:title><news:keywords>Morris Betesh, People Moves, Jeffrey Weinberg</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Jeff-Weinberg-horizontal-credit-Arrow-Real-Estate-Advisors.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/alexandria-real-estate-equities-q2-2026-earnings/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-04T19:34:10+00:00</news:publication_date><news:title>Alexandria Shows Positive Signs After Several Depressed Quarters: Earnings</news:title><news:keywords>Alexandria Real Estate Equities, Joel Marcus, Peter Moglia</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/earnings-ARE-Peter-Moglia-Alexandria-logo-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/munish-viralam-newmark-5-questions/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-04T19:30:04+00:00</news:publication_date><news:title>Munish Viralam of Newmark: 5 Questions</news:title><news:keywords>CBRE, Munish Viralam, Newmark, 5 Questions</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Newmark_Group_Munish_Viralam-credit-Newmark-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/prologis-segro-takeover-industrial/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-04T19:11:25+00:00</news:publication_date><news:title>Prologis’ European Rival Segro Accepts $18.8B Takeover Offer</news:title><news:keywords>Prologis, Daniel Letter, Segro, David Sleath</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Dan-Letter-Prologis-warehouse-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/blue-owl-stack-infrastructure-virginia-data-center-land/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-04T18:25:07+00:00</news:publication_date><news:title>Blue Owl’s Stack Infrastructure Buys Virginia Data Center Site for $66M</news:title><news:keywords>Blue Owl Capital, Greysteel, Stack Infrastructure, Culpeper Technology Park, 15140 Keyser Road, Culpeper Tech Zone, Zach Benlemlih, Lacey Willard</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Marc-Zahr-data-center-servers-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/el-pollo-loco-lease-jackson-heights-queens/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-04T18:15:49+00:00</news:publication_date><news:title>New York City’s First El Pollo Loco Coming to Jackson Heights in Queens</news:title><news:keywords>Ripco Real Estate, Dillon Ross, Jon Paul Pirraglia, 37-07 82nd Street, Anthony Pastecchi, El Pollo Loco, Kent Realty, Hampton Associates</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Jon-Paul-Pirraglia-Dillon-Ross-El-Pollo-Loco-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/walmart-development-retail-palm-beach-county/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-04T17:15:37+00:00</news:publication_date><news:title>Walmart Development Set for Palm Beach County</news:title><news:keywords>Walmart, Westlake, Minto Communities, 5253 Seminole Pratt Whitney Road, John Carter</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/John-Furner-Walmart-in-Florida-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/vornado-realty-trust-q2-2026-earnings-park-avenue-plaza/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-04T15:44:44+00:00</news:publication_date><news:title>Vornado Foresees $350-per-Foot Rents at Park Avenue Office Tower: Earnings</news:title><news:keywords>350 Park Avenue, Vornado Realty Trust, Park Avenue Plaza, 770 Broadway, Citadel, Ken Griffin, Rudin, Steve Roth</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/earnings-VNO-Steven-Roth-Vornado-logo-credit-CO.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/decisions-that-changed-everything/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-04T14:53:15+00:00</news:publication_date><news:title>The Decisions That Changed Everything</news:title><news:keywords>Robert (Bob) Knakal, Cushman &amp; Wakefield, Concrete Thoughts, CBRE, Paul Massey, Coldwell Banker, JLL, BK Real Estate Advisors</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Paul-Massey-Bob-Knakal-2008-GettyImages-620262130-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/urban-standard-capital-credit-facility-western-alliance-bank/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-04T14:52:17+00:00</news:publication_date><news:title>Urban Standard Capital Grows $200M Credit Facility With Western Alliance Bank</news:title><news:keywords>Seth Weissman, Western Alliance Bank, Urban Standard Capital, Ian Hawk</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/08/Seth-Weissman-Western-Alliance-Bank-credit-Getty-Images.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/duxre-ai-brief/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-04T13:00:51+00:00</news:publication_date><news:title>Commercial Real Estate Deal Platform Duxre Launches AI Brief</news:title><news:keywords>Sean Fulp, proptech, proptech insider, Duxre</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/07/funnel-info-AdobeStock_808230078-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/2026-power-investors/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-04T12:00:47+00:00</news:publication_date><news:title>2026 Power Investors</news:title><news:keywords>Hines, BlackRock, Invesco Real Estate, J.P. Morgan Asset Management, Oracle, Norges Bank Investment Management, Clarion Partners, GIC, Ares Management, Blackstone, DWS Group, Nuveen Real Estate, Morgan Stanley, KKR, Oxford Properties Group, Starwood Capital Group, Qatar Investment Authority, BGO, TPG Angelo Gordon, Pontegadea, CBRE Investment Management, Brookfield Real Estate Group, Apollo, La Caisse, Harrison Street Asset Management, 2026 Power Investors</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/07/Commercial_Observer_DEF-WEB.jpg?quality=80&#038;w=150</image:loc></image:image></url><url><loc>https://commercialobserver.com/2026/08/property-managers-pulling-ahead-arent-working-harder-theyre-managing-differently/</loc><news:news><news:publication><news:name>Commercial Observer</news:name><news:language>en</news:language></news:publication><news:publication_date>2026-08-04T04:00:31+00:00</news:publication_date><news:title>Property Managers Pulling Ahead Aren&#8217;t Working Harder. They&#8217;re Managing Differently.</news:title><news:keywords>Sponsored, sponsored-link, artificial intelligence, AppFolio, Cat AllDay, Advanced Management Company, Danielle McCarthy</news:keywords></news:news><image:image><image:loc>https://commercialobserver.com/wp-content/uploads/sites/3/2026/07/AppFolio_ALL_RES_2026_July_Commercial_Observer_Article_Cover_750x480.jpg?quality=80&#038;w=150</image:loc></image:image></url>		</urlset>
		